|
Bellport Bay Yacht Club |
|
| Bellport Bay Regatta |
Preliminary Results
Sailed: 1 Discards: 0 Ratings: PHRF
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | Nat | PHRF | Bellport Bay Cup | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 20, 2003 | |||||||||||||
| 11:15:00 | |||||||||||||
| 1st | 4 | Spinnaker PHRF | Mast Confusion | PHRF | 92 | Robert Hermus | Competitor 4 | 159 | 1 | 1.0 | |||
| 2nd | 5 | Spinnaker PHRF | Not Hers | PHRF | 604 | Brendan Clary | Competitor 5 | 176 | 2 | 2.0 | |||
| 3rd | 9 | Spinnaker PHRF | Jubilee | PHRF | 354 | Ed Jenson | Competitor 9 | 159 | 3 | 3.0 | |||
| 4th | 8 | Spinnaker PHRF | Jewel | PHRF | 99 | Julio R. Morales | Competitor 8 | 228 | 4 | 4.0 | |||
| 5th | 3 | Non-Spinnaker PHRF | PHRF | 16 | William Fleischer | Competitor 3 | 252 | 5 | 5.0 | ||||
| 6th | 1 | Non-Spinnaker PHRF | Breakwind | PHRF | 69 | Chris Gavin | Competitor 1 | 252 | 6 | 6.0 | |||
| 7th | 6 | Non-Spinnaker PHRF | Stray Cat | PHRF | 111 | Cindy Levalle | Competitor 6 | 216 | 7 | 7.0 | |||
| 8th | 2 | Non-Spinnaker PHRF | Blue Bayou | PHRF | 639 | Robin Claark | Competitor 2 | 201 | 8 | 8.0 | |||
| 9th | 7 | Non-Spinnaker PHRF | Mistral | PHRF | None | Scott Vine | Competitor 7 | 258 | 9 | 9.0 |
Bellport Bay Cup
Date: July 20, 2003 Published start: 11:15:00 Course: D,F,H,E,B,A Wind strength: 6.0 Wind direction: SW
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | Nat | PHRF | Start | Finish | Elapsed | -Ewin | Corrected | Rwin | Ave Speed | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Spinnaker PHRF | Mast Confusion | PHRF | 92 | Robert Hermus | Competitor 4 | 159 | 11:19:00 | 12:26:35 | 01:07:35 | 00:00:00 | 00:55:14 | 159.013 | 4.137 nm/hr | 1.0 | |||
| 2nd | 5 | Spinnaker PHRF | Not Hers | PHRF | 604 | Brendan Clary | Competitor 5 | 176 | 11:19:00 | 12:32:37 | 01:13:37 | 00:04:43 | 00:59:57 | 236.695 | 3.798 nm/hr | 2.0 | |||
| 3rd | 9 | Spinnaker PHRF | Jubilee | PHRF | 354 | Ed Jenson | Competitor 9 | 159 | 11:19:00 | 12:36:44 | 01:17:44 | 00:10:09 | 01:05:23 | 289.7 | 3.597 nm/hr | 3.0 | |||
| 4th | 8 | Spinnaker PHRF | Jewel | PHRF | 99 | Julio R. Morales | Competitor 8 | 228 | 11:19:00 | 12:43:00 | 01:24:00 | 00:11:04 | 01:06:18 | 370.386 | 3.329 nm/hr | 4.0 | |||
| 5th | 3 | Non-Spinnaker PHRF | PHRF | 16 | William Fleischer | Competitor 3 | 252 | 11:19:00 | 12:49:06 | 01:30:06 | 00:15:18 | 01:10:32 | 448.927 | 3.103 nm/hr | 5.0 | ||||
| 6th | 1 | Non-Spinnaker PHRF | Breakwind | PHRF | 69 | Chris Gavin | Competitor 1 | 252 | 11:19:00 | 12:52.56 | 01:33:00 | 00:18:12 | 01:13:26 | 486.266 | 3.006 nm/hr | 6.0 | |||
| 7th | 6 | Non-Spinnaker PHRF | Stray Cat | PHRF | 111 | Cindy Levalle | Competitor 6 | 216 | 11:19:00 | 12:50:06 | 01:31:06 | 00:19:05 | 01:14:19 | 461.803 | 3.069 nm/hr | 7.0 | |||
| 8th | 2 | Non-Spinnaker PHRF | Blue Bayou | PHRF | 639 | Robin Clark | Competitor 2 | 201 | 11:19:00 | 12:57:35 | 01:38:35 | 00:27:44 | 01:22:58 | 558.155 | 2.836 nm/hr | 8.0 | |||
| 9th | 7 | Non-Spinnaker PHRF | Mistral | PHRF | None | Scott Vine | Competitor 7 | 258 | 11:19:00 | 13:02:22 | 01:43:22 | 00:28:06 | 01:23:20 | 619.742 | 2.705 nm/hr | 9.0 |
| Sailwave Scoring Software 1.47 Beta 7 http://www.sailwave.com/ |