|
Bellport Bay Yacht Club |
|
| BBYC Fall Series |
Final Results
| Pos | Boat Name | Class | Sail No | Helm | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/05/03 | 09/13/03 | 09/13/03 | 09/20/03 | 09/21/03 | 09/27/03 | 10/04/033 | 10/04/03 | |||||||
| 10:00:00 | 10:00:00 | 13:00:00 | 13:00:00 | 10:00:00 | 10:05:00 | 10:00:00 | 13:00:00 | |||||||
| PHRF Fleet - Sailed: 8 Discards: 2 Ratings: PHRF | ||||||||||||||
| 1 | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 1 | 1 | 1 | 3 | 1 | 1 | 8.0 | ||
| 2 | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 2 | 2 | 2 | 3 | 2 | 1 | 12.0 | ||
| 3 | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 3 | 2 | 3 | 4 | 1 | 2 | 15.0 | ||
| 4 | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | 2 | 1 | 4 | 2 | DNC | DNC | 27.0 | ||
| 5 | H31 | Herreschoff Cat Ketc | H31 | Hank Maust | 198 | 4 | 4 | DNC | DNC | DNC | DNC | 44.0 | ||
| 6 | FUN | FUN | 174 | Tad Zieba | 192 | DNC | 5 | DNC | 5 | DNC | DNC | 46.0 | ||
| 7 | Jubilee | O'Day 272, Spin | 354 | E. Jenson | 228 | DNC | DNF | 5 | DNC | DNC | DNC | 50.0 | ||
| 8 | Holder | Holder | 236 | Baker | 180 | DNC | 6 | DNC | DNC | DNC | DNC | 51.0 | ||
R1
Date: 09/05/03 Published start: 10:00:00 Course: B,C,E,A Wind strength: 8 Wind direction: NE
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 7.00nm Start time: 10:05:00 | ||||||||
| 1 | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 01:37:39 | 01:19:06 | 1.0 |
| 2 | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | 01:48:33 | 01:21:57 | 2.0 |
| 3 | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 02:03:17 | 01:36:41 | 3.0 |
| 4 | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 02:08:12 | 01:41:36 | 4.0 |
| 5 | H31 | Herreschoff Cat Ketc | H31 | Hank Maust | 198 | DNF | 9.0 | |
R2
Date: 09/13/03 Published start: 10:00:00 Course: C,E,H,C,A Wind strength: 12 Wind direction: NW
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 5.58nm Start time: 10:05:00 | ||||||||
| 1 | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 01:03:40 | 00:48:53 | 1.0 |
| 2 | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 01:14:18 | 00:53:06 | 2.0 |
| 3 | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 01:15:04 | 00:53:52 | 3.0 |
| 4 | H31 | Herreschoff Cat Ketc | H31 | Hank Maust | 198 | 01:22:24 | 01:03:59 | 4.0 |
R3
Date: 09/13/03 Published start: 13:00:00 Course: C,B,H,D,E,A Wind strength: 20 Wind direction: E
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 5.39nm Start time: 13:05:00 | ||||||||
| 1 | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 00:56:25 | 00:42:08 | 1.0 |
| 2 | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 01:07:17 | 00:46:48 | 2.0 |
| 3 | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 01:08:06 | 00:47:37 | 3.0 |
| 4 | H31 | Herreschoff Cat Ketc | H31 | Hank Maust | 198 | 01:12:39 | 00:54:52 | 4.0 |
R4
Date: 09/20/03 Published start: 13:00:00 Course: G Wind strength: 12 Wind direction: W
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 17.5nm Start time: 10:05:00 | ||||||||
| 1 | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | 06:38:53 | 05:32:23 | 1.0 |
| 2 | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 06:40:23 | 05:33:53 | 2.0 |
| 3 | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 06:21:07 | 05:34:45 | 3.0 |
| 4 | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 06:45:10 | 05:38:40 | 4.0 |
| 5 | FUN | FUN | 174 | Tad Zieba | 192 | 07:06:14 | 06:10:14 | 5.0 |
| 6 | Holder | Holder | 236 | Baker | 180 | 07:06:14 | 06:13:44 | 6.0 |
| 7 | H31 | Herreschoff Cat Ketc | H31 | Hank Maust | 198 | DNF | 9.0 | |
| 7 | Jubilee | O'Day 272, Spin | 354 | E. Jenson | 228 | DNF | 9.0 | |
R5
Date: 09/21/03 Published start: 10:00:00 Course: A Wind strength: 5 Wind direction: N
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 10nm Start time: 10:05:00 | ||||||||
| 1 | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 02:59:03 | 02:32:33 | 1.0 |
| 2 | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 03:39:44 | 03:01:44 | 2.0 |
| 3 | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 03:40:47 | 03:02:47 | 3.0 |
| 4 | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | 03:41:10 | 03:03:10 | 4.0 |
| 5 | Jubilee | O'Day 272, Spin | 354 | E. Jenson | 228 | 03:43:03 | 03:05:03 | 5.0 |
R6
Date: 09/27/03 Published start: 10:05:00 Course: C,F,A,C Wind strength: 10 Wind direction: ESE
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 6.37nm Start time: 10:10:00 | ||||||||
| 1 | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 01:06:35 | 00:49:42 | 1.0 |
| 2 | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | 01:15:25 | 00:51:13 | 2.0 |
| 3 | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 01:16:14 | 00:52:02 | 3.0 |
| 4 | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 01:16:23 | 00:52:11 | 4.0 |
| 5 | FUN | FUN | 174 | Tad Zieba | 192 | 01:16:13 | 00:55:50 | 5.0 |
R7
Date: 10/04/033 Published start: 10:00:00 Course: H,D,B,H,B Wind strength: 10 Wind direction: W
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 5.18nm Start time: 10:05:00 | ||||||||
| 1 | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 01:11:34 | 00:51:53 | 1.0 |
| 2 | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 01:14:19 | 00:54:38 | 2.0 |
R8
Date: 10/04/03 Published start: 13:00:00 Course: H,A,F Wind strength: 25 Wind direction: W
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 3.92nm Start time: 13:05:00 | ||||||||
| 1 | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 01:00:18 | 00:45:24 | 1.0 |
| 2 | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 01:03:57 | 00:49:03 | 2.0 |
| Sailwave Scoring Software 1.46 www.sailwave.com |