|
Bellport Bay Yacht Club |
|
| 2004 BBYC Fall Series |
Final Results
Sailed: 5 Discards: 0 Ratings: PHRF
| Rank | Boat Name | Class | Sail No | Helm | Club | PHRF | R1 | R2 | R3 | R4 | R5 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/04 | 09/25/04 | 09/25/04 | 10/02/04 | 09/02/04 | |||||||||
| 13:00 | 10:00 | 13:00 | 10:00 | 13:00 | |||||||||
| 1st | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | BBYC | 159 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | |
| 2nd | Barrister | C&C 31, Spin | 2792 | D. Smith | BBYC | 215 | 4.0 | 7.0 | 3.0 | 3.0 | 3.0 | 20.0 | |
| 3rd | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | BBYC | 166 | DNC | 4.0 | DNC | 2.0 | 2.0 | 26.0 | |
| 4th | Jewel | O'Day 272, Spin | 99 | J. Morales | BBYC | 228 | DNC | 6.0 | 4.0 | 4.0 | 4.0 | 27.0 | |
| 5th | Whistler | Thistle, Spin | 3516 | C. Flagg | BBYC | 159 | 1.0 | 3.0 | DNC | DNC | DNC | 31.0 | |
| 6th | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | BBYC | 228 | DNC | 2.0 | 2.0 | DNC | DNC | 31.0 | |
| 7th | Marie Louis | O'Day 272, Spin | 51084 | A. Guardino | BBYC | 228 | 3.0 | DNC | DNC | DNC | DNC | 39.0 | |
| 8th | Holder | Holder | 236 | Baker | BBYC | 180 | DNC | 5.0 | DNC | DNC | DNC | 41.0 |
R1
Date: 09/11/04 Published start: 13:00
| Rank | Boat Name | Class | Sail No | Helm | Club | PHRF | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Whistler | Thistle, Spin | 3516 | C. Flagg | BBYC | 159 | 1 | 1.0 | |
| 2nd | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | BBYC | 159 | 2 | 2.0 | |
| 3rd | Marie Louis | O'Day 272, Spin | 51084 | A. Guardino | BBYC | 228 | 3 | 3.0 | |
| 4th | Barrister | C&C 31, Spin | 2792 | D. Smith | BBYC | 215 | 4 | 4.0 | |
R2
Date: 09/25/04 Published start: 10:00
| Rank | Boat Name | Class | Sail No | Helm | Club | PHRF | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | BBYC | 159 | 1 | 1.0 | |
| 2nd | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | BBYC | 228 | 2 | 2.0 | |
| 3rd | Whistler | Thistle, Spin | 3516 | C. Flagg | BBYC | 159 | 3 | 3.0 | |
| 4th | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | BBYC | 166 | 4 | 4.0 | |
| 5th | Holder | Holder | 236 | Baker | BBYC | 180 | 5 | 5.0 | |
| 6th | Jewel | O'Day 272, Spin | 99 | J. Morales | BBYC | 228 | 6 | 6.0 | |
| 7th | Barrister | C&C 31, Spin | 2792 | D. Smith | BBYC | 215 | 7 | 7.0 | |
R3
Date: 09/25/04 Published start: 13:00
| Rank | Boat Name | Class | Sail No | Helm | Club | PHRF | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | BBYC | 159 | 1 | 1.0 | |
| 2nd | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | BBYC | 228 | 2 | 2.0 | |
| 3rd | Barrister | C&C 31, Spin | 2792 | D. Smith | BBYC | 215 | 3 | 3.0 | |
| 4th | Jewel | O'Day 272, Spin | 99 | J. Morales | BBYC | 228 | 4 | 4.0 | |
R4
Date: 10/02/04 Published start: 10:00
| Rank | Boat Name | Class | Sail No | Helm | Club | PHRF | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | BBYC | 159 | 1 | 1.0 | |
| 2nd | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | BBYC | 166 | 2 | 2.0 | |
| 3rd | Barrister | C&C 31, Spin | 2792 | D. Smith | BBYC | 215 | 3 | 3.0 | |
| 4th | Jewel | O'Day 272, Spin | 99 | J. Morales | BBYC | 228 | 4 | 4.0 | |
R5
Date: 09/02/04 Published start: 13:00
| Rank | Boat Name | Class | Sail No | Helm | Club | PHRF | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | BBYC | 159 | 1 | 1.0 | |
| 2nd | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | BBYC | 166 | 2 | 2.0 | |
| 3rd | Barrister | C&C 31, Spin | 2792 | D. Smith | BBYC | 215 | 3 | 3.0 | |
| 4th | Jewel | O'Day 272, Spin | 99 | J. Morales | BBYC | 228 | 4 | 4.0 | |
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |