|
Bellport Bay Yacht Club |
|
| 2005 fall Series |
Final Results Fall 05 Series
Sailed: 7 Discards: 1 Ratings: PHRF
| Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | PHRF | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | |||
| 4 | PHRF | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 2 | 1 | 2 | DSQ | 2 | 6 | 2 | |||
| 19 | PHRF | Holder | Holder | 236 | Baker | 180 | DNC | DNC | DNC | 3 | 4 | 4 | 3 | |||
| 2 | PHRF | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 3 | 3 | 4 | 2 | 3 | 1 | 4 | |||
| 0 | The Mizzen'd one | Tartan | 16 | Bill Fleischer | 168 | 4 | DNC | DNC | 5 | 6 | 3 | 5 | ||||
| 0 | Doris's Crusader | Pearson | 40 | Ljungqvist | 228 | 5 | 5 | 3 | 4 | DNC | 5 | 6 | ||||
| 0 | The Guardino | ODAY 272 | 51084 | Alphonse G | 228 | 6 | DNC | DNC | DNC | 5 | DNC | 7 | ||||
| 19 | PHRF | Nimbus | O'Day 322, Spin | 77 | Ed Jenson | 168 | DNC | 4 | DNC | DNC | DNC | DNC | DNC |
R1
Date: 09/10/05 Published start: 10:00
| Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | PHRF | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 1 | |||
| 4 | PHRF | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 2 | |||
| 19 | PHRF | Holder | Holder | 236 | Baker | 180 | DNC | |||
| 2 | PHRF | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 3 | |||
| 0 | The Mizzen'd one | Tartan | 16 | Bill Fleischer | 168 | 4 | ||||
| 0 | Doris's Crusader | Pearson | 40 | Ljungqvist | 228 | 5 | ||||
| 0 | The Guardino | ODAY 272 | 51084 | Alphonse G | 228 | 6 | ||||
| 19 | PHRF | Nimbus | O'Day 322, Spin | 77 | Ed Jenson | 168 | DNC |
R2
Date: 09/17/05 Published start: 13:00
| Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | PHRF | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 2 | |||
| 4 | PHRF | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 1 | |||
| 19 | PHRF | Holder | Holder | 236 | Baker | 180 | DNC | |||
| 2 | PHRF | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 3 | |||
| 0 | The Mizzen'd one | Tartan | 16 | Bill Fleischer | 168 | DNC | ||||
| 0 | Doris's Crusader | Pearson | 40 | Ljungqvist | 228 | 5 | ||||
| 0 | The Guardino | ODAY 272 | 51084 | Alphonse G | 228 | DNC | ||||
| 19 | PHRF | Nimbus | O'Day 322, Spin | 77 | Ed Jenson | 168 | 4 |
R3
Date: 09/18/05 Published start: 10:00
| Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | PHRF | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 1 | |||
| 4 | PHRF | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 2 | |||
| 19 | PHRF | Holder | Holder | 236 | Baker | 180 | DNC | |||
| 2 | PHRF | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 4 | |||
| 0 | The Mizzen'd one | Tartan | 16 | Bill Fleischer | 168 | DNC | ||||
| 0 | Doris's Crusader | Pearson | 40 | Ljungqvist | 228 | 3 | ||||
| 0 | The Guardino | ODAY 272 | 51084 | Alphonse G | 228 | DNC | ||||
| 19 | PHRF | Nimbus | O'Day 322, Spin | 77 | Ed Jenson | 168 | DNC |
R4
Date: 09/24/05 Published start: 10:00
| Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | PHRF | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 1 | |||
| 4 | PHRF | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | DSQ | |||
| 19 | PHRF | Holder | Holder | 236 | Baker | 180 | 3 | |||
| 2 | PHRF | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 2 | |||
| 0 | The Mizzen'd one | Tartan | 16 | Bill Fleischer | 168 | 5 | ||||
| 0 | Doris's Crusader | Pearson | 40 | Ljungqvist | 228 | 4 | ||||
| 0 | The Guardino | ODAY 272 | 51084 | Alphonse G | 228 | DNC | ||||
| 19 | PHRF | Nimbus | O'Day 322, Spin | 77 | Ed Jenson | 168 | DNC |
R5
Date: 09/24/05 Published start: 13:00
| Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | PHRF | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 1 | |||
| 4 | PHRF | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 2 | |||
| 19 | PHRF | Holder | Holder | 236 | Baker | 180 | 4 | |||
| 2 | PHRF | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 3 | |||
| 0 | The Mizzen'd one | Tartan | 16 | Bill Fleischer | 168 | 6 | ||||
| 0 | Doris's Crusader | Pearson | 40 | Ljungqvist | 228 | DNC | ||||
| 0 | The Guardino | ODAY 272 | 51084 | Alphonse G | 228 | 5 | ||||
| 19 | PHRF | Nimbus | O'Day 322, Spin | 77 | Ed Jenson | 168 | DNC |
R6
Date: 10/01/05 Published start: 10:00
| Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | PHRF | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 2 | |||
| 4 | PHRF | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 6 | |||
| 19 | PHRF | Holder | Holder | 236 | Baker | 180 | 4 | |||
| 2 | PHRF | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 1 | |||
| 0 | The Mizzen'd one | Tartan | 16 | Bill Fleischer | 168 | 3 | ||||
| 0 | Doris's Crusader | Pearson | 40 | Ljungqvist | 228 | 5 | ||||
| 0 | The Guardino | ODAY 272 | 51084 | Alphonse G | 228 | DNC | ||||
| 19 | PHRF | Nimbus | O'Day 322, Spin | 77 | Ed Jenson | 168 | DNC |
R7
Date: 10/01/05 Published start: 13:00
| Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | PHRF | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 1 | |||
| 4 | PHRF | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 2 | |||
| 19 | PHRF | Holder | Holder | 236 | Baker | 180 | 3 | |||
| 2 | PHRF | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 4 | |||
| 0 | The Mizzen'd one | Tartan | 16 | Bill Fleischer | 168 | 5 | ||||
| 0 | Doris's Crusader | Pearson | 40 | Ljungqvist | 228 | 6 | ||||
| 0 | The Guardino | ODAY 272 | 51084 | Alphonse G | 228 | 7 | ||||
| 19 | PHRF | Nimbus | O'Day 322, Spin | 77 | Ed Jenson | 168 | DNC |
| Sailwave Scoring Software 1.57 www.sailwave.com |
www.bellportyc,org |