| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF |
R1 9-10-2011 10:05:00 |
R2 9-17-11 10:05:00 |
R3 9-17-2011 13:05:00 |
R4 9-24-2011 13:05-:00 |
R5 9:25-2011 10:05:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tuono | O'Day 272 | 67 | Ljungqvist | 228 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 9.0 | 9.0 | |||
| 2nd | For Sail | O'Day 272 | 351 | Fugii | 228 | 4.0 | 3.0 | 2.0 | 3.0 | 1.0 | 13.0 | 13.0 | |||
| 3rd | Jewel | O'Day 272 | 99 | Morales | 228 | 3.0 | 4.0 | 4.0 | 2.0 | 4.0 | 17.0 | 17.0 | |||
| 4th | Free Spirit | Tartan 27 | 16 | Fleischer | 234 | 5.0 | 5.0 | 5.0 | 4.0 | 2.0 | 21.0 | 21.0 | |||
| 5th | Scott | Flying Scot | 5793 | Charlie Flagg | 218 | 2.0 | 2.0 | 1.0 | 10.0 DNC | 10.0 DNS | 25.0 | 25.0 | |||
| 6th | Desilu | O'Day 26 | 836 | Cruz | 312 | 6.0 | 6.0 | 10.0 DNC | 5.0 | 10.0 DNS | 37.0 | 37.0 | |||
| 7th | No Name | Cape Dory 27 | 55 | Hazard | 243 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 6.0 | 10.0 DNS | 46.0 | 46.0 | |||
| 8th | Whisper | Bristol 32 | B32 | Kuncelir | 237 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 | 10.0 DNS | 47.0 | 47.0 | |||
| 9th | Jib Joint | Tartan 34 | T34 | Everitt | 180 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 | 10.0 DNF | 48.0 | 48.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuono | O'Day 272 | 67 | Ljungqvist | 228 | 48:22 | 0:35:36 | 4.168 kn | 1.0 | |||
| 2 | Scott | Flying Scot | 5793 | Charlie Flagg | 218 | 48:46 | 0:36:34 | 4.134 kn | 2.0 | |||
| 3 | Jewel | O'Day 272 | 99 | Morales | 228 | 50:53 | 0:38:07 | 3.962 kn | 3.0 | |||
| 4 | For Sail | O'Day 272 | 351 | Fugii | 228 | 51:25 | 0:38:39 | 3.921 kn | 4.0 | |||
| 5 | Free Spirit | Tartan 27 | 16 | Fleischer | 234 | 54:57 | 0:41:51 | 3.669 kn | 5.0 | |||
| 6 | Desilu | O'Day 26 | 836 | Cruz | 312 | 1:06:07 | 0:48:39 | 3.049 kn | 6.0 |
Race Abandoned for electical storm
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuono | O'Day 272 | 67 | Ljungqvist | 228 | 38:23 | 0:27:26 | 4.502 kn | 1.0 | |||
| 2 | Scott | Flying Scot | 5793 | Charlie Flagg | 218 | 37:57 | 0:27:29 | 4.553 kn | 2.0 | |||
| 3 | For Sail | O'Day 272 | 351 | Fugii | 228 | 42:48 | 0:31:51 | 4.037 kn | 3.0 | |||
| 4 | Jewel | O'Day 272 | 99 | Morales | 228 | 43:34 | 0:32:37 | 3.966 kn | 4.0 | |||
| 5 | Free Spirit | Tartan 27 | 16 | Fleischer | 234 | 46:40 | 0:35:26 | 3.703 kn | 5.0 | |||
| 6 | Desilu | O'Day 26 | 836 | Cruz | 312 | 51:14 | 0:36:15 | 3.373 kn | 6.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott | Flying Scot | 5793 | Charlie Flagg | 218 | 38:54 | 0:26:39 | 5.198 kn | 1.0 | |||
| 2 | For Sail | O'Day 272 | 351 | Fugii | 228 | 39:55 | 0:27:07 | 5.066 kn | 2.0 | |||
| 3 | Tuono | O'Day 272 | 67 | Ljungqvist | 228 | 40:15 | 0:27:27 | 5.024 kn | 3.0 | |||
| 4 | Jewel | O'Day 272 | 99 | Morales | 228 | 41:48 | 0:29:00 | 4.837 kn | 4.0 | |||
| 5 | Free Spirit | Tartan 27 | 16 | Fleischer | 234 | 46:29 | 0:33:20 | 4.35 kn | 5.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuono | O'Day 272 | 67 | Ljungqvist | 228 | 3:03:42 | 2:24:11 | 3.397 kn | 1.0 | |||
| 2 | Jewel | O'Day 272 | 99 | Morales | 228 | 3:05:05 | 2:25:34 | 3.371 kn | 2.0 | |||
| 3 | For Sail | O'Day 272 | 351 | Fugii | 228 | 3:06:31 | 2:27:00 | 3.346 kn | 3.0 | |||
| 4 | Free Spirit | Tartan 27 | 16 | Fleischer | 234 | 3:20:29 | 2:39:55 | 3.112 kn | 4.0 | |||
| 5 | Desilu | O'Day 26 | 836 | Cruz | 312 | 3:36:08 | 2:42:03 | 2.887 kn | 5.0 | |||
| 6 | No Name | Cape Dory 27 | 55 | Hazard | 243 | 3:39:33 | 2:57:26 | 2.842 kn | 6.0 | |||
| 7 | Whisper | Bristol 32 | B32 | Kuncelir | 237 | 4:09:32 | 3:28:27 | 2.501 kn | 7.0 | |||
| 8 | Jib Joint | Tartan 34 | T34 | Everitt | 180 | 4:11:53 | 3:40:41 | 2.477 kn | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | Elapsed | Corrected | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | For Sail | O'Day 272 | 351 | Fugii | 228 | 3:00:33 | 2:29:51 | 2.685 kn | 1.0 | |||
| 2 | Free Spirit | Tartan 27 | 16 | Fleischer | 234 | 3:07:29 | 2:35:58 | 2.586 kn | 2.0 | |||
| 3 | Tuono | O'Day 272 | 67 | Ljungqvist | 228 | 3:08:29 | 2:37:47 | 2.572 kn | 3.0 | |||
| 4 | Jewel | O'Day 272 | 99 | Morales | 228 | 3:09:25 | 2:38:43 | 2.559 kn | 4.0 | |||
| 5 | Scott | Flying Scot | 5793 | Charlie Flagg | 218 | DNS | 10.0 | |||||
| 5 | Desilu | O'Day 26 | 836 | Cruz | 312 | DNS | 10.0 | |||||
| 5 | No Name | Cape Dory 27 | 55 | Hazard | 243 | DNS | 10.0 | |||||
| 5 | Whisper | Bristol 32 | B32 | Kuncelir | 237 | DNS | 10.0 | |||||
| 5 | Jib Joint | Tartan 34 | T34 | Everitt | 180 | DNF | 10.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com