|
Bellport Bay Yacht Club |
|
| Fire Island Tide Cup |
Preliminary Results
Sailed: 1 Discards: 0 Ratings: PHRF
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | Nat | PHRF | R1 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | PHRF Spinnaker | Jubilee | Spinnaker | 175519 | Ed Jenson | Bellport Bay Yacht Club | US | 228 | 1 | 1.0 | ||
| 2nd | 6 | Puser's Rum | Chubby Cheeks | Puser's Pain Killer | 545 | Bruce Terry | Competitor 6 | 227 | 2 | 2.0 | |||
| 3rd | 8 | Puser's Rum | Sappho | Puser's Pain Killer | 19 | Wally Brown | 363 | 3 | 3.0 | ||||
| 4th | 9 | PHRF Spinnaker | Mast Confusion | Spinnaker | 92 | Robert Hermus | 159 | 4 | 4.0 | ||||
| 5th | 5 | PHRF Non-Spinnaker | Brigadoon | PHRF Non-Spinnaker | 26 | Thomas Schultz | Competitor 5 | 234 | 5 | 5.0 | |||
| 6th | 7 | Puser's Rum | Windswept | Puser's Pain Killer | 227 | Steven Milano | Competitor 7 | 227 | 6 | 6.0 | |||
| 7th | 4 | PHRF Spinnaker | Not Hers | Spinnaker | 604 | Brendan Clary | Competitor 4 | 176 | 7 | 7.0 | |||
| 8th | 3 | PHRF Non-Spinnaker | Jewel | PHRF Non-Spinnaker | 99 | Julio R. Morales | Competitor 3 | 228 | 8 | 8.0 | |||
| 9th | 2 | Puser's Rum | Stray Cat | Pusers Pain Killer | 111 | Cindy LaValle | Competitor 2 | US | 216 | 9 | 9.0 | Stray Cat |
R1
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | Nat | PHRF | Start | Finish | Elapsed | -Ewin | Corrected | Rwin | Ave Speed | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | PHRF Spinnaker | Jubilee | Spinnaker | 175519 | Ed Jenson | Bellport Bay Yacht Club | US | 228 | 3:35:00 | 5:20:41 | 01:45:41 | 00:00:00 | 01:06:10 | 227.981 | 5.904 nm/hr | 1.0 | ||
| 2nd | 6 | Puser's Rum | Chubby Cheeks | Puser's Pain Killer | 545 | Bruce Terry | Competitor 6 | 227 | 3:55:00 | 5:41:34 | 01:46:34 | 00:01:03 | 01:07:13 | 233.077 | 5.855 nm/hr | 2.0 | |||
| 3rd | 8 | Puser's Rum | Sappho | Puser's Pain Killer | 19 | Wally Brown | 363 | 3:55:00 | 6:06:22 | 02:11:22 | 00:02:17 | 01:08:27 | 376.154 | 4.75 nm/hr | 3.0 | ||||
| 4th | 9 | PHRF Spinnaker | Mast Confusion | Spinnaker | 92 | Robert Hermus | 159 | 3:35:00 | 5:11:07 | 01:36:07 | 00:02:23 | 01:08:33 | 172.788 | 6.492 nm/hr | 4.0 | ||||
| 5th | 5 | PHRF Non-Spinnaker | Brigadoon | PHRF Non-Spinnaker | 26 | Thomas Schultz | Competitor 5 | 234 | 3:45:00 | 5:36:32 | 01:51:32 | 00:04:48 | 01:10:58 | 261.731 | 5.595 nm/hr | 5.0 | |||
| 6th | 7 | Puser's Rum | Windswept | Puser's Pain Killer | 227 | Steven Milano | Competitor 7 | 227 | 3:55:00 | 5:46:13 | 01:51:13 | 00:05:42 | 01:11:52 | 259.904 | 5.611 nm/hr | 6.0 | |||
| 7th | 4 | PHRF Spinnaker | Not Hers | Spinnaker | 604 | Brendan Clary | Competitor 4 | 176 | 3:35:00 | 5:17:54 | 01:42:54 | 00:06:14 | 01:12:24 | 211.923 | 6.064 nm/hr | 7.0 | |||
| 8th | 3 | PHRF Non-Spinnaker | Jewel | PHRF Non-Spinnaker | 99 | Julio R. Morales | Competitor 3 | 228 | 3:45:00 | 5:37:04 | 01:52:04 | 00:06:23 | 01:12:33 | 264.808 | 5.568 nm/hr | 8.0 | |||
| 9th | 2 | Puser's Rum | Stray Cat | Pusers Pain Killer | 111 | Cindy LaValle | Competitor 2 | US | 216 | 3:55:00 | 5:53:17 | 01:58:17 | 00:14:41 | 01:20:51 | 300.673 | 5.275 nm/hr | 9.0 | Stray Cat |
| Sailwave Scoring Software 1.47 Beta 7 http://www.sailwave.com/ |