| Rank | Fleet | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 420 | 420 | 4117 | Laviano, Devin | Bellport Bay YC | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 |
| 2nd | 420 | 420 | 5 | Harris, Chris | Wet Pants | (4.0) | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 17.0 | 13.0 |
| 3rd | 420 | 420 | 4657 | Manzon, Andy | Bellport Bay YC | (7.0) | 6.0 | 5.0 | 2.0 | 3.0 | 2.0 | 25.0 | 18.0 |
| 4th | 420 | 420 | 2535 | Pokorny, Rachel | Bellport Bay YC | 2.0 | (7.0) | 2.0 | 7.0 | 6.0 | 4.0 | 28.0 | 21.0 |
| 5th | 420 | 420 | 4973 | Blumenthal, Ali | Bellport Bay YC | 3.0 | 3.0 | (7.0) | 5.0 | 4.0 | 6.0 | 28.0 | 21.0 |
| 6th | 420 | 420 | 1347 | Baker, Arianna | Bellport Bay YC | (6.0) | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 28.0 | 22.0 |
| 7th | 420 | 420 | 3274 | Vecchione, Amanda | Wet Pants | 5.0 | 5.0 | 6.0 | 6.0 | (7.0) | 7.0 | 36.0 | 29.0 |
Sailwave Scoring Software 1.94 Build 24
http://www.sailwave.com/