| Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | R1 | 2 | 3 | 4 | 5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Monohull Handicap | Thistle | 3897 | BBYC/BSYC | Russ Pearson | Lenny Pearson | 83 | 1.0 | 1.0 | 1.0 | (3.0) | 3.0 | 9.0 | 6.0 | ||||
| 2nd | 2 | Monohull Handicap | Flying Scot | 5793 | BBYC | Charles Flagg | Ned Flagg | 90.4 | 2.0 | (3.0) | 2.0 | 1.0 | 2.0 | 10.0 | 7.0 | ||||
| 3rd | 5 | Monohull Handicap | Windmill | 4500 | LHY | Roy Sherman | Dan Sherman | 91.4 | 3.0 | 2.0 | (4.0) | 2.0 | 1.0 | 12.0 | 8.0 | ||||
| 4th | 7 | Monohull Handicap | Windmill | 3049 | Eric Francois | Emily Francois | 91.4 | 4.0 | 4.0 | 3.0 | 4.0 | (7.0 DNC) | 22.0 | 15.0 | |||||
| 5th | 8 | Monohull Handicap | Flying Scot | 4144 | BBYC | Paige Conlin | Pierce Conlin, Julia Beckman | 90.4 | 6.0 | 5.0 | 5.0 | 5.0 | (7.0 DNC) | 28.0 | 21.0 | ||||
| 6th | 3 | Monohull Handicap | Marshall 15 | 248 | SYC | Phil Linker | Linda Quinby | 114.3 | 5.0 | 6.0 | 6.0 | (7.0 DNC) | 7.0 DNC | 31.0 | 24.0 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com