event burgee venue burgee

Bellport Bay Yacht Club

Opti Green - Jr. Ragatta

Results are final as of 17:56 on September 2, 2011

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st Green opti 16451 BBYC Emma Worthington (4.0) 1.0 2.0 2.0 4.0 1.0               14.0 10.0
2nd Green opti 13005 BBYC Daley Polner 1.0 3.0 1.0 (6.0) 3.0 2.0               16.0 10.0
3rd Green opti 13127 BBYC Grace McAllister 2.0 2.0 (5.0) 1.0 2.0 3.0               15.0 10.0
4th Green opti 13631 BBYC Lily Fittinghoff 3.0 (4.0) 3.0 3.0 1.0 4.0               18.0 14.0
5th Green opti 17304 BBYC/Sayville Jennifer Furman 5.0 (6.0) 4.0 4.0 6.0 5.0               30.0 24.0
6th Green opti 13510 BBYC Brett Dobert (7.0) 5.0 6.0 5.0 5.0 6.0               34.0 27.0
7th Green opti 17331 BBYC/Sayville Jocelyn Furman 6.0 (8.0 DNS) 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS               46.0 38.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName Place Points
1 Green opti 13005 BBYC Daley Polner 1 1.0
2 Green opti 13127 BBYC Grace McAllister 2 2.0
3 Green opti 13631 BBYC Lily Fittinghoff 3 3.0
4 Green opti 16451 BBYC Emma Worthington 4 4.0
5 Green opti 17304 BBYC/Sayville Jennifer Furman 5 5.0
6 Green opti 17331 BBYC/Sayville Jocelyn Furman 6 6.0
7 Green opti 13510 BBYC Brett Dobert 7 7.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName Place Points
1 Green opti 16451 BBYC Emma Worthington 1 1.0
2 Green opti 13127 BBYC Grace McAllister 2 2.0
3 Green opti 13005 BBYC Daley Polner 3 3.0
4 Green opti 13631 BBYC Lily Fittinghoff 4 4.0
5 Green opti 13510 BBYC Brett Dobert 5 5.0
6 Green opti 17304 BBYC/Sayville Jennifer Furman 6 6.0
7 Green opti 17331 BBYC/Sayville Jocelyn Furman DNS 8.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName Place Points
1 Green opti 13005 BBYC Daley Polner 1 1.0
2 Green opti 16451 BBYC Emma Worthington 2 2.0
3 Green opti 13631 BBYC Lily Fittinghoff 3 3.0
4 Green opti 17304 BBYC/Sayville Jennifer Furman 4 4.0
5 Green opti 13127 BBYC Grace McAllister 5 5.0
6 Green opti 13510 BBYC Brett Dobert 6 6.0
7 Green opti 17331 BBYC/Sayville Jocelyn Furman DNS 8.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName Place Points
1 Green opti 13127 BBYC Grace McAllister 1 1.0
2 Green opti 16451 BBYC Emma Worthington 2 2.0
3 Green opti 13631 BBYC Lily Fittinghoff 3 3.0
4 Green opti 17304 BBYC/Sayville Jennifer Furman 4 4.0
5 Green opti 13510 BBYC Brett Dobert 5 5.0
6 Green opti 13005 BBYC Daley Polner 6 6.0
7 Green opti 17331 BBYC/Sayville Jocelyn Furman DNS 8.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName Place Points
1 Green opti 13631 BBYC Lily Fittinghoff 1 1.0
2 Green opti 13127 BBYC Grace McAllister 2 2.0
3 Green opti 13005 BBYC Daley Polner 3 3.0
4 Green opti 16451 BBYC Emma Worthington 4 4.0
5 Green opti 13510 BBYC Brett Dobert 5 5.0
6 Green opti 17304 BBYC/Sayville Jennifer Furman 6 6.0
7 Green opti 17331 BBYC/Sayville Jocelyn Furman DNS 8.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName Place Points
1 Green opti 16451 BBYC Emma Worthington 1 1.0
2 Green opti 13005 BBYC Daley Polner 2 2.0
3 Green opti 13127 BBYC Grace McAllister 3 3.0
4 Green opti 13631 BBYC Lily Fittinghoff 4 4.0
5 Green opti 17304 BBYC/Sayville Jennifer Furman 5 5.0
6 Green opti 13510 BBYC Brett Dobert 6 6.0
7 Green opti 17331 BBYC/Sayville Jocelyn Furman DNS 8.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com