|
Bellport Bay Yacht Club |
|
| Optimist Bright Light Series 2003 |
Final Results
Sailed: 5 Discards: 0 Ratings: None
| Pos | Fleet | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 9, 2003 | July 9, 2003 | July 16, 2003 | July 23, 2003 | July 23, 2003 | ||||||||
| 18:30 | 19:30 | 18:30 | 18:30 | 19:30 | ||||||||
| 1st | BLUE | Optimist | 10590 | Andy Monzon | BBYC | 1 | 3 | 4 | 1 | 1 | 10.0 | |
| 2nd | BLUE | Optimist | 7709 | Arriana Baker | BBYC | 2 | 1 | 2 | 7 | 7 | 19.0 | |
| 3rd | BLUE | Optimist | 10172 | Dave Hatzapolous | BBYC | 5 | 2 | 3 | 6 | 4 | 20.0 | |
| 4th | BLUE | Optimist | 9886 | Vermileya | BBYC | 6 | 4 | DNC | 4 | 8 | 32.0 | |
| 5th | BLUE | Optimist | 10283 | Zach O'Brien | BBYC | DNC | DNC | 8 | 2 | 4 | 36.0 | |
| 6th | BLUE | Optimist | 7252 | Michael Meade | BBYC | DNC | DNC | DNC | 3 | 2 | 37.0 | |
| 7th | BLUE | Optimist | 10218 | Page Conlin | BBYC | 4 | 9 | DNC | 8 | 6 | 37.0 | |
| 8th | BLUE | Optimist | 10873 | Jack Hanly | BBYC | 3 | 10 | 6 | 10 | 9 | 38.0 | |
| 9th | BLUE | Optimist | 9345 | Christian Cremer | BBYC | DNC | DNC | DNC | 5 | 3 | 40.0 | |
| 10th | BLUE | Optimist | 10588 | Matt Ficken | BBYC | 9 | 5 | 1 | DNC | DNC | 42.0 | |
| 11th | BLUE | Optimist | 0 | Peter Hatzapolous | BBYC | 7 | 8 | 10 | 11 | 13 | 49.0 | |
| 12th | BLUE | Optimist | 5747 | Sarah | BBYC | DNC | DNC | 5 | 13 | 10 | 50.0 | |
| 13th | BLUE | Optimist | 7660 | Pierce Conlin | BBYC | 10 | 6 | DNC | 14 | 11 | 51.0 | |
| 14th | BLUE | Optimist | 4657 | John Meade | BBYC | DNC | DNC | DNC | 9 | 12 | 53.0 | |
| 15th | BLUE | Optimist | 9926 | Charlie Stravinsky | BBYC | 11 | 7 | 9 | DNC | DNC | 54.0 | |
| 16th | BLUE | Optimist | 8344 | Rachael Pokorny | BBYC | DNC | DNC | 7 | 12 | DNC | 54.0 | |
| 17th | BLUE | Optimist | 6617 | Sam | BBYC | 8 | 11 | DNC | DNC | DNC | 56.0 |
| Sailwave Scoring Software 1.50 www.sailwave.com |