2004 Optimist Nationals
Hosted by:
Bellport Bay Yacht Club and the Village of Patchogue
  SERIES SUMMARY
Pl. Sail # Name From Fleet Tot. 1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 12098 Austen Anderson CENTERPORT YC Red 42 1 2 3 (10) 2 1 4 9 6 (16) 10 1 2 1
2 12875 Sean Moynahan CORAL REEF YC Red 42 (8) 5 7 5 (9) 2 1 2 2 3 3 6 3 3
3 12865 Tommy Fink CORAL REEF YC Red 43 2 4 1 4 5 (8) 7 (22) 4 7 3 2 2 2
4 12034 Keil Killeen SOUTHERN YC Red 44 1 1 6 (93\OCS) 1 3 2 3 (12) 12 7 4 3 1
5 CAN1070 Evert McLaughlin LOOT Red 44 4 3 7 2 (25) 4 (21\ZFP) 1 1 3 1 13 3 2
6 11987 Joe Kutschenreuter MOST Red 46 7 1 5 7 3 7 1 (11) 2 2 4 (11) 1 6
7 12022 Patrick Kana TAYC/ CBOT Red 49 2 8 4 4 6 7 3 1 8 (13) (9) 3 1 2
8 12215 Stephanie Roble MOST/Lake Beulah YC Red 51 4 3 2 1 4 6 (92\OCS) 4 13 1 2 4 (26) 7
9 12207 Taylor Lutz GBOT? LAKEWOOD YC Blue 62 2 (20) 6 12 2 2 2 2 5 (35) 13 3 9 4
10 12618 Colin Smith MOST Red 63 3 3 8 8 5 (13) (14) 5 7 3 3 6 9 3
11 10538 Justin Doane TEAM FOR Red 67 4 4 6 4 (93\OCS) 7 2 5 12 1 6 (14) 6 10
12 BER1179 Elijah Simmons BODA Red 68 3 4 (19) 18 (19\SCP) 1 3 5 6 5 8 1 5 9
13 11856 Ian Donahue BRIDGANTINE YC Red 69 3 1 3 5 4 4 6 4 (92\BFD) 6 (16) 4 15 14
14 BER1189 Joshua Greenslade ROYAL BERMUDA YC Red 78 5 11 23 (27) 6 4 6 14 (34) 1 2 2 3 1
15 8706 Emily Lambert GOST Red 81 16 4 1 8 (20) 6 13 (30) 1 4 5 8 2 13
16 12214 Annie Haeger MOST Red 81 (18) (92\OCS) 2 2 2 17 5 6 17 4 9 6 7 4
17 11909 Julian Richards Southern YC Red 82 6 11 4 1 14 3 (21\ZFP) 6 2 10 12 12 (16) 1
18 BER1132 Cameron Pimentel Royal Bermuda YC Red 83 (29) 14 14 9 1 2 22 (92\OCS) 1 2 1 1 1 15
19 12838 Nick Voss Coral Reef YC Red 83 (93\DSQ) 2 1 1 5 (27) 4 9 7 15 20 12 4 3
20 11554 David Liebenberg RICHMOND&SAN FRANCISCO YC Blue 90 16 2 2 5 (39) (39) 13 12 11 5 1 14 1 8
21 BER1128 Eleanor Gardner ROYAL BERMUDA YC Red 90 10 (26) 4 7 2 19 12 14 8 2 5 1 6 (28)
22 11549 Graham R. Todd LEHYC Red 93 5 1 5 2 11 5 8 17 11 8 13 (21) 7 (25)
23 11371 Ian Heausler DAVIS ISLAND YC Red 101 (20) (20) 4 5 13 5 6 8 13 7 2 19 13 6
24 BER1103 Ryan Saraiva BODA Red 102 (27) 8 3 3 11 13 1 13 18 2 (21) 18 4 8
25 12703 Jason Kuebel TEAM FOR Red 105 6 3 9 9 8 16 12 1 16 (24) (17) 12 9 4
26 12212 William Haeger MOST Blue 106 13 9 13 12 4 (94\OCS) 1 12 3 11 2 2 24 (94\OCS)
27 8234 Mathew Wefer Sea Cliff YC/LISOT Blue 106 5 (33) 18 (24) 3 5 16 8 5 4 8 15 12 7\RDG
28 13295 Enrique Quintero Coral Reef YC Red 107 1 7 6 8 (93\OCS) (94\DSQ) 9 9 16 4 6 28 10 3
29 12812 Emily Dellenbaugh PEQOUT YC/ LISOT Red 107 11 6 (21) 11 (92\OCS) 14 2 2 19 3 14 7 12 6
30 12016 John Mc Glynn LEHYC Blue 108 5 2 7 13 7 1 8 (92\OCS) (92\BFD) 9 24 3 10 19
31 CAN1060 Jean-luc Robittaille LOOT Red 114 13 10 1 2 22 17 25 1 2 1 12 8 (91\OCS) (36)
32 11526 Mike Russom GWYC Red 117 7 6 9 3 13 20 11 3 6 16 (29) (26) 17 6
33 8889 Sam Ingham LOOT Red 119 (93\DSQ) 6 9 4 11 10 11 (93\DNS) 17 7 11 9 19 5
34 13335 Lauren Turner LOOT/CLYC Red 120 (32) 9 5 14 8 7 (26) 2 7 6 22 10 13 17
35 11524 Carolyn Prioleau TCYC Red 125 8 19 12 6 (92\OCS) 3 5 13 14 10 (20) 16 5 14
36 9542 Bernie Roesler Toms River YC Red 127 17 13 10 1 13 4 (28) 11 24 (92\OCS) 6 3 23 2
37 13007 Sam Williams Toms River YC Red 129 2 10 12 11 3 8 21 7 8 13 (30) 17 (30) 17
38 12236 Jack Swikart SSYC Blue 133 8 5 30 25 8 6 4 11 (51) 11 4 (43) 5 16
39 11996 Devin Laviano BELLPORT BAY YC Red 135 4 8 2 8 7 17 9 (21) 11 (24) 15 14 20 20
40 12220 Mike Reynolds LEHYC/LBIYRA Red 139 14 12 7 10 (52\TLE) (28) 20 4 3 19 5 15 23 7
41 BER1007 Anthony Bailey BODA Blue 141 8 24 (59) 26 (52\TLE) 20 7 10 9 6 11 5 10 5
42 12263 Alexander Steele CBOT/SSA Red 142 (37) 7 5 13 19 9 16 19 (92\OCS) 8 4 21 12 9
43 11896 Patrick Bryan EDGARTOWN YC Red 144 20 5 3 11 (92\DSQ) 5 (92\DSQ) 15 25 9 4 5 12 30
44 12158 Alex Cook TEAM FOR/ PLE ON Red 149 7 7 25 (32) 1 9 5 14 24 (26) 11 24 8 14
45 13096 Alex Sachs CRYC Red 156 12 16 16 16 9 (31) 27 13 10 18 (28) 7 7 5
46 11223 Joe Morris ANNAPOLIS YC/ CBOT Red 161 13 9 12 20 8 10 (27) 7 10 23 17 22 (28) 10
47 6872 James Pottharst Southern YC Blue 161 7 17 9 (41) 10 12 23 10 (42) 8 19 16 17 13
48 MON1412 Elizabeth Whipple GOST Red 166 9 (45) 20 11 11 12 12 (30) 7 20 7 9 29 19
49 12465 Liv Gunnarsson NYACK YC Red 170 3 23 8 20 (92\OCS) 12 4 7 (33) 19 31 11 21 11
50 8738 Melany Johnson TEAM GOST Blue 172 20 17 10 30 (52\TLE) 1 (92\OCS) 22 36 5 8 8 2 13
51 11930 Adri Kopp Team For Red 172 14 20 16 14 (52\TLE) 15 24\ZFP 6 5 10 (29) 17 7 24
52 11482 Claire Dennis SAN FRANSICO YC Red 176 (28) 7 17 26 (52\TLE) 8 19 16 10 19 20 7 15 12
53 9345 Christian Cremer SAYVILLE YC / BBSF Blue 176 10 10 14 34 (52\TLE) 18 11 16 12 (94\DNF) 7 18 15 11
54 12217 Max B. W. Lopez RAVITAN YC Blue 178 9 27 29 (38) (40) 14 5 6 15 14 8 22 5 24
55 12266 Britton Steele CBOT/SSA Red 182 11 11 12 15 (92\*1) 27 29 25 3 16 (47) 10 18 5
56 12340 Mateo Vargas St. Petersburg YC Blue 190 15 11 13 10 21 11 23 26 29 (34) (41) 9 11 11
57 CAN1201 Sami Kestenbaum LOCT/ ISLAND YC Red 192 12 13 (44) (92\DNF) 20 33 19 4 4 32 18 8 11 18
58 8711 Caroline Patten Barnegat Light YC Red 192 6 15 11 20 25 (43) (43) 18 12 29 16 11 8 21
59 11235 Phillip Norris MBYC Red 193 22 22 11 18 (25) 13 24 20 6 (30) 17 19 9 12
60 12009 Lucas Serra HRRG Blue 194 9 (32) 29 (93\*2) 16 24 26 15 1 5 10 4 25 30
61 ESP843 Atlantic Brugman GOST Red 196 1 16 18 21 28 23 (94\DNF) 22 11 15 3 5 (33) 33
62 CAN1178 Ted Murphy RNSYS/ COAST Red 197 20 (40) 24 15 19 19 10 8 14 17 16 22 13 (34)
63 13600 Eliza Richartz Team FOR Red 203 10 12 26 23 (94\OCS) (94\OCS) 13 24 9 38 21 10 6 11
64 9705 Cody Nagy San Francisco YC Blue 208 29 29 21 20 (64\TLE) 23 7 3 22 15 (42) 16 16 7
65 CAN1200 Dana Archibald ROYAL NS Y SQ Red 219 18 35 13 7 26 22 9 5 (49) 22 22 (42) 14 26
66 13031 Jordon Factor USTO/ CEDAR POINT YC Blue 223 6 31 (36) 34 6 23 19 24 17 8 33 (53) 4 18
67 11393 John Wallace St. Petersburg YC Blue 224 14 19 (38) 17 17 34 15 10 9 23 26 18 22 (38)
68 11164 Eamon Glackin LISOT/NBSA Red 225 25 23 15 9 20 22 (30) 9 (32) 17 24 13 27 21
69 11868 Andrew Sommer DBMS/DYC Red 235 (37) 13 15 3 27 28 (29) 19 13 28 14 27 20 28
70 8679 Zack Kelchner LYC Red 238 10 10 17 14 17 25 (45) 26 (52) 12 44 6 18 39
71 13294 Brendan Ross Coral Reef YC Red 238 19 18 22 (93\OCS) 21 (36) 25 30 18 18 24 15 19 9
72 10676 Corey Hall Team FOR Red 243 14 16 17 12 9 24 29 25 (41) 12 27 (33) 27 31
73 12840 Ian Liberty TOMS RIVER YC Blue 244 23 22 31 (93\OCS) (94\OCS) 16 7 15 25 33 18 32 4 18
74 10590 Andy Monzon BELLPORT BAY YC Red 250 19 24 14 19 (33) 31 15 27 23 13 28 23 (32) 14
75 13332 Deirdre Lambert GOST Blue 252 23 26 28 24 5 15 (31) 21 16 24 (31) 24 20 26
76 11269 Ian Simms SFYC Blue 254 15 (75) 11 24 52\TLE 16 (56) 14 29 11 5 16 40 21
77 11239 Chip Swatta Severn Sailing Associatio Red 258 13 25 20 18 29 15 35\ZFP 33 (39) 14 1 (43) 17 38
78 9609 Brian Peacock Little Egg Harbor YC Red 260 38 15 16 6 21 (42) 20 19 14 19 (51) 31 40 21
79 BER1066 Martin Finegan ROYAL BERMUDA YC Blue 262 21 (43) 21 31 7 8 9 3 22 (53) 37 30 36 37
80 11813 Grady Timmins Naples Community Sailing Red 262 16 28 27 (35) 19 30 14 13 (38) 23 14 32 26 20
81 12715 Vincent Galdi HRRG Red 263 19 8 15 15 15 26 (41) 26 (92\BFD) 31 37 36 8 27
82 7893 Harry Scott Severn Sailing Associatio Red 263 (42) 12 19 19 18 33 16 28 10 13 (40) 37 31 27
83 12669 Steph Hudson MOST-LBYC Red 264 29 (39) 30 26 15 21 (94\OCS) 7 30 31 25 24 18 8
84 9984 Andrew Fox LAUDERDALE YC Red 265 34 19 10 13 14 36 12 (42) 36 37 30 (45) 15 9
85 12708 Mary Hall Team For Blue 265 18 27 28 19 13 20 15 31 23 17 31 (33) (46) 23
86 12267 Marshall Crawford TX. CORINTHIAN YC Red 267 21 16 8 15 (92\OCS) 31 8 39 3 34 13 39 (44) 40
87 13341 Geoffrey Craz Westhampton YS/ LISOT Blue 271 9 37 (65) 33 4 44 14 19 9 (45) 7 27 37 31
88 8006 Alex Takata Larchmont Yc/LISOT Red 272 22 9 (92\OCS) 18 10 24 11 21 (92\BFD) 6 23 92\DNF 19 17
89 8456 Morgan Russom GWYC Blue 273 30 21 23 (37) 14 18 21 24 29 27 (63) 27 29 10
90 9266 Kevin M. Martland RIOT Blue 274 (40) 21 17 25 38 34 (46) 26 21 10 15 14 14 39
91 11645 Matt Zupon Larchmont YC Red 274 15 18 (50) (57) 34 18 23 18 22 18 23 18 17 50
92 6514 Shawn Murray SSA Red 277 17 (40) 24 27 16 12 (48) 37 5 40 20 31 23 25
93 12318 Austin Flowe HAMPTON YC Red 284 25 22 19 (56) (52\TLE) 25 28 40 21 21 37 13 25 8
94 12208 Pearson Potts Southern YC Blue 285 30 17 28 23 12 (48) 34 36 (44) 7 10 43 22 23
95 11902 Michael Zonnenberg Davis Island YC Blue 286 33 (48) 32 (49) 18 32 20 38 4 32 23 2 29 23
96 12463 Emily Hammel GOST/Noroton Blue 294 26 5 19 25 32 (51) 32 18 35 33 (42) 17 37 15
97 10683 Michael Booker SPYC Blue 295 17 26 22 (45) 24 15 26 11 17 43 26 34 (47) 34
98 12688 Michelle Strebel Lakewood YC Red 295 11 25 26 16 29 28 24 27 34 21 (93\DNF) 30 24 (64)
99 12569 Brendan Faria RIOT/ ILYC Red 297 16 23 36 (50) (52\TLE) 47 13 41 18 23 22 24 14 20
100 11564 Gordon Wolcott Norfolk YC Red 299 12 17 18 39 28 37 (92\OCS) (53) 34 25 31 23 11 24
101 8571 Suzy Reynolds LEHYC/LBIYRA Blue 299 18 30 30 33 29 25 32 15 (40) 15 23 (44) 34 15
102 9043 Jeff Gordon AMERICAN YC Red 300 31 28 (49) (51) 23 2 28 27 38 12 35 17 23 36
103 CAN1127 Taylor Grant Hudson YC Red 300 36 18 32 17 (64\TLE) 49 18 16 (53) 29 25 23 25 12
104 9054 Alex Bertrand SSA/LBOT Red 307 39 34 18 16 39 19 (57\ZFP) (93\OCS) 28 9 9 26 26 44
105 11626 Luke Vreeland Bay Head YC Blue 308 28 29 46 22 12 16 (61) 47 15 (60) 25 28 36 4
106 12655 Willem Sandberg LIOST/Noroton YC Blue 310 (53) 29 21 21 17 45 (62) 22 26 30 6 41 14 38
107 9414 Kyle Sowers St. Petersburg YC Blue 316 43 38 26 21 9 14 17 25 31 (50) (59) 40 20 32
108 9793 Dodge Rees Pensacola YC White 317 31 (93\OCS) (67) 48 22 14 36 12 36 21 15 25 31 26
109 CAN1033 Rachel Bussin LOOT Red 318 (93\DNF) 21 41 12 22 (55) 17 23 46 22 18 38 31 27
110 7655 Wesley Yland Centerport YC Red 320 23 33 (49) 34 30 (44) 30 29 32 16 9 21 22 41
111 7386 Bryan Stout Severn Sailing Red 322 24 28 (92\OCS) 23 18 37 25 31 21 25 36 20 (41) 34
112 12177 Ben Lezin SFYC Red 324 26 15 10 14 (64\TLE) 59 47 33 (92\BFD) 42 42 10 19 7
113 ISV92 Tyler Rice St. Thomas YC Blue 330 27 12 26 21 (52\TLE) 38 (57) 36 15 18 12 41 51 33
114 12702 Grace Lucas BAYHEAD YC Red 333 40 24 30 39 (93\OCS) 18 40 42 (92\BFD) 11 33 7 18 31
115 8986 Billy Hluchin RIOT Red 335 26 30 (45) 31 (52\TLE) 21 39 32 23 14 19 29 32 39
116 13590 Jessica Silva HRRG Red 336 38 31 41 27 (94\OCS) 11 18 17 26 32 38 33 (94\BFD) 24
117 ISV2401 William (Billy) Gibbons ST. CROIX YC Blue 339 48 14 46 42 23 9 (92\OCS) (92\OCS) 39 20 11 32 39 16
118 12175 Scott D'Alessandro MANTOLOKING YC Blue 340 37 36 25 (74) 10 28 18 (47) 37 14 41 45 34 15
119 13006 Patrick Mignon BAY HEAD YC Blue 342 19 18 22 3 (52\TLE) 26 (92\*3) 49 37 39 28 32 42 27
120 CAN1095 Emily Hill RHYC/ LOOT Red 346 26 13 8 7 52\TLE (60) 38 48 24 35 10 26 (63) 59
121 CAN1169 Lauren Laventure LOOT Red 347 15 20 11 6 45 46 42 23 46 34 (53) 25 34 (92\OCS)
122 8080 Nick Johnstone RIOT/ IDA LEWIS YC Blue 350 46 25 25 22 (52\TLE) 44 42 25 30 17 18 30 26 (51)
123 11881 Connor Timmins Naples Community Sailing Blue 354 36 19 27 32 (52\TLE) 13 41 (93\OCS) 28 41 36 27 29 25
124 12333 Johnny Norfleet RBYC Red 363 41 (93\OCS) 55 (92\DNF) 23 20 45\ZFP 10 19 24 17 29 58 22
125 12211 Justin O'Malley SSA-CBOT Red 366 93\BFD 27 (94\BFD) 60 28 (94\OCS) 10 34 16 20 27 5 21 25
126 12204 Jennifer Killeen SOUTHERN YC Blue 367 28 15 28 30 (53) (91\OCS) 35 31 41 41 42 46 8 22
127 10994 Chanel Miller LAUDERDALE YC Blue 370 39 41 (48) 43 16 33 19 17 22 38 48 12 (49) 42
128 9331 Paul Wefer Sea Cliff YC/LISOT Red 371 17 34 23 (93\OCS) 38 23 31 38 34 28 37 (49) 24 44
129 11558 Wick I. Dudley CRYC/ CBYRA/ "CBOT" Red 373 50 22 44 25 (52\TLE) 26 21 28 8 47 35 36 31 (92\OCS)
130 11392 Paul Polgar Team FOR Red 375 21 14 33 46 52\TLE 11 50 12 15 (94\DSQ) 39 37 (64) 45
131 12914 Trey Lehan DIYC Red 375 27 14 36 (93\OCS) 37 31 23 28 (57) 53 47 26 35 18
132 10993 Jordan Feinstein SHELTER ISLAND YC Red 377 41 46 (75) (93\DNF) 35 38 17 20 31 44 52 28 13 12
133 10543 John Andril Severn Sailing Assoc. Blue 378 (92\DNF) (92\DNF) 22 44 33 40 32 32 27 33 29 20 24 42
134 9749 Michael Popp Davis Island YC Blue 382 24 43 33 28 52\TLE 30 39 33 (54) 29 33 (69) 10 28
135 ISV8008 Jonathan Barrows PLEON YC Red 391 30 35 40 17 36 35 31 16 (43) 40 (43) 41 41 29
136 9260 Laura Pospisil Little Egg Harbor YC Blue 392 (66) 25 13 22 64 57 43 23 (92\OCS) 54 47 9 16 19
137 10401 Bobby Lippincott RAYC Red 393 52 (64) (54) 37 32 27 26\ZFP 35 4 42 40 37 42 19
138 8496 Meredith Provensal Southern YC Blue 397 38 28 42 45 (64\TLE) (48) 38 29 19 35 40 46 21 16
139 13156 Colin Robinson LOOT/Chautaugua Lake YC Blue 399 34 29 27 38 (64\TLE) 22 (94\OCS) 40 31 29 56 20 25 48
140 7168 Charlie Patten Barnegat Light YC Red 400 46 34 40 29 (52\TLE) 42 37 45 14 38 13 19 (57) 43
141 9714 Joseph Terrell Corintian of Cape May NJ Blue 401 24 30 (45) (50) 10 21 25 43 25 43 41 93\DNE 16 30
142 7846 Graham Bunt TOMS RIVER YC Blue 401 11 34 34 53 52\TLE 30 22 20 24 39 (60) 23 59 (61)
143 13443 Eric Lawrence USSC Martin County Blue 406 22 39 32 (93\DNS) (94\OCS) 61 40 49 20 37 19 36 28 23
144 11998 Bo Mc Clatchy Severn Sailing Assoc. Red 408 53 42 35 (67) 15 10 47 (92\OCS) 50 22 32 34 33 35
145 10588 Matthew Ficken BELLPORT BYA YC Red 411 44 21 16 6 (64\TLE) (66) 35 61 20 25 46 47 46 44
146 9321 Andrew King Shelter Island YC Red 412 53 44 27 32 52\TLE 36 30 23 30 (58) 19 21 45 (92\DNF)
147 9305 Mac Agnese LYC LAUDERDALE White 414 25 39 59 51 64\TLE 9 (69) 20 (70) 31 41 11 32 32
148 12223 Harold Whittacre Severn Sailing Assoc. Red 419 34 35 61 (93\DNF) (92\*4) 29 36 18 46 9 14 39 6 92\OCS
149 13176 Nelson Ramm Severn Sailing Assoc. Red 421 (51) 32 43 39 (64\TLE) 41 49 50 13 39 16 38 28 33
150 11181 Christopher Klevan NYCC/CBOT Red 431 30 39 (92\OCS) (60) 52\TLE 34 20 37 39 55 45 28 30 22
151 4616 Ian Holtzworth ST. PETERSBURG YC Blue 439 32 36 20 38 36 27 30 (56) 40 45 49 40 (55) 46
152 9420 Marrtten Eenkema van Dijk Noroton Red 440 47 40 47 (66) 52\TLE 11 22 35 (92\BFD) 36 24 60 50 16
153 10675 Cameron Hall Team FOR Red 441 46 (59) 49 (93\DNF) 7 50 21 37 41 49 50 51 30 10
154 7274 Blake Cabassa CRYC Blue 442 12 38 60 48 52\TLE 47 54 (93\OCS) 20 21 12 34 44 (92\OCS)
155 8188 Jasper Curry SARASOTA SAILING SQ Blue 447 59 46 41 16 24 25 24 (93\OCS) 57 46 50 15 44 (93\OCS)
156 ISV51 Morgan Bryan ST. CROIX YC Blue 455 32 (54) 53 26 54 35 27 48 (63) 20 27 29 53 51
157 11943 Will Howard HOJO Blue 455 48 37 39 32 30 (50) 32 47 43 48 (65) 35 42 22
158 5496 Jonathan Avery Spray Beach YC Red 460 29 33 92\DNF (93\DNF) 41 29 47 (93\OCS) 36 32 26 29 36 30
159 12734 Arielle DeLisser CORAL REEF YC Blue 471 32 32 31 17 (62) 51 35 (65) 48 31 54 47 51 42
160 12689 Daniel Kowalyshyn SSA Blue 474 24 24 39 (93\OCS) 92\OCS 6 92\OCS 63 (94\OCS) 27 30 30 11 36
161 5890 Luke Adams RIOT Blue 477 33 30 24 (63) 44 58 50 38 29 (84) 60 25 34 52
162 4122 Ben Quigley Concord YC Red 478 42 44 41 30 43 34 24 21 (66) 55 45 (72) 33 66
163 12370 Fritz Stunz Pleon YC Red 481 35 48 (92\DNF) 92\DNF 6 3 22 32 45 59 92\DNF (93\DNF) 30 17
164 11677 Charlie Weber Team Riot Red 481 47 47 33 40 (64\TLE) 32 43 45 40 (57) 43 22 52 37
165 ISV7685 William Bailey III ST. THOMAS YC Blue 484 41 53 34 29 40 51 (60) 35 (59) 36 55 36 22 52
166 7590 Ian Storck Centerport YC White 485 (57) 49 37 46 30 (59) 47 44 23 46 39 31 56 37
167 8883 Brooke Lyon BAYVIEW YC Blue 486 22 42 47 36 24 56 (92\*5) 60 32 52 15 (62) 46 54
168 11303 Ryan Mullins RIOT Red 487 23 45 (54) 54 52\TLE 40 (58) 40 49 46 25 45 27 41
169 11516 Emilie Mademann Hudson YC Red 489 55 23 14 9 64\TLE 45 (79) 54 42 26 32 61 (74) 64
170 12277 Alex D. Fox LAUDERDALE YC Blue 490 28 37 43 41 52\TLE (63) 38 47 43 (55) 49 20 45 47
171 10323 Justin Bell West River Sailing/CBOT Red 492 34 (93\DNF) 64 43 (93\*6) 35 42 43 37 53 38 19 48 36
172 11799 Rhys Clark Hudson River Racing Red 497 45 41 46 49 46 (94\*7) 42 32 20 42 34 51 (94\BFD) 49
173 12008 Evan Read LISOT/MBYC Blue 499 (78) 61 69 57 12 17 38 56 (82) 38 30 48 38 35
174 11595 Connor Needham Shelter Island YC Blue 503 57 (69) 68 57 52\TLE (70) 15 29 18 64 28 40 49 26
175 11959 Emma Kofmehel Shelter Island YC Red 504 (58) 38 32 36 56 29 45 54 48 36 (63) 39 41 50
176 12696 Arianna Baker BELLPORT BAY YC Red 506 49 35 23 23 52\TLE 52 58 (67) 41 26 26 58 (72) 63
177 12487 William Holz CHICAGO YC White 511 41 42 57 58 52\TLE (72) 40 17 33 62 (63) 35 40 34
178 13032 Matthew Gowell RIOT Blue 512 44 26 29 13 (64\TLE) 52 53 35 63 44 55 (79) 45 53
179 7367 Nick Petersen QSOT Blue 512 (62) 43 45 54 (58) 53 29 37 19 48 46 44 48 46
180 11567 Sam Stokes Norfolk YC/CBOT Red 514 25 6 15 42 12 10 10 24 92\DNF 92\DNF (93\DNF) (94\DNF) 93\DNF 93\DNF
181 7470 Brandon Long CORAL REEF YC Blue 514 60 (63) (63) 43 44 43 40 40 28 47 32 47 48 42
182 10418 J. Sammy Barbour BAYVIEW YC Red 515 44 54 25 44 52\TLE 45 (92\OCS) 57 28 43 21 44 (58) 58
183 10865 Reeve Waud Lake Forrest Sailing Blue 521 27 45 38 50 51 (91\OCS) 57 54 42 28 53 (58) 28 48
184 9993 Declan Whitmyer Noroton YC White 522 36 44 37 (69) 48 41 46 (58) 45 37 45 35 54 54
185 10067 Joe Hart QSTO Red 523 46 37 43 (93\DNF) (64\TLE) 36 55 48 42 48 57 40 39 32
186 12420 Molly (Margret) Wilson American YC Red 527 58 49 35 40 (94\OCS) 38 34 52 30 92\OCS 59 13 27 (93\OCS)
187 12612 Andrew Shea Chicago YC Blue 528 33 27 70 58 35 22 59 31 72 (92\OCS) 34 34 53 (93\OCS)
188 10211 Patrick Jacobitti CENTERPORT Blue 529 47 31 34 36 64\TLE 53 (68) 52 38 40 52 (68) 62 20
189 12676 Andrew McNary Santa Barbara YC Blue 531 72 (92\DNF) 57 43 (92\OCS) 56 10 8 35 92\OCS 44 38 43 33
190 11750 Jane Rew BHYC Blue 531 51 (92\DNF) 44 46 52\TLE 43 14 (80) 59 27 58 64 21 52
191 12886 Natalie Salk RIOT Red 531 53 (60) 33 34 57 37 52 34 50 41 35 50 (60) 55
192 13484 Axel Sly LYC White 533 (62) 55 (56) 52 52\TLE 53 49 43 25 40 38 42 47 37
193 1982 Robert Shook Niantic Bay YC Red 533 59 50 37 (62) 52\TLE 55 33 29 32 50 48 38 (61) 50
194 9541 Catherine Townes Seewanheka/ LISOT Red 534 43 51 48 46 42 46 (64) (53) 51 30 36 50 50 41
195 9626 Kelly Mc Glynn Gost/ Lehyc Blue 536 21 50 60 35 42 41 (85\ZFP) 39 58 36 (86) 48 57 49
196 CAN1191 Justin Norton RHYC/ LOOT Red 541 33 46 39 29 59 (65) 33 57 49 44 49 (79) 52 51
197 12777 Christopher Lojek LITTLE NECK YC Blue 546 54 38 (92\OCS) 10 52\TLE 59 (69\ZFP) 66 51 28 65 31 35 57
198 12906 Ian Hollerbach BAYVIEW YC Blue 550 55 (70) 59 42 32 30 53 36 27 (61) 58 54 57 47
199 10007 Kohl Killeen SOUTHERN YC White 553 60 70 (92\DNF) (93\DNF) 35 29 92\OCS 30 33 35 57 67 32 13
200 ISV7003 Rian Bareuther ST. THOMAS YC Red 559 37 50 20 31 (64\TLE) 55 44 42 (67) 63 49 51 56 61
201 7826 Kim Kaull PLEON YC Red 559 60 49 42 49 52\TLE (91\DNF) 44 (93\RAF) 35 41 53 50 49 35
202 11357 Kerry Close MANTOLOKING YC Blue 562 47 41 46 51 55 46 41 33 51 (92\OCS) 58 56 37 (62)
203 7140 Dan Nickerson Ram Island YC Blue 563 51 (78) 66 (93\DNF) 52\TLE 32 37 55 39 67 27 49 50 38
204 10197 Andrew Baransky NARRASKETUCK/ BBSF Blue 567 45 51 51 45 54 (74) 28 34 69 49 29 (70) 44 68
205 8608 A. Nicole Turner Sarasota Sailing Squadron Red 569 36 45 (94\BFD) 35 (94\OCS) 67 77 52 45 34 50 42 43 43
206 8303 Andrew Pilling LEHYC Red 580 39 54 24 27 64\TLE 48 45 (68) 61 62 (69) 58 51 47
207 11189 Abby Featherstone SARASOTA SAILING SQ Blue 580 31 40 42 33 52\TLE 62 52 51 (68) 52 50 48 67 (92\OCS)
208 12711 Colin Murphy Shelter Island YC Blue 585 52 74 (93\DNF) (93\DNF) 3 42 16 93\OCS 55 63 33 52 55 47
209 13155 Wilson Prioleau TCYC Blue 587 42 52 47 (93\DNF) 52\TLE 55 33 42 52 (78) 65 62 41 44
210 10913 Michael P. Byrnes Sayville YC Blue 588 58 32 54 (93\DNF) 31 43 65 41 (92\BFD) 56 21 78 40 69
211 ESP956 Nora Brugman GOST Blue 591 39 48 (94\DNF) 40 (94\OCS) 51 94\OCS 43 62 26 56 43 49 40
212 CAN1159 Simon Robitaille ANBB Blue 595 (75) 67 50 47 52\TLE 60 56 60 31 25 22 55 (83) 70
213 11227 Lacey Anderson SARASOTA SAILING SQ Red 598 51 55 35 30 (64\TLE) (82) 60 60 46 37 34 44 93\DNE 53
214 11888 Gordon Stokes, Jr. Norfolk YC&C Blue 599 69 72 65 (93\DNF) 45 24 31 46 (73) 63 38 48 43 55
215 9589 Robby Williams Bay Head YC Red 601 35 33 (92\OCS) (92\DNF) 52\TLE 48 18 50 92\BFD 92\OCS 36 25 91\OCS 29
216 13579 Nicole Heinl RIOT Red 604 56 36 38 22 52\TLE 91\OCS 54 63 33 (92\OCS) 39 51 69 (92\OCS)
217 10163 Samantha Zimmer Old Cove YC Red 604 59 53 29 44 52\TLE (68) (65) 61 62 50 32 52 61 49
218 10376 Tommy Keegan CENTERPORT YC Red 605 56 62 61 41 33 47 54 (70) (64) 47 54 42 59 49
219 10260 Jacob Romanowsky Edgartown YC Red 607 55 47 40 47 (94\OCS) 37 (75\ZFP) 59 67 61 58 46 39 51
220 6292 Jeff Ward Spray BEach YC Red 617 (75) 59 42 33 64\TLE 68 26 46 48 42 (74) 56 64 69
