| Pl. | Sail # | Name | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12207 | T. Lutz | 62 | 2 | (20) | 6 | 12 | 2 | 2 | 2 | 2 | 5 | (35) | 13 | 3 | 9 | 4 |
| 2 | 11554 | D. Liebenberg | 90 | 16 | 2 | 2 | 5 | (39) | (39) | 13 | 12 | 11 | 5 | 1 | 14 | 1 | 8 |
| 3 | 12212 | W. Haeger | 106 | 13 | 9 | 13 | 12 | 4 | (94\OCS) | 1 | 12 | 3 | 11 | 2 | 2 | 24 | (94\OCS) |
| 4 | 8234 | M. Wefer | 106 | 5 | (33) | 18 | (24) | 3 | 5 | 16 | 8 | 5 | 4 | 8 | 15 | 12 | 7\RDG |
| 5 | 12016 | J. Mc Glynn | 108 | 5 | 2 | 7 | 13 | 7 | 1 | 8 | (92\OCS) | (92\BFD) | 9 | 24 | 3 | 10 | 19 |
| 6 | 12236 | J. Swikart | 133 | 8 | 5 | 30 | 25 | 8 | 6 | 4 | 11 | (51) | 11 | 4 | (43) | 5 | 16 |
| 7 | BER1007 | A. Bailey | 141 | 8 | 24 | (59) | 26 | (52\TLE) | 20 | 7 | 10 | 9 | 6 | 11 | 5 | 10 | 5 |
| 8 | 6872 | J. Pottharst | 161 | 7 | 17 | 9 | (41) | 10 | 12 | 23 | 10 | (42) | 8 | 19 | 16 | 17 | 13 |
| 9 | 8738 | M. Johnson | 172 | 20 | 17 | 10 | 30 | (52\TLE) | 1 | (92\OCS) | 22 | 36 | 5 | 8 | 8 | 2 | 13 |
| 10 | 9345 | C. Cremer | 176 | 10 | 10 | 14 | 34 | (52\TLE) | 18 | 11 | 16 | 12 | (94\DNF) | 7 | 18 | 15 | 11 |
| 11 | 12217 | M. Lopez | 178 | 9 | 27 | 29 | (38) | (40) | 14 | 5 | 6 | 15 | 14 | 8 | 22 | 5 | 24 |
| 12 | 12340 | M. Vargas | 190 | 15 | 11 | 13 | 10 | 21 | 11 | 23 | 26 | 29 | (34) | (41) | 9 | 11 | 11 |
| 13 | 12009 | L. Serra | 194 | 9 | (32) | 29 | (93\*1) | 16 | 24 | 26 | 15 | 1 | 5 | 10 | 4 | 25 | 30 |
| 14 | 9705 | C. Nagy | 208 | 29 | 29 | 21 | 20 | (64\TLE) | 23 | 7 | 3 | 22 | 15 | (42) | 16 | 16 | 7 |
| 15 | 13031 | J. Factor | 223 | 6 | 31 | (36) | 34 | 6 | 23 | 19 | 24 | 17 | 8 | 33 | (53) | 4 | 18 |
| 16 | 11393 | J. Wallace | 224 | 14 | 19 | (38) | 17 | 17 | 34 | 15 | 10 | 9 | 23 | 26 | 18 | 22 | (38) |
| 17 | 12840 | I. Liberty | 244 | 23 | 22 | 31 | (93\OCS) | (94\OCS) | 16 | 7 | 15 | 25 | 33 | 18 | 32 | 4 | 18 |
| 18 | 13332 | D. Lambert | 252 | 23 | 26 | 28 | 24 | 5 | 15 | (31) | 21 | 16 | 24 | (31) | 24 | 20 | 26 |
| 19 | 11269 | I. Simms | 254 | 15 | (75) | 11 | 24 | 52\TLE | 16 | (56) | 14 | 29 | 11 | 5 | 16 | 40 | 21 |
| 20 | BER1066 | M. Finegan | 262 | 21 | (43) | 21 | 31 | 7 | 8 | 9 | 3 | 22 | (53) | 37 | 30 | 36 | 37 |
| 21 | 12708 | M. Hall | 265 | 18 | 27 | 28 | 19 | 13 | 20 | 15 | 31 | 23 | 17 | 31 | (33) | (46) | 23 |
| 22 | 13341 | G. Craz | 271 | 9 | 37 | (65) | 33 | 4 | 44 | 14 | 19 | 9 | (45) | 7 | 27 | 37 | 31 |
| 23 | 8456 | M. Russom | 273 | 30 | 21 | 23 | (37) | 14 | 18 | 21 | 24 | 29 | 27 | (63) | 27 | 29 | 10 |
| 24 | 9266 | K. Martland | 274 | (40) | 21 | 17 | 25 | 38 | 34 | (46) | 26 | 21 | 10 | 15 | 14 | 14 | 39 |
| 25 | 12208 | P. Potts | 285 | 30 | 17 | 28 | 23 | 12 | (48) | 34 | 36 | (44) | 7 | 10 | 43 | 22 | 23 |
| 26 | 11902 | M. Zonnenberg | 286 | 33 | (48) | 32 | (49) | 18 | 32 | 20 | 38 | 4 | 32 | 23 | 2 | 29 | 23 |
| 27 | 12463 | E. Hammel | 294 | 26 | 5 | 19 | 25 | 32 | (51) | 32 | 18 | 35 | 33 | (42) | 17 | 37 | 15 |
| 28 | 10683 | M. Booker | 295 | 17 | 26 | 22 | (45) | 24 | 15 | 26 | 11 | 17 | 43 | 26 | 34 | (47) | 34 |
| 29 | 8571 | S. Reynolds | 299 | 18 | 30 | 30 | 33 | 29 | 25 | 32 | 15 | (40) | 15 | 23 | (44) | 34 | 15 |
| 30 | 11626 | L. Vreeland | 308 | 28 | 29 | 46 | 22 | 12 | 16 | (61) | 47 | 15 | (60) | 25 | 28 | 36 | 4 |
| 31 | 12655 | W. Sandberg | 310 | (53) | 29 | 21 | 21 | 17 | 45 | (62) | 22 | 26 | 30 | 6 | 41 | 14 | 38 |
| 32 | 9414 | K. Sowers | 316 | 43 | 38 | 26 | 21 | 9 | 14 | 17 | 25 | 31 | (50) | (59) | 40 | 20 | 32 |
| 33 | ISV92 | T. Rice | 330 | 27 | 12 | 26 | 21 | (52\TLE) | 38 | (57) | 36 | 15 | 18 | 12 | 41 | 51 | 33 |
| 34 | ISV2401 | W. Gibbons | 339 | 48 | 14 | 46 | 42 | 23 | 9 | (92\OCS) | (92\OCS) | 39 | 20 | 11 | 32 | 39 | 16 |
| 35 | 12175 | S. D'Alessandro | 340 | 37 | 36 | 25 | (74) | 10 | 28 | 18 | (47) | 37 | 14 | 41 | 45 | 34 | 15 |
| 36 | 13006 | P. Mignon | 342 | 19 | 18 | 22 | 3 | (52\TLE) | 26 | (92\*2) | 49 | 37 | 39 | 28 | 32 | 42 | 27 |
| 37 | 8080 | N. Johnstone | 350 | 46 | 25 | 25 | 22 | (52\TLE) | 44 | 42 | 25 | 30 | 17 | 18 | 30 | 26 | (51) |
| 38 | 11881 | C. Timmins | 354 | 36 | 19 | 27 | 32 | (52\TLE) | 13 | 41 | (93\OCS) | 28 | 41 | 36 | 27 | 29 | 25 |
| 39 | 12204 | J. Killeen | 367 | 28 | 15 | 28 | 30 | (53) | (91\OCS) | 35 | 31 | 41 | 41 | 42 | 46 | 8 | 22 |
| 40 | 10994 | C. Miller | 370 | 39 | 41 | (48) | 43 | 16 | 33 | 19 | 17 | 22 | 38 | 48 | 12 | (49) | 42 |
| 41 | 10543 | J. Andril | 378 | (92\DNF) | (92\DNF) | 22 | 44 | 33 | 40 | 32 | 32 | 27 | 33 | 29 | 20 | 24 | 42 |
| 42 | 9749 | M. Popp | 382 | 24 | 43 | 33 | 28 | 52\TLE | 30 | 39 | 33 | (54) | 29 | 33 | (69) | 10 | 28 |
| 43 | 9260 | L. Pospisil | 392 | (66) | 25 | 13 | 22 | 64 | 57 | 43 | 23 | (92\OCS) | 54 | 47 | 9 | 16 | 19 |
| 44 | 8496 | M. Provensal | 397 | 38 | 28 | 42 | 45 | (64\TLE) | (48) | 38 | 29 | 19 | 35 | 40 | 46 | 21 | 16 |
| 45 | 13156 | C. Robinson | 399 | 34 | 29 | 27 | 38 | (64\TLE) | 22 | (94\OCS) | 40 | 31 | 29 | 56 | 20 | 25 | 48 |
| 46 | 9714 | J. Terrell | 401 | 24 | 30 | (45) | (50) | 10 | 21 | 25 | 43 | 25 | 43 | 41 | 93\DNE | 16 | 30 |
| 47 | 7846 | G. Bunt | 401 | 11 | 34 | 34 | 53 | 52\TLE | 30 | 22 | 20 | 24 | 39 | (60) | 23 | 59 | (61) |
| 48 | 13443 | E. Lawrence | 406 | 22 | 39 | 32 | (93\DNS) | (94\OCS) | 61 | 40 | 49 | 20 | 37 | 19 | 36 | 28 | 23 |
| 49 | 4616 | I. Holtzworth | 439 | 32 | 36 | 20 | 38 | 36 | 27 | 30 | (56) | 40 | 45 | 49 | 40 | (55) | 46 |
| 50 | 7274 | B. Cabassa | 442 | 12 | 38 | 60 | 48 | 52\TLE | 47 | 54 | (93\OCS) | 20 | 21 | 12 | 34 | 44 | (92\OCS) |
| 51 | 8188 | J. Curry | 447 | 59 | 46 | 41 | 16 | 24 | 25 | 24 | (93\OCS) | 57 | 46 | 50 | 15 | 44 | (93\OCS) |
| 52 | ISV51 | M. Bryan | 455 | 32 | (54) | 53 | 26 | 54 | 35 | 27 | 48 | (63) | 20 | 27 | 29 | 53 | 51 |
| 53 | 11943 | W. Howard | 455 | 48 | 37 | 39 | 32 | 30 | (50) | 32 | 47 | 43 | 48 | (65) | 35 | 42 | 22 |
| 54 | 12734 | A. DeLisser | 471 | 32 | 32 | 31 | 17 | (62) | 51 | 35 | (65) | 48 | 31 | 54 | 47 | 51 | 42 |
| 55 | 12689 | D. Kowalyshyn | 474 | 24 | 24 | 39 | (93\OCS) | 92\OCS | 6 | 92\OCS | 63 | (94\OCS) | 27 | 30 | 30 | 11 | 36 |
| 56 | 5890 | L. Adams | 477 | 33 | 30 | 24 | (63) | 44 | 58 | 50 | 38 | 29 | (84) | 60 | 25 | 34 | 52 |
| 57 | ISV7685 | W. Bailey III | 484 | 41 | 53 | 34 | 29 | 40 | 51 | (60) | 35 | (59) | 36 | 55 | 36 | 22 | 52 |
| 58 | 8883 | B. Lyon | 486 | 22 | 42 | 47 | 36 | 24 | 56 | (92\*3) | 60 | 32 | 52 | 15 | (62) | 46 | 54 |
| 59 | 12277 | A. Fox | 490 | 28 | 37 | 43 | 41 | 52\TLE | (63) | 38 | 47 | 43 | (55) | 49 | 20 | 45 | 47 |
| 60 | 12008 | E. Read | 499 | (78) | 61 | 69 | 57 | 12 | 17 | 38 | 56 | (82) | 38 | 30 | 48 | 38 | 35 |
| 61 | 11595 | C. Needham | 503 | 57 | (69) | 68 | 57 | 52\TLE | (70) | 15 | 29 | 18 | 64 | 28 | 40 | 49 | 26 |
| 62 | 13032 | M. Gowell | 512 | 44 | 26 | 29 | 13 | (64\TLE) | 52 | 53 | 35 | 63 | 44 | 55 | (79) | 45 | 53 |
| 63 | 7367 | N. Petersen | 512 | (62) | 43 | 45 | 54 | (58) | 53 | 29 | 37 | 19 | 48 | 46 | 44 | 48 | 46 |
| 64 | 7470 | B. Long | 514 | 60 | (63) | (63) | 43 | 44 | 43 | 40 | 40 | 28 | 47 | 32 | 47 | 48 | 42 |
| 65 | 10865 | R. Waud | 521 | 27 | 45 | 38 | 50 | 51 | (91\OCS) | 57 | 54 | 42 | 28 | 53 | (58) | 28 | 48 |
| 66 | 12612 | A. Shea | 528 | 33 | 27 | 70 | 58 | 35 | 22 | 59 | 31 | 72 | (92\OCS) | 34 | 34 | 53 | (93\OCS) |
| 67 | 10211 | P. Jacobitti | 529 | 47 | 31 | 34 | 36 | 64\TLE | 53 | (68) | 52 | 38 | 40 | 52 | (68) | 62 | 20 |
| 68 | 12676 | A. McNary | 531 | 72 | (92\DNF) | 57 | 43 | (92\OCS) | 56 | 10 | 8 | 35 | 92\OCS | 44 | 38 | 43 | 33 |
| 69 | 11750 | J. Rew | 531 | 51 | (92\DNF) | 44 | 46 | 52\TLE | 43 | 14 | (80) | 59 | 27 | 58 | 64 | 21 | 52 |
| 70 | 9626 | K. Mc Glynn | 536 | 21 | 50 | 60 | 35 | 42 | 41 | (85\ZFP) | 39 | 58 | 36 | (86) | 48 | 57 | 49 |
| 71 | 12777 | C. Lojek | 546 | 54 | 38 | (92\OCS) | 10 | 52\TLE | 59 | (69\ZFP) | 66 | 51 | 28 | 65 | 31 | 35 | 57 |
| 72 | 12906 | I. Hollerbach | 550 | 55 | (70) | 59 | 42 | 32 | 30 | 53 | 36 | 27 | (61) | 58 | 54 | 57 | 47 |
| 73 | 11357 | K. Close | 562 | 47 | 41 | 46 | 51 | 55 | 46 | 41 | 33 | 51 | (92\OCS) | 58 | 56 | 37 | (62) |
| 74 | 7140 | D. Nickerson | 563 | 51 | (78) | 66 | (93\DNF) | 52\TLE | 32 | 37 | 55 | 39 | 67 | 27 | 49 | 50 | 38 |
| 75 | 10197 | A. Baransky | 567 | 45 | 51 | 51 | 45 | 54 | (74) | 28 | 34 | 69 | 49 | 29 | (70) | 44 | 68 |
| 76 | 11189 | A. Featherstone | 580 | 31 | 40 | 42 | 33 | 52\TLE | 62 | 52 | 51 | (68) | 52 | 50 | 48 | 67 | (92\OCS) |
| 77 | 12711 | C. Murphy | 585 | 52 | 74 | (93\DNF) | (93\DNF) | 3 | 42 | 16 | 93\OCS | 55 | 63 | 33 | 52 | 55 | 47 |
| 78 | 13155 | W. Prioleau | 587 | 42 | 52 | 47 | (93\DNF) | 52\TLE | 55 | 33 | 42 | 52 | (78) | 65 | 62 | 41 | 44 |
| 79 | 10913 | M. Byrnes | 588 | 58 | 32 | 54 | (93\DNF) | 31 | 43 | 65 | 41 | (92\BFD) | 56 | 21 | 78 | 40 | 69 |
| 80 | ESP956 | N. Brugman | 591 | 39 | 48 | (94\DNF) | 40 | (94\OCS) | 51 | 94\OCS | 43 | 62 | 26 | 56 | 43 | 49 | 40 |
| 81 | CAN1159 | S. Robitaille | 595 | (75) | 67 | 50 | 47 | 52\TLE | 60 | 56 | 60 | 31 | 25 | 22 | 55 | (83) | 70 |
| 82 | 11888 | G. Stokes, Jr. | 599 | 69 | 72 | 65 | (93\DNF) | 45 | 24 | 31 | 46 | (73) | 63 | 38 | 48 | 43 | 55 |
| 83 | 11820 | C. Price | 621 | 40 | 71 | (92\OCS) | (93\OCS) | 51 | 44 | 37 | 80 | 38 | 48 | 51 | 52 | 70 | 39 |
| 84 | 9706 | T. Nagy | 626 | 50 | 58 | 58 | 62 | 47 | 62 | 66 | 61 | (80) | 22 | 48 | 55 | 37 | (71) |
| 85 | 11804 | C. Lewis | 627 | 63 | 62 | (75) | 55 | 64\TLE | (80) | 72 | 34 | 43 | 44 | 53 | 41 | 38 | 58 |
| 86 | 10579 | P. Polgar | 636 | 73 | (77) | 68 | 41 | 62 | 52 | 60 | 61 | 27 | 39 | 62 | 59 | (78) | 32 |
| 87 | 10581 | D. Herrmann | 636 | 43 | (74) | 47 | 54 | 27 | 63 | 65 | 52 | 60 | 49 | 60 | 49 | 67 | (74) |
| 88 | 10594 | B. Henne | 638 | 49 | 54 | 34 | 24 | (94\OCS) | 39 | 75 | 56 | 74 | 33 | 34 | (94\DNF) | 73 | 93\OCS |
| 89 | 9346 | L. Hernandez | 639 | 66 | 44 | 36 | 28 | 52\TLE | (73) | 68 | 39 | (74) | 68 | 68 | 47 | 68 | 55 |
| 90 | 9109 | M. Fauer | 651 | 45 | 31 | 31 | 36 | 64\TLE | 71 | 64 | 65 | 78 | (92\OCS) | 56 | 37 | 73 | (93\OCS) |
| 91 | 11064 | C. Gordon | 653 | 63 | 51 | (92\DNF) | (92\DNF) | 52\TLE | 54 | 43 | 51 | 44 | 51 | 46 | 66 | 91\OCS | 41 |
| 92 | 12885 | G. Salk | 654 | (68) | 58 | 56 | 60 | 64\TLE | 47 | 49 | 62 | 50 | 50 | 47 | 63 | 48 | (81) |
| 93 | 8997 | M. Mc Mullen | 658 | 60 | 83 | (92\DNF) | (93\DNF) | 26 | 40 | 73 | 41 | 44 | 64 | 56 | 61 | 56 | 54 |
| 94 | 9098 | M. Habig | 658 | 49 | 78 | (93\DNF) | (93\DNF) | 49 | 39 | 46 | 36 | 47 | 93\DSQ | 65 | 33 | 63 | 60 |
| 95 | 10407 | T. Nemsdale | 659 | (93\BFD) | 61 | 50 | (92\DNF) | 52\TLE | 91\OCS | 41 | 39 | 26 | 57 | 73 | 59 | 70 | 40 |
| 96 | 6849 | T. Stokes | 661 | 61 | 66 | (93\DNF) | (93\DNF) | 64\TLE | 64 | 33 | 51 | 45 | 68 | 44 | 53 | 55 | 57 |
| 97 | 12126 | A. Declercq | 663 | 58 | 41 | (92\OCS) | 38 | 64\TLE | 75 | 81 | 49 | 21 | 92\OCS | 40 | 39 | (94\BFD) | 65 |
| 98 | 10772 | P. Zendt | 665 | 71 | 64 | (76) | 49 | 27 | 49 | 35 | 55 | 72 | 57 | 66 | (78) | 74 | 46 |
| 99 | 10010 | B. Zirulnick | 677 | 44 | 60 | 53 | 37 | 52\TLE | (75) | (72) | 50 | 66 | 71 | 69 | 67 | 52 | 56 |
| 100 | 10961 | M. Buechler | 685 | 35 | 78 | (93\DNF) | 56 | 64\TLE | 52 | 36 | 57 | 92\BFD | 64 | (93\DNF) | 50 | 45 | 56 |
| 101 | 12488 | P. Rugo | 697 | 67 | 65 | (92\DNF) | (92\DNF) | 64\TLE | 19 | 85\ZFP | 58 | 77 | 92\OCS | 62 | 45 | 35 | 28 |
| 102 | 13304 | E. Johnson | 697 | 57 | 56 | 62 | 61 | 41 | 61 | (92\OCS) | 66 | 58 | 61 | (72) | 56 | 53 | 65 |
| 103 | 12550 | M. Kiss | 698 | 64 | 43 | 75 | (92\DNF) | 64\TLE | 61 | 68 | 72 | 47 | 68 | 61 | 35 | (80) | 40 |
| 104 | 11039 | M. Dowd | 701 | 48 | 67 | 58 | 52 | 46 | 66 | (92\OCS) | 57 | (71) | 62 | 61 | 60 | 62 | 62 |
| 105 | 6968 | M. Van Cleve | 702 | 76 | 66 | 57 | (93\DNF) | 52 | 50 | 46 | (93\OCS) | 64 | 56 | 63 | 59 | 54 | 59 |
| 106 | 13305 | M. Lucas | 706 | 70 | 75 | 71 | 71 | 53 | 59 | 44 | 28 | 65 | 60 | 39 | 71 | (94\BFD) | (86) |
| 107 | 12268 | J. Lutz | 706 | 65 | 60 | 49 | 59 | 52\TLE | 46 | 71 | 55 | 47 | 70 | (79) | (73) | 71 | 61 |
| 108 | 12084 | T. Ross | 712 | 63 | 72 | 70 | 63 | 52\TLE | 54 | 44 | 54 | 35 | 75 | 67 | (82) | (86) | 63 |
| 109 | 9978 | M. Jaykus | 713 | 74 | 56 | 52 | 28 | (78\TLE) | 76 | 65 | 75 | (82) | 54 | 43 | 66 | 76 | 48 |
| 110 | 10729 | S. Hudson | 714 | 31 | 47 | 70 | 62 | 64\TLE | 67 | 37 | (92\OCS) | 92\BFD | (93\OCS) | 55 | 64 | 64 | 61 |
| 111 | 8447 | O. Crane | 714 | 73 | 64 | 67 | 68 | 52\TLE | 49 | 49 | 58 | 52 | 53 | (92\DNF) | (92\DNF) | 52 | 77 |
| 112 | 10908 | C. Naughton | 719 | 64 | 64 | 62 | (93\DNF) | 52\TLE | 67 | 51 | 58 | (71) | 56 | 66 | 54 | 65 | 60 |
| 113 | 5811 | R. Swatta | 720 | (83) | 57 | 52 | 48 | 47 | (91\DNF) | 48 | 64 | 68 | 65 | 73 | 70 | 59 | 69 |
| 114 | 11967 | N. O'Connell Jr. | 728 | 50 | 52 | 77 | (93\DNF) | 64\TLE | 63 | 61 | 59 | (92\BFD) | 78 | 43 | 60 | 66 | 55 |
| 115 | 12142 | A. Payne | 731 | 45 | 50 | 54 | 52 | 78\TLE | 77\TLE | 67 | 55 | 63 | (92\OCS) | 69 | 61 | 60 | (92\OCS) |
| 116 | 11797 | S. Olsson | 734 | 57 | 57 | (92\DNF) | (92\DNF) | 52\TLE | 91\DNF | 50 | 76 | 57 | 45 | 52 | 65 | 67 | 65 |
| 117 | 11033 | T. Cathcart | 738 | 59 | 61 | 68 | 70 | 60 | 58 | (71) | 56 | 65 | 52 | 61 | (74) | 66 | 62 |
| 118 | 11231 | M. Crawford | 741 | (77) | 67 | 57 | 35 | 64\TLE | 54 | 74 | 70 | 64 | 59 | (79) | 67 | 58 | 72 |
| 119 | 11288 | K. Pielmeiere | 749 | 80 | 65 | (92\OCS) | 39 | (94\OCS) | 68 | 58 | 44 | 56 | 52 | 52 | 78 | 79 | 78 |
| 120 | 10218 | P. Conlin | 750 | 40 | 76 | 72 | 42 | 64\TLE | 73 | (78) | (93\OCS) | 75 | 60 | 59 | 57 | 69 | 63 |
| 121 | 11810 | A. Fatheazam | 751 | 75 | 59 | 60 | 68 | 56 | 62 | (92\RAF) | 65 | 53 | 56 | 66 | 57 | 74 | (92\OCS) |
| 122 | 7051 | R. Patten | 753 | 43 | 79 | (94\DNF) | (93\DNF) | 52\TLE | 64 | 92\OCS | 93\OCS | 27 | 49 | 71 | 46 | 69 | 68 |
| 123 | 9304 | B. Leavell | 765 | 71 | 68 | 55 | 44 | 69 | (89\TLE) | 66 | 71 | 61 | 69 | (76) | 74 | 67 | 50 |
| 124 | 11275 | A. Delle Cese | 769 | 72 | 68 | 73 | (93\DNF) | 52\TLE | (93\DNF) | 92\DNF | 72 | 58 | 69 | 45 | 53 | 72 | 43 |
| 125 | 3520 | M. Wells-Lorentzen | 775 | 86 | 80 | (92\DNF) | 92\DNF | 64\TLE | 26 | 61 | 66 | 54 | 92\OCS | 35 | (93\DNF) | 63 | 56 |
| 126 | 10951 | M. Conway | 775 | 77 | 63 | 58 | 52 | 64\TLE | 66 | (82) | 62 | 69 | 51 | 57 | 81 | 75 | (83) |
| 127 | 10367 | C. Glackin | 787 | 68 | 65 | 72 | 53 | 55 | 61 | 64 | 69 | 73 | 69 | 67 | (77) | (79) | 71 |
| 128 | 8010 | L. Lorentzen | 791 | 84 | (94\DNF) | (94\DNF) | 93\DNF | 61 | 70 | 39 | 44 | 78 | 58 | 71 | 69 | 70 | 54 |
| 129 | 9430 | P. Hays | 793 | 73 | (78) | 74 | 66 | 78\TLE | 77\TLE | (92\DNF) | 68 | 52 | 64 | 68 | 54 | 55 | 64 |
| 130 | 6986 | J. Strebel | 795 | 70 | 51 | 63 | (93\DNF) | 52\TLE | 79 | (92\DNF) | 62 | 56 | 72 | 61 | 71 | 66 | 92\DNE |
| 131 | 9444 | C. Palacios | 797 | 50 | 68 | 61 | 54 | 61 | 65 | (92\*4) | (93\OCS) | 79 | 73 | 74 | 79 | 77 | 56 |
| 132 | 13296 | G. Slattery | 801 | 77 | 58 | 74 | (93\DNF) | 52\TLE | 58 | 92\OCS | 45 | 84 | (94\DSQ) | 75 | 56 | 38 | 92\OCS |
| 133 | 12399 | D. Doorly | 807 | 86 | 87 | (94\DNF) | (93\DNF) | 50 | 65 | 52 | 68 | 77 | 81 | 82 | 58 | 66 | 35 |
| 134 | 11002 | J. Mitchell | 812 | (81) | 79 | 73 | 51 | 64\TLE | (84) | 75 | 77 | 58 | 75 | 64 | 55 | 76 | 65 |
| 135 | 10834 | I. Schottlaender | 822 | (93\DNF) | 92\DNF | 92\DNF | (93\DNF) | 34 | 35 | 93\ZFP | 64 | 57 | 77 | 88 | 62 | 80 | 48 |
| 136 | 12281 | J. King | 824 | 72 | 68 | (92\DNF) | (92\DNF) | 52\TLE | 91\DNF | 63 | 71 | 92\BFD | 62 | 44 | 68 | 68 | 73 |
| 137 | 11395 | M. Dudenhoefer | 826 | 65 | 92\DNF | 92\OCS | (93\OCS) | (94\OCS) | 69 | 57 | 63 | 47 | 73 | 81 | 57 | 60 | 70 |
| 138 | 9617 | K. Voss | 827 | 68 | 76 | 53 | 55 | 70 | 57 | 70 | 74 | (81) | (92\OCS) | 80 | 68 | 81 | 75 |
| 139 | 5538 | B. Rose | 828 | 85 | 56 | (93\DNF) | (93\DNF) | 64\TLE | 71 | 62 | 46 | 61 | 84 | 81 | 82 | 61 | 75 |
| 140 | 6004 | J. Darby | 831 | 54 | 48 | (92\DNF) | (93\DNF) | 50 | 91\OCS | 59 | 67 | 71 | 92\OCS | 79 | 76 | 73 | 71 |
| 141 | 10799 | C. Schade | 833 | 74 | 73 | (94\BFD) | 56 | 67 | 79 | 83 | 78 | 60 | 80 | 62 | 53 | 68 | (84) |
| 142 | 7179 | C. Firth | 847 | 76 | 71 | 76 | 64 | 64\TLE | 78 | (84) | 78 | (85) | 66 | 67 | 65 | 76 | 66 |
| 143 | 7937 | K. Mc Carthy | 849 | 64 | 69 | (92\OCS) | 61 | 52\TLE | 77\TLE | 69 | 60 | (92\BFD) | 92\OCS | 72 | 79 | 62 | 92\OCS |
| 144 | 10873 | J. Hanly | 854 | 35 | (93\DNF) | (94\BFD) | 93\DNF | 52\TLE | 93\OCS | 62 | 93\OCS | 76 | 70 | 54 | 70 | 90 | 66 |
| 145 | 9525 | N. VanAntwerp | 855 | 72 | 73 | 48 | 63 | 64\TLE | 60 | (85) | 79 | 80 | 71 | 84 | (85) | 85 | 76 |
| 146 | 7436 | E. Granoff | 857 | 81 | 79 | 55 | (93\OCS) | 78\TLE | 86 | 48 | 71 | 83 | 66 | 78 | (87) | 58 | 74 |
| 147 | 1412 | K. Barbour | 858 | 84 | 75 | (94\DNF) | (93\DNF) | 52\TLE | 69 | 55 | 75 | 86 | 76 | 74 | 57 | 81 | 74 |
| 148 | 12627 | A. Hare | 861 | (92\DNF) | 73 | 44 | 40 | 64\TLE | 85 | 81 | 80 | 66 | 77 | 83 | 83 | (88) | 85 |
| 149 | NZL3672 | H. Vogel | 865 | 75 | 70 | 35 | 64 | (84\TLE) | 77 | 84 | 74 | (85) | 77 | 75 | 73 | 81 | 80 |
| 150 | 8490 | M. Wilson | 866 | 73 | 62 | 56 | (93\DNF) | 73 | 62 | 83 | 70 | 76 | (92\OCS) | 69 | 77 | 86 | 79 |
| 151 | 10630 | G. Ross | 877 | (93\BFD) | 83 | (92\DNF) | 92\DNF | 52\TLE | 77\TLE | 68 | 64 | 56 | 74 | 70 | 74 | 75 | 92\OCS |
| 152 | 12742 | M. Needham | 878 | 65 | 66 | (92\DNF) | (92\DNF) | 64\TLE | 74 | 71 | 81 | 50 | 92\OCS | 77 | 72 | 84 | 82 |
| 153 | 8103 | T. Koar | 886 | 65 | 65 | 50 | (93\DNF) | 64\TLE | (93\DNF) | 82 | 74 | 92\BFD | 70 | 84 | 74 | 78 | 88 |
| 154 | 12176 | B. Savage | 888 | 69 | 82 | 69 | (93\DNF) | 65 | 80 | 67 | 81 | 84 | 79 | 84 | 67 | 61 | (94\RAF) |
| 155 | 9827 | P. Hatzopoulos | 908 | 80 | (92\DNF) | 59 | 92\DNF | 52\TLE | 50 | 92\OCS | (93\OCS) | 92\BFD | 72 | 76 | 80 | 91\DNF | 72 |
| 156 | 10408 | S. Gross | 918 | 79 | 81 | (92\DNF) | (93\DNF) | 78\TLE | 77\TLE | 70 | 72 | 72 | 73 | 80 | 86 | 77 | 73 |
| 157 | 13650 | T. Lepage | 925 | 78 | 71 | 58 | (92\DNF) | 52\TLE | 91\OCS | 92\OCS | (93\OCS) | 67 | 92\OCS | 83 | 92\RAF | 80 | 69 |
| 158 | 11515 | M. Bellon | 936 | 79 | (93\OCS) | (94\DNF) | 93\DNF | 52\TLE | 77 | 63 | 93\OCS | 73 | 85 | 82 | 77 | 85 | 77 |
| 159 | 7594 | B. Bonkamp | 939 | 80 | 81 | (93\DNF) | (93\DNF) | 78\TLE | 78 | 55 | 76 | 88 | 81 | 85 | 85 | 84 | 68 |
| 160 | 10068 | P. Schram | 975 | 78 | 85 | 61 | 47 | 84\TLE | 83 | (93\DNF) | 93\DNF | 92\DNF | 92\DNF | 93\DNF | (94\DNF) | 87 | 80 |
| 161 | 11968 | R. Tobin | 976 | 79 | (93\DNF) | 92\DNF | 92\DNF | 64\TLE | 56 | 87 | (93\DNF) | 93\DNF | 92\DNF | 92\DNF | 93\DNF | 78 | 58 |
| 162 | 12706 | M. Hodson | 978 | 71 | 75 | 77 | (93\DNF) | 78\TLE | 77\TLE | (92\DNF) | 92\OCS | 77 | 92\OCS | 88 | 68 | 91\OCS | 92\OCS |
