| Pl | Sail # | Name | From | Fleet | Subgroup | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1596 | Antoine Screve | Coral Reef Yacht Club | Green | 10 | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (3) | 1 | |
| 2 | 11817 | Jennifer Hays | LAKE LANIER SC | Green | female | 38 | 3 | 2 | 5 | 2 | 6 | 6 | 4 | 2 | 6 | (9) | (8) | 2 |
| 3 | 9341 | Arron Robin | Coral Reef YC | Green | male | 62 | 7 | 6 | 8 | (12) | 5 | (23) | 2 | 5 | 7 | 7 | 10 | 5 |
| 4 | 10966 | Elizabeth Hays | LAKE LANIER SC | Green | female | 63 | 8 | (17) | 12 | 4 | (17) | 16 | 10 | 4 | 2 | 2 | 2 | 3 |
| 5 | ISV515 | Mackenzie Bryan | ST. CROIX YC | Green | male | 65 | 2 | 5 | 3 | 10 | 4 | (18) | (17) | 10 | 14 | 8 | 1 | 8 |
| 6 | ISV189 | Alexander Coyle | KATS ST. JOHN | Green | male | 70 | 6 | 8 | 7 | (19) | 12 | 9 | 6 | 3 | 5 | (15) | 7 | 7 |
| 7 | 5072 | Caroline Wallace | St. Petersburg YC | Green | female | 84 | 4 | 3 | 2 | 5 | 18 | 2 | 9 | 17 | (19) | 6 | (21) | 18 |
| 8 | 9868 | Jacob Fisher | Pleon YC | Green | male | 90 | 12 | 9 | 6 | 8 | 11 | 10 | (14) | 13 | 3 | (64\DNC) | 6 | 12 |
| 9 | 11161 | Catherine Shanahan | Stamford YC | Green | female | 105 | 15 | 11 | (18) | 17 | 10 | 17 | 7 | (27) | 10 | 5 | 9 | 4 |
| 10 | 9284 | Brendan Shanahan | Stamford YC | Green | male | 112 | 18 | (24) | 16 | 7 | 13 | 15 | (22) | 14 | 4 | 10 | 4 | 11 |
| 11 | 5DUP | Connor Swikart | SSYC | Green | male | 118 | (31) | (50) | 17 | 13 | 3 | 14 | 11 | 9 | 9 | 3 | 14 | 25 |
| 12 | 9242 | Cameron Crawford | TX. CORINTHIAN YC | Green | male | 125 | 11 | 14 | 21 | 22 | 9 | 4 | 12 | 7 | (25) | 12 | (38) | 13 |
| 13 | 11 | Haley Fox | LAUDERDALE YC | Green | female | 127 | 10 | 15 | 10 | 14 | (23) | 8 | 8 | (18) | 12 | 18 | 18 | 14 |
| 14 | 8524 | Graham Richartz | Wadawanuck YC | Green | male | 140 | 22 | 10 | (64\DNC) | 3 | 2 | 7 | 15 | (42) | 8 | 31 | 23 | 19 |
| 15 | 11040 | Courtney Lehan | DIYC | Green | female | 144 | 19 | 18 | 20 | 21 | (28) | 11 | 13 | 6 | (44) | 14 | 13 | 9 |
| 16 | 13111 | Saylor Pierce | Laurderdale YC | Green | male | 149 | 16 | 21 | 9 | 6 | 16 | 12 | 16 | (28) | (48) | 11 | 25 | 17 |
| 17 | 10414 | Zeke Stevens | QSOT | Green | male | 152 | 17 | 20 | 24 | 20 | 14 | (30) | 3 | 11 | 11 | 20 | 12 | (41) |
| 18 | 1426 | Jimmy Keegan | Centerport | Green | male | 183 | 5 | 12 | 11 | 9 | 20 | 20 | 32 | 32 | (34) | 26 | (47) | 16 |
| 19 | 9831 | Nicholas Lojek | LEHYC | Green | male | 190 | 14 | 16 | 13 | 27 | 19 | 19 | 20 | (33) | 15 | 16 | (31) | 31 |
| 20 | 6120 | Alicia Blumenthal | BELLPORT BAY YC | Green | female | 194 | 21 | (26) | 22 | 18 | (24) | 13 | 24 | 23 | 20 | 23 | 24 | 6 |
| 21 | 12125 | Christian Houston-Floyd | Shelter Island Yacht Club | Green | male | 199 | 42 | 4 | 4 | (64\DNC) | (64\DNC) | 64\DNC | 25 | 25 | 16 | 4 | 5 | 10 |
| 22 | 9540 | Joan Glackin | Centerport YC | Green | female | 203 | 13 | 25 | 14 | (32) | (32) | 31 | 31 | 19 | 13 | 19 | 15 | 23 |
| 23 | 7470 | Shannon Long | Coral Reef YC | Green | female | 213 | 30 | (51) | 40 | (54) | 7 | 3 | 5 | 31 | 30 | 24 | 22 | 21 |
| 24 | 9949 | Hope Wilson | American YC | Green | female | 228 | 26 | 23 | 30 | (31) | 15 | (48) | 29 | 21 | 22 | 17 | 30 | 15 |
| 25 | 9865 | Sarah Stubbs | American YC | Green | female | 235 | 25 | 19 | 26 | 24 | 21 | 29 | 18 | 15 | 23 | 35 | (44) | (48) |
| 26 | 10610 | Robert Norris | MBYC | Green | male | 250 | 27 | 34 | (64\DNC) | 15 | 8 | 24 | 19 | 29 | 27 | (49) | 32 | 35 |
| 27 | 7643 | Taylor Harbison | BBYC | Green | male | 255 | 23 | 7 | 19 | (52) | 42 | 28 | (48) | 36 | 18 | 13 | 26 | 43 |
| 28 | 13330 | Austin Hulse | Moriches YC | Green | male | 276 | (55) | (40) | 33 | 28 | 33 | 37 | 21 | 12 | 26 | 27 | 33 | 26 |
| 29 | 9281 | Emma Brinkman | American YC | Green | female | 277 | (52) | 27 | 41 | 23 | 26 | 36 | (42) | 8 | 28 | 21 | 29 | 38 |
| 30 | 9883 | Brian Zimmerman | Bellport Bay YC | Green | male | 299 | 24 | 13 | (64\DNC) | 40 | 45 | (55) | 27 | 45 | 17 | 32 | 20 | 36 |
| 31 | 9434 | Stefan Kueha | Old Cove YC | Green | male | 300 | (46) | 37 | 31 | 30 | (41) | 38 | 30 | 26 | 40 | 22 | 19 | 27 |
| 32 | 12273 | Madeline Pielmeier | Milford YC | Green | female | 305 | (64\DNC) | (64\DNC) | 64\DNC | 16 | 27 | 32 | 35 | 20 | 24 | 47 | 16 | 24 |
| 33 | 23 | Jonathan Lutz | Metedeconk River YC | Green | male | 309 | 36 | 36 | 29 | 38 | 35 | 5 | (44) | 34 | 33 | (44) | 35 | 28 |
| 34 | 11118 | Luke Hickling | Westhampton YS | Green | male | 318 | 9 | 22 | 34 | (46) | 39 | 39 | 40 | (50) | 29 | 30 | 37 | 39 |
| 35 | 8201 | Chris Stickney | Bayberry Yacht Club | Green | male | 327 | 35 | 33 | 27 | 25 | 34 | (50) | 26 | (44) | 37 | 37 | 40 | 33 |
| 36 | 8247 | Jojo Vanderveldt | Babylon YC | Green | male | 340 | 38 | 46 | 43 | 26 | 22 | 26 | 34 | 40 | (47) | 28 | (48) | 37 |
| 37 | 10045 | Andrew Puopolo | YC of Pleasantville | Green | male | 344 | 44 | 38 | 44 | 43 | 25 | 27 | 28 | 16 | (46) | 43 | 36 | (50) |
| 38 | 9298 | Julie Lambert | GOST | Green | female | 359 | 32 | 48 | (64\DNC) | 33 | (51) | 21 | 43 | 37 | 31 | 34 | 50 | 30 |
| 39 | 6149 | William Burke | Seawanaka CYC | Green | male | 365 | 39 | 44 | 15 | 44 | 46 | (47) | 38 | 46 | 21 | 25 | (51) | 47 |
| 40 | 9468 | Katie Habig | Larchmont YC | Green | female | 367 | 45 | 49 | (64\DNC) | 11 | 44 | 41 | 33 | 24 | 41 | (50) | 45 | 34 |
| 41 | 6530 | Nina Vascotto | Seawanaka CJYC | Green | female | 367 | 37 | 30 | 35 | 41 | 36 | 34 | 41 | 38 | (43) | 33 | (52) | 42 |
| 42 | 10381 | Edward Spychalsky | Unqua Corinthian YC | Green | male | 373 | (50) | 43 | 45 | 29 | 40 | 42 | 37 | 47 | (54) | 46 | 24\SCP | 20 |
| 43 | 11293 | Christian Mojallai | Bellport Bay YC | Green | male | 381 | 33 | 35 | 23 | 39 | 38 | 44 | (54) | 52 | 35 | 41 | 41 | (54) |
| 44 | 13588 | Kathryn Booker | SPYC | Green | female | 387 | 48 | (64\DNC) | (64\DNC) | 37 | 37 | 22 | 39 | 43 | 36 | 36 | 43 | 46 |
| 45 | 11442 | Tristan Sess | Moriches YC | Green | male | 390 | (53) | 53 | (64\DNC) | 35 | 31 | 25 | 46 | 41 | 50 | 53 | 34 | 22 |
| 46 | 3810 | Ian O. Crane | NOROTON YC | Green | male | 390 | 34 | 52 | (64\DNC) | 34 | 30 | 49 | 52 | 22 | 45 | (64\DNF) | 28 | 44 |
| 47 | 8518 | Kelsey Harrington | Westhampton Yacht Squadro | Green | female | 394 | 28 | 29 | 39 | (56) | 48 | (52) | 47 | 39 | 38 | 29 | 46 | 51 |
| 48 | 8133 | Kelsey Delisser | CORAL REEF YC | Green | female | 398 | 41 | 47 | 32 | 45 | 29 | (54) | (51) | 48 | 49 | 48 | 27 | 32 |
| 49 | 1079 | David Johnson | Wet Pants Sailing Assoc. | Green | male | 400 | 20 | 31 | 37 | 47 | 47 | 46 | (53) | (54) | 39 | 39 | 42 | 52 |
| 50 | 12331 | Dylan Q. Bush | SCYC | Green | male | 403 | 40 | 28 | 28 | 42 | 50 | 33 | 49 | 49 | 42 | 42 | (53) | (53) |
| 51 | 7413 | Matt Stickney | Bayberry Yacht Club | Green | male | 405 | 43 | 32 | 25 | 48 | 43 | 40 | 50 | (51) | (51) | 40 | 39 | 45 |
| 52 | 9244 | Mackenzie Payne | Lauderdale YC | Green | female | 406 | 29 | 45 | 38 | (53) | 49 | 51 | 45 | 30 | 32 | 38 | 49 | (55) |
| 53 | 11438 | Jessica Oswalt | Moriches | Green | female | 423 | (54) | 42 | (64\DNC) | 36 | 53 | 35 | 23 | 35 | 53 | 52 | 54 | 40 |
| 54 | 5090 | Connor Wolfe | WYS | Green | male | 451 | 47 | 39 | 42 | 50 | 52 | (56) | 36 | 56 | (64\DNF) | 45 | 55 | 29 |
| 55 | 11429 | Tierny Driscoll | Sayville YC | Green | female | 496 | 49 | 41 | 36 | (64\DNC) | (64\DNC) | 64\DNC | 64\DNC | 57 | 52 | 54 | 17 | 62\SCP |
| 56 | 465 | Andrea Leelike | BBSF | Green | female | 528 | 51 | 54 | (64\DNC) | 51 | 54 | 45 | (56) | 55 | 55 | 51 | 56 | 56 |
| 57 | 2988 | Mary Elizabeth Crittenden | Green | female | 554 | (64\DNC) | (64\DNC) | 64\DNC | 49 | 56 | 43 | 57 | 58 | 57 | 55 | 57 | 58 | |
| 58 | 9395 | Alex Borwick | UK | Green | female | 570 | (64\DNC) | (64\DNC) | 64\DNC | 55 | 55 | 53 | 55 | 53 | 56 | 64\DNC | 58 | 57 |
| 59 | 11515 | Margaret Bellon | Port Washington YC | Green | female | 640T | (64\DNC) | (64\DNC) | 64\DNC | 64\DNC | 64\DNC | 64\DNC | 64\DNC | 64\DNC | 64\DNC | 64\DNC | 64\DNC | 64\DNC |
| 60 | 7337 | Emma Kofmehl | SHELTER ISLAND YC | Red | female | 640T | (64\DNC) | (64\DNC) | 64\DNC | 64\DNC | 64\DNC | 64\DNC | 64\DNC | 64\DNC | 64\DNC | 64\DNC | 64\DNC | 64\DNC |
| 61 | 8638 | Kevin Guadagno | SHREWSBURY SAILING & YC | Green | male | 640T | (64\DNC) | (64\DNC) | 64\DNC | 64\DNC | 64\DNC | 64\DNC | 64\DNC | 64\DNC | 64\DNC | 64\DNC | 64\DNC | 64\DNC |
| 62 | 13232 | Adam Esposito | PLEON YC RACING TEAM | Green | male | 640T | (64\DNC) | (64\DNC) | 64\DNC | 64\DNC | 64\DNC | 64\DNC | 64\DNC | 64\DNC | 64\DNC | 64\DNC | 64\DNC | 64\DNC |
| 63 | 5890 | Luke Adams | ROIT | Green | female & male | 640T | (64\DNC) | (64\DNC) | 64\DNC | 64\DNC | 64\DNC | 64\DNC | 64\DNC | 64\DNC | 64\DNC | 64\DNC | 64\DNC | 64\DNC |
31 Jul, '04, 19:26
stpetescorer.com