| Pl. | Sail # | Name | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12098 | A. Anderson | 42 | 1 | 2 | 3 | (10) | 2 | 1 | 4 | 9 | 6 | (16) | 10 | 1 | 2 | 1 |
| 2 | 12875 | S. Moynahan | 42 | (8) | 5 | 7 | 5 | (9) | 2 | 1 | 2 | 2 | 3 | 3 | 6 | 3 | 3 |
| 3 | 12865 | T. Fink | 43 | 2 | 4 | 1 | 4 | 5 | (8) | 7 | (22) | 4 | 7 | 3 | 2 | 2 | 2 |
| 4 | 12034 | K. Killeen | 44 | 1 | 1 | 6 | (93\OCS) | 1 | 3 | 2 | 3 | (12) | 12 | 7 | 4 | 3 | 1 |
| 5 | CAN1070 | E. McLaughlin | 44 | 4 | 3 | 7 | 2 | (25) | 4 | (21\ZFP) | 1 | 1 | 3 | 1 | 13 | 3 | 2 |
| 6 | 11987 | J. Kutschenreuter | 46 | 7 | 1 | 5 | 7 | 3 | 7 | 1 | (11) | 2 | 2 | 4 | (11) | 1 | 6 |
| 7 | 12022 | P. Kana | 49 | 2 | 8 | 4 | 4 | 6 | 7 | 3 | 1 | 8 | (13) | (9) | 3 | 1 | 2 |
| 8 | 12215 | S. Roble | 51 | 4 | 3 | 2 | 1 | 4 | 6 | (92\OCS) | 4 | 13 | 1 | 2 | 4 | (26) | 7 |
| 9 | 12618 | C. Smith | 63 | 3 | 3 | 8 | 8 | 5 | (13) | (14) | 5 | 7 | 3 | 3 | 6 | 9 | 3 |
| 10 | 10538 | J. Doane | 67 | 4 | 4 | 6 | 4 | (93\OCS) | 7 | 2 | 5 | 12 | 1 | 6 | (14) | 6 | 10 |
| 11 | BER1179 | E. Simmons | 68 | 3 | 4 | (19) | 18 | (19\SCP) | 1 | 3 | 5 | 6 | 5 | 8 | 1 | 5 | 9 |
| 12 | 11856 | I. Donahue | 69 | 3 | 1 | 3 | 5 | 4 | 4 | 6 | 4 | (92\BFD) | 6 | (16) | 4 | 15 | 14 |
| 13 | BER1189 | J. Greenslade | 78 | 5 | 11 | 23 | (27) | 6 | 4 | 6 | 14 | (34) | 1 | 2 | 2 | 3 | 1 |
| 14 | 8706 | E. Lambert | 81 | 16 | 4 | 1 | 8 | (20) | 6 | 13 | (30) | 1 | 4 | 5 | 8 | 2 | 13 |
| 15 | 12214 | A. Haeger | 81 | (18) | (92\OCS) | 2 | 2 | 2 | 17 | 5 | 6 | 17 | 4 | 9 | 6 | 7 | 4 |
| 16 | 11909 | J. Richards | 82 | 6 | 11 | 4 | 1 | 14 | 3 | (21\ZFP) | 6 | 2 | 10 | 12 | 12 | (16) | 1 |
| 17 | BER1132 | C. Pimentel | 83 | (29) | 14 | 14 | 9 | 1 | 2 | 22 | (92\OCS) | 1 | 2 | 1 | 1 | 1 | 15 |
| 18 | 12838 | N. Voss | 83 | (93\DSQ) | 2 | 1 | 1 | 5 | (27) | 4 | 9 | 7 | 15 | 20 | 12 | 4 | 3 |
| 19 | BER1128 | E. Gardner | 90 | 10 | (26) | 4 | 7 | 2 | 19 | 12 | 14 | 8 | 2 | 5 | 1 | 6 | (28) |
| 20 | 11549 | G. Todd | 93 | 5 | 1 | 5 | 2 | 11 | 5 | 8 | 17 | 11 | 8 | 13 | (21) | 7 | (25) |
| 21 | 11371 | I. Heausler | 101 | (20) | (20) | 4 | 5 | 13 | 5 | 6 | 8 | 13 | 7 | 2 | 19 | 13 | 6 |
| 22 | BER1103 | R. Saraiva | 102 | (27) | 8 | 3 | 3 | 11 | 13 | 1 | 13 | 18 | 2 | (21) | 18 | 4 | 8 |
| 23 | 12703 | J. Kuebel | 105 | 6 | 3 | 9 | 9 | 8 | 16 | 12 | 1 | 16 | (24) | (17) | 12 | 9 | 4 |
| 24 | 13295 | E. Quintero | 107 | 1 | 7 | 6 | 8 | (93\OCS) | (94\DSQ) | 9 | 9 | 16 | 4 | 6 | 28 | 10 | 3 |
| 25 | 12812 | E. Dellenbaugh | 107 | 11 | 6 | (21) | 11 | (92\OCS) | 14 | 2 | 2 | 19 | 3 | 14 | 7 | 12 | 6 |
| 26 | CAN1060 | J. Robittaille | 114 | 13 | 10 | 1 | 2 | 22 | 17 | 25 | 1 | 2 | 1 | 12 | 8 | (91\OCS) | (36) |
| 27 | 11526 | M. Russom | 117 | 7 | 6 | 9 | 3 | 13 | 20 | 11 | 3 | 6 | 16 | (29) | (26) | 17 | 6 |
| 28 | 8889 | S. Ingham | 119 | (93\DSQ) | 6 | 9 | 4 | 11 | 10 | 11 | (93\DNS) | 17 | 7 | 11 | 9 | 19 | 5 |
| 29 | 13335 | L. Turner | 120 | (32) | 9 | 5 | 14 | 8 | 7 | (26) | 2 | 7 | 6 | 22 | 10 | 13 | 17 |
| 30 | 11524 | C. Prioleau | 125 | 8 | 19 | 12 | 6 | (92\OCS) | 3 | 5 | 13 | 14 | 10 | (20) | 16 | 5 | 14 |
| 31 | 9542 | B. Roesler | 127 | 17 | 13 | 10 | 1 | 13 | 4 | (28) | 11 | 24 | (92\OCS) | 6 | 3 | 23 | 2 |
| 32 | 13007 | S. Williams | 129 | 2 | 10 | 12 | 11 | 3 | 8 | 21 | 7 | 8 | 13 | (30) | 17 | (30) | 17 |
| 33 | 11996 | D. Laviano | 135 | 4 | 8 | 2 | 8 | 7 | 17 | 9 | (21) | 11 | (24) | 15 | 14 | 20 | 20 |
| 34 | 12220 | M. Reynolds | 139 | 14 | 12 | 7 | 10 | (52\TLE) | (28) | 20 | 4 | 3 | 19 | 5 | 15 | 23 | 7 |
| 35 | 12263 | A. Steele | 142 | (37) | 7 | 5 | 13 | 19 | 9 | 16 | 19 | (92\OCS) | 8 | 4 | 21 | 12 | 9 |
| 36 | 11896 | P. Bryan | 144 | 20 | 5 | 3 | 11 | (92\DSQ) | 5 | (92\DSQ) | 15 | 25 | 9 | 4 | 5 | 12 | 30 |
| 37 | 12158 | A. Cook | 149 | 7 | 7 | 25 | (32) | 1 | 9 | 5 | 14 | 24 | (26) | 11 | 24 | 8 | 14 |
| 38 | 13096 | A. Sachs | 156 | 12 | 16 | 16 | 16 | 9 | (31) | 27 | 13 | 10 | 18 | (28) | 7 | 7 | 5 |
| 39 | 11223 | J. Morris | 161 | 13 | 9 | 12 | 20 | 8 | 10 | (27) | 7 | 10 | 23 | 17 | 22 | (28) | 10 |
| 40 | MON1412 | E. Whipple | 166 | 9 | (45) | 20 | 11 | 11 | 12 | 12 | (30) | 7 | 20 | 7 | 9 | 29 | 19 |
| 41 | 12465 | L. Gunnarsson | 170 | 3 | 23 | 8 | 20 | (92\OCS) | 12 | 4 | 7 | (33) | 19 | 31 | 11 | 21 | 11 |
| 42 | 11930 | A. Kopp | 172 | 14 | 20 | 16 | 14 | (52\TLE) | 15 | 24\ZFP | 6 | 5 | 10 | (29) | 17 | 7 | 24 |
| 43 | 11482 | C. Dennis | 176 | (28) | 7 | 17 | 26 | (52\TLE) | 8 | 19 | 16 | 10 | 19 | 20 | 7 | 15 | 12 |
| 44 | 12266 | B. Steele | 182 | 11 | 11 | 12 | 15 | (92\*1) | 27 | 29 | 25 | 3 | 16 | (47) | 10 | 18 | 5 |
| 45 | CAN1201 | S. Kestenbaum | 192 | 12 | 13 | (44) | (92\DNF) | 20 | 33 | 19 | 4 | 4 | 32 | 18 | 8 | 11 | 18 |
| 46 | 8711 | C. Patten | 192 | 6 | 15 | 11 | 20 | 25 | (43) | (43) | 18 | 12 | 29 | 16 | 11 | 8 | 21 |
| 47 | 11235 | P. Norris | 193 | 22 | 22 | 11 | 18 | (25) | 13 | 24 | 20 | 6 | (30) | 17 | 19 | 9 | 12 |
| 48 | ESP843 | A. Brugman | 196 | 1 | 16 | 18 | 21 | 28 | 23 | (94\DNF) | 22 | 11 | 15 | 3 | 5 | (33) | 33 |
| 49 | CAN1178 | T. Murphy | 197 | 20 | (40) | 24 | 15 | 19 | 19 | 10 | 8 | 14 | 17 | 16 | 22 | 13 | (34) |
| 50 | 13600 | E. Richartz | 203 | 10 | 12 | 26 | 23 | (94\OCS) | (94\OCS) | 13 | 24 | 9 | 38 | 21 | 10 | 6 | 11 |
| 51 | CAN1200 | D. Archibald | 219 | 18 | 35 | 13 | 7 | 26 | 22 | 9 | 5 | (49) | 22 | 22 | (42) | 14 | 26 |
| 52 | 11164 | E. Glackin | 225 | 25 | 23 | 15 | 9 | 20 | 22 | (30) | 9 | (32) | 17 | 24 | 13 | 27 | 21 |
| 53 | 11868 | A. Sommer | 235 | (37) | 13 | 15 | 3 | 27 | 28 | (29) | 19 | 13 | 28 | 14 | 27 | 20 | 28 |
| 54 | 8679 | Z. Kelchner | 238 | 10 | 10 | 17 | 14 | 17 | 25 | (45) | 26 | (52) | 12 | 44 | 6 | 18 | 39 |
| 55 | 13294 | B. Ross | 238 | 19 | 18 | 22 | (93\OCS) | 21 | (36) | 25 | 30 | 18 | 18 | 24 | 15 | 19 | 9 |
| 56 | 10676 | C. Hall | 243 | 14 | 16 | 17 | 12 | 9 | 24 | 29 | 25 | (41) | 12 | 27 | (33) | 27 | 31 |
| 57 | 10590 | A. Monzon | 250 | 19 | 24 | 14 | 19 | (33) | 31 | 15 | 27 | 23 | 13 | 28 | 23 | (32) | 14 |
| 58 | 11239 | C. Swatta | 258 | 13 | 25 | 20 | 18 | 29 | 15 | 35\ZFP | 33 | (39) | 14 | 1 | (43) | 17 | 38 |
| 59 | 9609 | B. Peacock | 260 | 38 | 15 | 16 | 6 | 21 | (42) | 20 | 19 | 14 | 19 | (51) | 31 | 40 | 21 |
| 60 | 11813 | G. Timmins | 262 | 16 | 28 | 27 | (35) | 19 | 30 | 14 | 13 | (38) | 23 | 14 | 32 | 26 | 20 |
| 61 | 12715 | V. Galdi | 263 | 19 | 8 | 15 | 15 | 15 | 26 | (41) | 26 | (92\BFD) | 31 | 37 | 36 | 8 | 27 |
| 62 | 7893 | H. Scott | 263 | (42) | 12 | 19 | 19 | 18 | 33 | 16 | 28 | 10 | 13 | (40) | 37 | 31 | 27 |
| 63 | 12669 | S. Hudson | 264 | 29 | (39) | 30 | 26 | 15 | 21 | (94\OCS) | 7 | 30 | 31 | 25 | 24 | 18 | 8 |
| 64 | 9984 | A. Fox | 265 | 34 | 19 | 10 | 13 | 14 | 36 | 12 | (42) | 36 | 37 | 30 | (45) | 15 | 9 |
| 65 | 12267 | M. Crawford | 267 | 21 | 16 | 8 | 15 | (92\OCS) | 31 | 8 | 39 | 3 | 34 | 13 | 39 | (44) | 40 |
| 66 | 8006 | A. Takata | 272 | 22 | 9 | (92\OCS) | 18 | 10 | 24 | 11 | 21 | (92\BFD) | 6 | 23 | 92\DNF | 19 | 17 |
| 67 | 11645 | M. Zupon | 274 | 15 | 18 | (50) | (57) | 34 | 18 | 23 | 18 | 22 | 18 | 23 | 18 | 17 | 50 |
| 68 | 6514 | S. Murray | 277 | 17 | (40) | 24 | 27 | 16 | 12 | (48) | 37 | 5 | 40 | 20 | 31 | 23 | 25 |
| 69 | 12318 | A. Flowe | 284 | 25 | 22 | 19 | (56) | (52\TLE) | 25 | 28 | 40 | 21 | 21 | 37 | 13 | 25 | 8 |
| 70 | 12688 | M. Strebel | 295 | 11 | 25 | 26 | 16 | 29 | 28 | 24 | 27 | 34 | 21 | (93\DNF) | 30 | 24 | (64) |
| 71 | 12569 | B. Faria | 297 | 16 | 23 | 36 | (50) | (52\TLE) | 47 | 13 | 41 | 18 | 23 | 22 | 24 | 14 | 20 |
| 72 | 11564 | G. Wolcott | 299 | 12 | 17 | 18 | 39 | 28 | 37 | (92\OCS) | (53) | 34 | 25 | 31 | 23 | 11 | 24 |
| 73 | 9043 | J. Gordon | 300 | 31 | 28 | (49) | (51) | 23 | 2 | 28 | 27 | 38 | 12 | 35 | 17 | 23 | 36 |
| 74 | CAN1127 | T. Grant | 300 | 36 | 18 | 32 | 17 | (64\TLE) | 49 | 18 | 16 | (53) | 29 | 25 | 23 | 25 | 12 |
| 75 | 9054 | A. Bertrand | 307 | 39 | 34 | 18 | 16 | 39 | 19 | (57\ZFP) | (93\OCS) | 28 | 9 | 9 | 26 | 26 | 44 |
| 76 | CAN1033 | R. Bussin | 318 | (93\DNF) | 21 | 41 | 12 | 22 | (55) | 17 | 23 | 46 | 22 | 18 | 38 | 31 | 27 |
| 77 | 7655 | W. Yland | 320 | 23 | 33 | (49) | 34 | 30 | (44) | 30 | 29 | 32 | 16 | 9 | 21 | 22 | 41 |
| 78 | 7386 | B. Stout | 322 | 24 | 28 | (92\OCS) | 23 | 18 | 37 | 25 | 31 | 21 | 25 | 36 | 20 | (41) | 34 |
| 79 | 12177 | B. Lezin | 324 | 26 | 15 | 10 | 14 | (64\TLE) | 59 | 47 | 33 | (92\BFD) | 42 | 42 | 10 | 19 | 7 |
| 80 | 12702 | G. Lucas | 333 | 40 | 24 | 30 | 39 | (93\OCS) | 18 | 40 | 42 | (92\BFD) | 11 | 33 | 7 | 18 | 31 |
| 81 | 8986 | B. Hluchin | 335 | 26 | 30 | (45) | 31 | (52\TLE) | 21 | 39 | 32 | 23 | 14 | 19 | 29 | 32 | 39 |
| 82 | 13590 | J. Silva | 336 | 38 | 31 | 41 | 27 | (94\OCS) | 11 | 18 | 17 | 26 | 32 | 38 | 33 | (94\BFD) | 24 |
| 83 | CAN1095 | E. Hill | 346 | 26 | 13 | 8 | 7 | 52\TLE | (60) | 38 | 48 | 24 | 35 | 10 | 26 | (63) | 59 |
| 84 | CAN1169 | L. Laventure | 347 | 15 | 20 | 11 | 6 | 45 | 46 | 42 | 23 | 46 | 34 | (53) | 25 | 34 | (92\OCS) |
| 85 | 12333 | J. Norfleet | 363 | 41 | (93\OCS) | 55 | (92\DNF) | 23 | 20 | 45\ZFP | 10 | 19 | 24 | 17 | 29 | 58 | 22 |
| 86 | 12211 | J. O'Malley | 366 | 93\BFD | 27 | (94\BFD) | 60 | 28 | (94\OCS) | 10 | 34 | 16 | 20 | 27 | 5 | 21 | 25 |
| 87 | 9331 | P. Wefer | 371 | 17 | 34 | 23 | (93\OCS) | 38 | 23 | 31 | 38 | 34 | 28 | 37 | (49) | 24 | 44 |
| 88 | 11558 | W. Dudley | 373 | 50 | 22 | 44 | 25 | (52\TLE) | 26 | 21 | 28 | 8 | 47 | 35 | 36 | 31 | (92\OCS) |
| 89 | 11392 | P. Polgar | 375 | 21 | 14 | 33 | 46 | 52\TLE | 11 | 50 | 12 | 15 | (94\DSQ) | 39 | 37 | (64) | 45 |
| 90 | 12914 | T. Lehan | 375 | 27 | 14 | 36 | (93\OCS) | 37 | 31 | 23 | 28 | (57) | 53 | 47 | 26 | 35 | 18 |
| 91 | 10993 | J. Feinstein | 377 | 41 | 46 | (75) | (93\DNF) | 35 | 38 | 17 | 20 | 31 | 44 | 52 | 28 | 13 | 12 |
| 92 | ISV8008 | J. Barrows | 391 | 30 | 35 | 40 | 17 | 36 | 35 | 31 | 16 | (43) | 40 | (43) | 41 | 41 | 29 |
| 93 | 10401 | B. Lippincott | 393 | 52 | (64) | (54) | 37 | 32 | 27 | 26\ZFP | 35 | 4 | 42 | 40 | 37 | 42 | 19 |
| 94 | 7168 | C. Patten | 400 | 46 | 34 | 40 | 29 | (52\TLE) | 42 | 37 | 45 | 14 | 38 | 13 | 19 | (57) | 43 |
| 95 | 11998 | B. Mc Clatchy | 408 | 53 | 42 | 35 | (67) | 15 | 10 | 47 | (92\OCS) | 50 | 22 | 32 | 34 | 33 | 35 |
| 96 | 10588 | M. Ficken | 411 | 44 | 21 | 16 | 6 | (64\TLE) | (66) | 35 | 61 | 20 | 25 | 46 | 47 | 46 | 44 |
| 97 | 9321 | A. King | 412 | 53 | 44 | 27 | 32 | 52\TLE | 36 | 30 | 23 | 30 | (58) | 19 | 21 | 45 | (92\DNF) |
| 98 | 12223 | H. Whittacre | 419 | 34 | 35 | 61 | (93\DNF) | (92\*2) | 29 | 36 | 18 | 46 | 9 | 14 | 39 | 6 | 92\OCS |
| 99 | 13176 | N. Ramm | 421 | (51) | 32 | 43 | 39 | (64\TLE) | 41 | 49 | 50 | 13 | 39 | 16 | 38 | 28 | 33 |
| 100 | 11181 | C. Klevan | 431 | 30 | 39 | (92\OCS) | (60) | 52\TLE | 34 | 20 | 37 | 39 | 55 | 45 | 28 | 30 | 22 |
| 101 | 9420 | M. Eenkema van Dijk | 440 | 47 | 40 | 47 | (66) | 52\TLE | 11 | 22 | 35 | (92\BFD) | 36 | 24 | 60 | 50 | 16 |
| 102 | 10675 | C. Hall | 441 | 46 | (59) | 49 | (93\DNF) | 7 | 50 | 21 | 37 | 41 | 49 | 50 | 51 | 30 | 10 |
| 103 | 5496 | J. Avery | 460 | 29 | 33 | 92\DNF | (93\DNF) | 41 | 29 | 47 | (93\OCS) | 36 | 32 | 26 | 29 | 36 | 30 |
| 104 | 4122 | B. Quigley | 478 | 42 | 44 | 41 | 30 | 43 | 34 | 24 | 21 | (66) | 55 | 45 | (72) | 33 | 66 |
| 105 | 12370 | F. Stunz | 481 | 35 | 48 | (92\DNF) | 92\DNF | 6 | 3 | 22 | 32 | 45 | 59 | 92\DNF | (93\DNF) | 30 | 17 |
| 106 | 11677 | C. Weber | 481 | 47 | 47 | 33 | 40 | (64\TLE) | 32 | 43 | 45 | 40 | (57) | 43 | 22 | 52 | 37 |
| 107 | 11303 | R. Mullins | 487 | 23 | 45 | (54) | 54 | 52\TLE | 40 | (58) | 40 | 49 | 46 | 25 | 45 | 27 | 41 |
| 108 | 11516 | E. Mademann | 489 | 55 | 23 | 14 | 9 | 64\TLE | 45 | (79) | 54 | 42 | 26 | 32 | 61 | (74) | 64 |
| 109 | 10323 | J. Bell | 492 | 34 | (93\DNF) | 64 | 43 | (93\*3) | 35 | 42 | 43 | 37 | 53 | 38 | 19 | 48 | 36 |
| 110 | 11799 | R. Clark | 497 | 45 | 41 | 46 | 49 | 46 | (94\*4) | 42 | 32 | 20 | 42 | 34 | 51 | (94\BFD) | 49 |
| 111 | 11959 | E. Kofmehel | 504 | (58) | 38 | 32 | 36 | 56 | 29 | 45 | 54 | 48 | 36 | (63) | 39 | 41 | 50 |
| 112 | 12696 | A. Baker | 506 | 49 | 35 | 23 | 23 | 52\TLE | 52 | 58 | (67) | 41 | 26 | 26 | 58 | (72) | 63 |
| 113 | 11567 | S. Stokes | 514 | 25 | 6 | 15 | 42 | 12 | 10 | 10 | 24 | 92\DNF | 92\DNF | (93\DNF) | (94\DNF) | 93\DNF | 93\DNF |
| 114 | 10418 | J. Barbour | 515 | 44 | 54 | 25 | 44 | 52\TLE | 45 | (92\OCS) | 57 | 28 | 43 | 21 | 44 | (58) | 58 |
| 115 | 10067 | J. Hart | 523 | 46 | 37 | 43 | (93\DNF) | (64\TLE) | 36 | 55 | 48 | 42 | 48 | 57 | 40 | 39 | 32 |
| 116 | 12420 | M. Wilson | 527 | 58 | 49 | 35 | 40 | (94\OCS) | 38 | 34 | 52 | 30 | 92\OCS | 59 | 13 | 27 | (93\OCS) |
| 117 | 12886 | N. Salk | 531 | 53 | (60) | 33 | 34 | 57 | 37 | 52 | 34 | 50 | 41 | 35 | 50 | (60) | 55 |
| 118 | 1982 | R. Shook | 533 | 59 | 50 | 37 | (62) | 52\TLE | 55 | 33 | 29 | 32 | 50 | 48 | 38 | (61) | 50 |
| 119 | 9541 | C. Townes | 534 | 43 | 51 | 48 | 46 | 42 | 46 | (64) | (53) | 51 | 30 | 36 | 50 | 50 | 41 |
| 120 | CAN1191 | J. Norton | 541 | 33 | 46 | 39 | 29 | 59 | (65) | 33 | 57 | 49 | 44 | 49 | (79) | 52 | 51 |
| 121 | ISV7003 | R. Bareuther | 559 | 37 | 50 | 20 | 31 | (64\TLE) | 55 | 44 | 42 | (67) | 63 | 49 | 51 | 56 | 61 |
| 122 | 7826 | K. Kaull | 559 | 60 | 49 | 42 | 49 | 52\TLE | (91\DNF) | 44 | (93\RAF) | 35 | 41 | 53 | 50 | 49 | 35 |
| 123 | 8608 | A. Turner | 569 | 36 | 45 | (94\BFD) | 35 | (94\OCS) | 67 | 77 | 52 | 45 | 34 | 50 | 42 | 43 | 43 |
| 124 | 8303 | A. Pilling | 580 | 39 | 54 | 24 | 27 | 64\TLE | 48 | 45 | (68) | 61 | 62 | (69) | 58 | 51 | 47 |
| 125 | 11227 | L. Anderson | 598 | 51 | 55 | 35 | 30 | (64\TLE) | (82) | 60 | 60 | 46 | 37 | 34 | 44 | 93\DNE | 53 |
| 126 | 9589 | R. Williams | 601 | 35 | 33 | (92\OCS) | (92\DNF) | 52\TLE | 48 | 18 | 50 | 92\BFD | 92\OCS | 36 | 25 | 91\OCS | 29 |
| 127 | 13579 | N. Heinl | 604 | 56 | 36 | 38 | 22 | 52\TLE | 91\OCS | 54 | 63 | 33 | (92\OCS) | 39 | 51 | 69 | (92\OCS) |
| 128 | 10163 | S. Zimmer | 604 | 59 | 53 | 29 | 44 | 52\TLE | (68) | (65) | 61 | 62 | 50 | 32 | 52 | 61 | 49 |
| 129 | 10376 | T. Keegan | 605 | 56 | 62 | 61 | 41 | 33 | 47 | 54 | (70) | (64) | 47 | 54 | 42 | 59 | 49 |
| 130 | 10260 | J. Romanowsky | 607 | 55 | 47 | 40 | 47 | (94\OCS) | 37 | (75\ZFP) | 59 | 67 | 61 | 58 | 46 | 39 | 51 |
| 131 | 6292 | J. Ward | 617 | (75) | 59 | 42 | 33 | 64\TLE | 68 | 26 | 46 | 48 | 42 | (74) | 56 | 64 | 69 |
| 132 | 5269 | J. Kane | 631 | 54 | 36 | 39 | 45 | 64\TLE | (94\OCS) | (76) | 53 | 65 | 43 | 66 | 52 | 71 | 43 |
| 133 | 12579 | E. Stubbs | 639 | 64 | 46 | 31 | 19 | 64\TLE | 49 | 58 | 63 | 49 | 67 | (70) | 66 | (74) | 63 |
| 134 | 12621 | J. Hilton | 640 | 52 | 55 | 38 | 28 | 58 | 40 | 54 | 69 | 53 | 66 | (83) | (76) | 65 | 62 |
| 135 | 11350 | H. Mumma | 669 | 56 | 49 | 64 | (93\DNF) | 52\TLE | 33 | 53 | 53 | 55 | 57 | (76) | 63 | 75 | 59 |
| 136 | 10740 | K. Andril | 689 | 49 | 53 | 62 | 59 | 64\TLE | 60 | 69 | 45 | 48 | (76) | (80) | 71 | 35 | 74 |
| 137 | 8580 | B. Leibowitz | 694 | 61 | 57 | 51 | 47 | 64\TLE | 64 | 50 | 59 | (79) | 55 | 64 | (77) | 77 | 45 |
| 138 | 12346 | A. Lubben | 716 | 88 | (93\DNF) | (92\DNF) | 92\DNF | 26 | 39 | 60 | 74 | 26 | 67 | 68 | 62 | 57 | 57 |
| 139 | 7266 | K. Young | 717 | 42 | 57 | 55 | 37 | 71 | (94\OCS) | (94\OCS) | 65 | 64 | 27 | 93\DNF | 94\DNF | 46 | 66 |
| 140 | 7252 | S. Meade | 717 | 67 | 42 | 40 | 29 | 64\TLE | (93\DNF) | (80) | 71 | 60 | 65 | 62 | 75 | 69 | 73 |
| 141 | 7465 | D. Bolander | 741 | 67 | 52 | 62 | (93\DNF) | 43 | 73 | 56 | 69 | 75 | 54 | 48 | (82) | 71 | 71 |
| 142 | 12374 | L. McKenna | 749 | 71 | (83) | (94\BFD) | 73 | 37 | 57 | 59 | 73 | 37 | 63 | 67 | 66 | 79 | 67 |
| 143 | 11525 | M. Sherman | 750 | 62 | 62 | 64 | 48 | (78\TLE) | (82) | 53 | 67 | 75 | 58 | 60 | 63 | 71 | 67 |
| 144 | 8238 | R. Habig | 786 | 68 | (84) | 52 | 59 | 72 | (94\OCS) | 76 | 70 | 61 | 51 | 74 | 64 | 62 | 77 |
| 145 | 10172 | D. Hatzopoulos | 789 | 62 | 52 | 37 | 53 | 64 | 76 | 79 | 77 | 69 | 74 | 78 | (81) | (94\BFD) | 68 |
| 146 | 11220 | Q. Jenkins | 794 | 63 | 61 | 51 | (93\DNF) | 92\OCS | 57 | 92\OCS | (93\OCS) | 54 | 30 | 75 | 73 | 54 | 92\OCS |
| 147 | 9802 | N. King | 797 | 55 | 63 | 45 | 93\DNF | (94\DNF) | 93\DNF | 51 | 66 | 54 | 67 | 93\DNF | (94\DNF) | 65 | 52 |
| 148 | 2317 | H. Robinson | 823 | 67 | 69 | 51 | 55 | 60 | 72 | 78 | 75 | (94\DNF) | 73 | 81 | 60 | (94\BFD) | 82 |
| 149 | 11933 | A. Kiss | 831 | 77 | (92\DNF) | (92\DNF) | 92\DNF | 52\TLE | 77\TLE | 84\ZFP | 62 | 53 | 60 | 80 | 76 | 65 | 53 |
| 150 | 7057 | E. Gowell | 874 | 69 | 82 | (93\DNF) | (93\DNF) | 64\TLE | 77 | 34 | 78 | 68 | 82 | 77 | 80 | 85 | 78 |
| 151 | 8344 | R. Pokorny | 879 | (92\DNF) | 67 | 63 | 65 | 78\TLE | 77\TLE | 69 | 75 | 84 | 69 | (87) | 82 | 78 | 72 |
| 152 | 10283 | Z. O'Brien | 901 | 69 | 72 | 65 | (93\DNF) | 78\TLE | 81 | (90\ZFP) | 82 | 76 | 74 | 79 | 81 | 80 | 64 |
| 153 | 11792 | C. Doyle | 991 | 87 | (93\DNF) | 79 | 92\DNF | 64\TLE | (94\OCS) | 90 | 85 | 88 | 92\DNF | 85 | 84 | 72 | 73 |
| 154 | 9350 | J. Bucknall | 992 | 84 | 92\DNF | (93\DNF) | 93\DNF | 64\TLE | 41 | 73 | 92\DNF | 92\DNF | 93\DNF | 93\DNF | 93\DNF | 82 | (94\ZFP) |
| 155 | 10792 | L. Wacker | 1056 | 92\DNF | 74 | 78 | (93\DNF) | 78\TLE | 91\DNF | 92\DNF | 92\DNF | 92\DNF | 92\DNF | (93\DNF) | 92\DNF | 91\DNF | 92\DNF |
| 156 | 9722 | G. Meighan | 1072 | 93\DNF | 93\DNF | (94\DNF) | 93\DNF | 52\TLE | 93\DNF | 92\DNF | 93\DNF | 93\DNF | (94\DNF) | 93\DNF | 92\DNF | 93\DNF | 92\DNF |
*1 = DSQ+TLE
*2 = TLE+OCS
*3 = OCS+TLE
*4 = DSQ+OCS