| Pl | Sail # | Name | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9793 | D. Rees | 317 | 31 | (93\OCS) | (67) | 48 | 22 | 14 | 36 | 12 | 36 | 21 | 15 | 25 | 31 | 26 |
| 2 | 9305 | M. Agnese | 414 | 25 | 39 | 59 | 51 | 64\TLE | 9 | (69) | 20 | (70) | 31 | 41 | 11 | 32 | 32 |
| 3 | 7590 | I. Storck | 485 | (57) | 49 | 37 | 46 | 30 | (59) | 47 | 44 | 23 | 46 | 39 | 31 | 56 | 37 |
| 4 | 12487 | W. Holz | 511 | 41 | 42 | 57 | 58 | 52\TLE | (72) | 40 | 17 | 33 | 62 | (63) | 35 | 40 | 34 |
| 5 | 9993 | D. Whitmyer | 522 | 36 | 44 | 37 | (69) | 48 | 41 | 46 | (58) | 45 | 37 | 45 | 35 | 54 | 54 |
| 6 | 13484 | A. Sly | 533 | (62) | 55 | (56) | 52 | 52\TLE | 53 | 49 | 43 | 25 | 40 | 38 | 42 | 47 | 37 |
| 7 | 10007 | K. Killeen | 553 | 60 | 70 | (92\DNF) | (93\DNF) | 35 | 29 | 92\OCS | 30 | 33 | 35 | 57 | 67 | 32 | 13 |
| 8 | 7887 | L. Wefer | 630 | 38 | 58 | 60 | 50 | 57 | (72) | 63 | (67) | 62 | 59 | 55 | 49 | 50 | 29 |
| 9 | 13128 | R. Bay | 631 | 70 | 53 | 67 | (93\DNF) | 52 | 45 | 36 | 51 | 59 | 45 | (72) | 65 | 43 | 45 |
| 10 | 11800 | G. Thomas | 633 | 54 | 55 | 48 | 31 | 68 | (78) | (72) | 48 | 60 | 46 | 46 | 54 | 63 | 60 |
| 11 | 9969 | H. Johnstone | 686 | 52 | (77) | 74 | (93\DNF) | 64\TLE | 56 | 51 | 49 | 40 | 51 | 51 | 70 | 68 | 60 |
| 12 | 8100 | A. Donahue | 709 | (93\DNF) | (94\DNF) | 93\DNF | 93\DNF | 59 | 38 | 34 | 41 | 44 | 93\DNF | 68 | 64 | 51 | 31 |
| 13 | 12849 | M. Declercq | 719 | 61 | 66 | 65 | (93\DNF) | 31 | 53 | 70 | 72 | (81) | 54 | 51 | 72 | 54 | 70 |
| 14 | 11630 | S. Williams | 725 | 56 | 47 | 56 | 58 | (92\*1) | 91\OCS | (92\OCS) | 44 | 66 | 58 | 70 | 83 | 38 | 58 |
| 15 | 12235 | J. Lutz | 727 | 76 | 60 | 66 | (93\DNF) | 31 | 63 | 61 | 76 | 85 | (92\OCS) | 54 | 55 | 47 | 53 |
| 16 | 13464 | E. Reineke | 745 | 66 | 56 | 53 | 53 | 64\TLE | 69 | (88) | 80 | (81) | 70 | 75 | 59 | 33 | 67 |
| 17 | 11198 | D. Lyons | 747 | 78 | 73 | 71 | 72 | 63 | 32 | (92\OCS) | 50 | 70 | (92\OCS) | 64 | 71 | 36 | 67 |
| 18 | 11337 | A. Ramos | 749 | 85 | 80 | (94\DNF) | (93\DNF) | 48 | 54 | 76\ZFP | 46 | 56 | 59 | 77 | 63 | 60 | 45 |
| 19 | 6865 | G. Michas | 790 | 93\DNF | 93\DNF | (94\DNF) | 93\DNF | 52\TLE | 80 | 45 | 59 | 59 | (94\RAF) | 59 | 61 | 39 | 57 |
| 20 | 12641 | S. Jarman | 801 | 61 | 84 | 92\RAF | (93\DNF) | 63 | 70 | 55 | 68 | 55 | 71 | 64 | 65 | 53 | (93\OCS) |
| 21 | ISV1994 | C. Cilliers | 806 | 66 | 72 | 43 | 65 | 52\TLE | (91\DNF) | 74 | (85) | 65 | 61 | 71 | 83 | 79 | 75 |
| 22 | 4798 | B. Firth | 814 | 48 | 69 | 68 | (93\DNF) | 49 | 58 | 77 | 73 | 67 | 75 | 73 | 80 | (83) | 77 |
| 23 | 11174 | S. Serra | 820 | 81 | 70 | (94\BFD) | (93\DNF) | 52\TLE | 84 | 64 | 38 | 93\OCS | 65 | 78 | 78 | 42 | 75 |
| 24 | 9853 | C. Page | 822 | 74 | 76 | 66 | (93\DNF) | 64\TLE | 75 | 48 | 73 | 62 | (80) | 73 | 76 | 59 | 76 |
| 25 | 7269 | A. Cremer | 825 | 74 | 86 | 92\DNF | (93\DNF) | 74 | 79 | 52 | (93\OCS) | 82 | 47 | 71 | 75 | 47 | 46 |
| 26 | 6596 | A. Vreeland | 836 | 76 | 74 | 52 | 55 | 52\TLE | 77\TLE | (92\*2) | 84 | (92\BFD) | 65 | 82 | 84 | 56 | 79 |
| 27 | 7931 | J. Rew | 845 | 70 | 63 | 69 | (93\DNF) | 64\TLE | 81 | 71 | (92\OCS) | 55 | 71 | 72 | 73 | 77 | 79 |
| 28 | 10798 | I. Stokes | 892 | 82 | 92\DNF | (93\DNF) | (93\DNF) | 34 | 42 | 82\ZFP | 92\OCS | 92\BFD | 83 | 93\DNF | 69 | 72 | 59 |
| 29 | 8230 | M. Cullman | 899 | (93\RAF) | (92\DNF) | 92\DNF | 92\DNF | 52\TLE | 21 | 92\*3 | 83 | 63 | 92\OCS | 81 | 75 | 64 | 92\OCS |
| 30 | 9800 | B. Herman | 901 | 85 | 76 | 71 | (93\DNF) | 78\TLE | (87) | 70 | 84 | 68 | 72 | 70 | 75 | 82 | 70 |
| 31 | 6613 | B. Kurrass | 904 | 85 | 77 | 72 | 61 | 52\TLE | (88) | (92\DNF) | 76 | 83 | 83 | 85 | 81 | 73 | 76 |
| 32 | 12585 | D. Skarbowski | 920 | 82 | 77 | 63 | (93\DNF) | 84\TLE | 76 | 89 | 79 | 83 | (92\OCS) | 57 | 83 | 75 | 72 |
| 33 | 11883 | M. Kiss | 940 | 83 | (94\DNF) | (93\DNF) | 93\DNF | 78\TLE | 74 | 77\ZFP | 64 | 70 | 93\OCS | 77 | 69 | 70 | 92\OCS |
| 34 | 5888 | C. Handley | 963 | (93\DNF) | 81 | (92\OCS) | 67 | 52\TLE | 91\DNF | 92\*4 | 82 | 92\BFD | 76 | 86 | 85 | 81 | 78 |
| 35 | 1091 | S. Frugone | 972 | 83 | 80 | 66 | (93\DNF) | (94\DNF) | 93\DNF | 86 | 78 | 80 | 68 | 83 | 85 | 89 | 81 |
| 36 | 7199 | K. Bomkamp | 975 | 82 | 88 | (93\DNF) | (93\DNF) | 78\TLE | 85 | 62 | 77 | 87 | 85 | 87 | 80 | 88 | 76 |
| 37 | 7543 | B. Gunnarsson | 983 | (93\DNF) | 82 | 92\DNF | (93\DNF) | 66 | 93\DSQ | 74 | 77 | 86 | 66 | 84 | 86 | 84 | 93\OCS |
| 38 | 8526 | D. Driber | 984 | 80 | 79 | 73 | (93\OCS) | 78\TLE | 77\TLE | (92\DNF) | 79 | 78 | 92\OCS | 76 | 89 | 91\OCS | 92\OCS |
| 39 | 3243 | R. Pospisil | 1004 | 84 | (94\DNF) | 93\DNF | 93\DNF | 78\TLE | 93\DNF | 73 | 27 | (94\DNF) | 93\DNF | 93\DNF | 92\DNF | 93\DNF | 92\DNF |
| 40 | 6402 | H. Tullo | 1004 | (93\DNF) | (94\DNF) | 93\DNF | 93\DNF | 92\*5 | 71 | 92\*6 | 73 | 74 | 79 | 82 | 88 | 87 | 80 |
| 41 | 402 | C. Tullo | 1019 | (93\DNF) | 93\DNF | (94\DNF) | 93\DNF | 52\TLE | 83 | 66 | 93\OCS | 87 | 86 | 93\DNF | 92\OCS | 89 | 92\OCS |
*1 = OCS+TLE
*2 = OCS+TLE
*3 = ZFP+OCS
*4 = DNF+OCS
*5 = DNE+TLE
*6 = DNF+ZFP