USODA
Girls Optimist Nationals
July 26th 2004
SERIES SUMMARY
All Boats
Pl Sail # Name From Fleet 2 1 3 Total
1 12214 Annie Haeger MOST Red 1 6 1 8
2 8706 Emily Lambert GOST Red 2 5 2 9
3 12812 Emily Dellenbaugh PYC Red 5 2 5 12
4 8571 Suzy Reynolds LEHYC Blue 9 3 6 18
5 8738 Melany Johnson GOST Blue 4 8 8 20
6 11524 Carolyn Prioleau TCYC Red 3 17 3 23
7 13600 Eliza Richartz Team4 Red 6 14 4 24
8 12688 Michelle Strebel Lakewood YC Red 10 9 9 28
9 1412 Elizabeth Whipple GOST Red 11 19 7 37
10 12465 Liv Gunnarsson Nyack YC/GOST Red 18 7 12 37
11 12669 Steph Hudson MOST Red 16 12 11 39
12 12708 Mary Hall Team FOR Blue 7 18 15 40
13 11930 Adri Kopp Team FOR Red 25 4 16 45
14 10676 Corey Hall Team FOR Red 12 15 18 45
15 13332 Deidra Lambert GOST Blue 24 13 10 47
16 8456 Morgan Russom GWYC Blue 8 30 14 52
17 12451 Michelle Thomas Venice YC Red 21 21 21 63
18 9346 Laura Hernandez Team 4 Blue 26 24 17 67
19 11189 Abby Featherstone Sarasota YC Red 29 20 26 75
20 13579 Nicole Heinl RIOT Red 14 43 20 77
21 12696 Arianna Baker BBYC Red 20 41 19 80
22 12734 Heidi DeLisser CRYC Blue 13 49 24 86
23 11357 Kerry Close Mantoloking Blue 36 23 32 91
24 9109 Marlena Fauer Southampton YC Blue 32 33 27 92
25 12204 Jennifer Killeen SYC Blue 39 32 25 96
26 8608 Nicola Turner Sarasota YC Red 28 38 30 96
27 12579 Emily Stubbs American YC Red 15 60 22 97
28 843 Atlantic Brugman GOST Red 85\RAF 1 13 99
29 12420 Molly Wilson American YC Red 30 35 35 100
30 12886 Natalie Salk RIOT Red 27 36 40 103
31 11288 Kate Pielmeier LISOT Blue 31 31 46 108
32 13304 Emily Johnson St Pete YC Blue 35 44 31 110
33 10951 Meaghan Conway BBYC Blue 34 42 34 110
34 12702 Grace Lucas BHYC Red 19 11 85\DNS 115
35 11231 Mary Crawford Texas Corinthian YC Blue 40 34 42 116
36 10994 Chanel Miller LYC Blue 42 47 28 117
37 12142 Alec Payne Lauderdale YC Blue 53 29 39 121
38 7887 Laura Wefer LISOT White 33 56 33 122
39 956 Nora Brugman GOST Red 17 25 85\RAF 127
40 9304 Brooks Leavell Texas Corinthian YC Blue 51 40 37 128
41 11227 Lacey Anderson Sarasota YC Red 41 57 36 134
42 8496 Meredith Provensal Southern YC Blue 22 28 85\DNS 135
43 9444 Carolina Palacios American YC Blue 38 62 38 138
44 7057 Emily Gowell GBSA Red 43 69 29 141
45 8344 Rachel Pokorny BBYC Red 46 54 41 141
46 12176 Brogan Savage MYC Blue 45 51 45 141
47 9260 Laura Pospisil Little Egg YC Blue 47 10 85\DNS 142
48 11395 Maria Dudenhoefer Team FOR Blue 37 65 44 146
49 7266 Kate Young Bellport YC Red 85\DSQ 45 23 153
50 9626 Kelly McGlynn GOST Blue 50 22 85\DNS 157
51 6402 Holly Tullo MYC White 44 70 47 161
52 7252 Sarah Meade Bellport YC Red 23 64 85\DNS 172
53 10905 Emily Smith QSOT Red 48 39 85\DNS 172
54 7179 Chelsea Firth Sarasota YC Blue 52 73 48 173
55 8447 Olivia Crane Noroton YC Blue 85\DNS 53 43 181
56 12235 Jillian Lutz Lakewood YC White 85\DNF 16 85\DNS 186
57 9541 Catherine Townes SEAW/LISOT Red 85\DNF 26 85\DNS 196
58 13464 Erika Reineke LYC White 85\DNF 27 85\DNS 197
59 8997 Maggie McMullen Pleon YC Blue 54 63 85\DNS 202
60 11630 Sarah Williams Bay Head YC White 85\DNF 37 85\DNS 207
61 7543 Birte Gunarsson Nyavk YC/LISOT White 49 76 85\DNS 210
62 12742 Mackenzie Needham SIYC Blue 55 72 85\DNS 212
63 13305 Maddie Lucas Bay Head YC Blue 85\DNS 46 85\DNS 216
64 10961 Mallory Buechler Pensacola YC Blue 85\DNF 48 85\DNS 218
65 11804 Christina Lewis LYC Blue 85\DNS 50 85\DNS 220
66 11933 Alexandra Kiss Macadaw YC Red 85\DNS 52 85\DNS 222
67 11750 Jane Rew Bayhead YC Blue 85\DNS 55 85\DNS 225
68 7826 Kim Kaull Pleon YC Red 85\DNS 58 85\DNS 228
69 1230 Brogan Savage MYC Blue 85\DNS 59 85\DNS 229
70 10408 Sarah Gross Centerport YC Blue 85\DNS 61 85\DNS 231
71 5072 Caroline Wallace St Pete YC White 85\DNS 66 85\DNS 236
72 10908 Callie Naughton Pleon YC Blue 85\DNS 67 85\DNS 237
73 7931 Julia Rew Bayhead YC White 85\DNS 68 85\DNS 238
74 6596 Annie Vreelana Bayhead YC White 85\DNS 71 85\DNS 241
75 10068 Parker Schram SIYC Blue 85\DNS 74 85\DNS 244
76 9865 Sarah Stubbs American YC White 85\DNS 75 85\DNS 245
77 7199 Kristen Bomkamp Centerport YC White 85\DNS 85\DNF 85\DNS 255T
78 10010 Brittany Zirulnick Coral Reef YC Blue 85\DNS 85\DNF 85\DNS 255T
79 12463 Emily Hammel GOST/Noroton YC Blue 85\DNS 85\DNS 85\DNS 255T
80 12550 Morgan Kiss Macataw YC Blue 85\DNS 85\DNF 85\DNS 255T
81 8490 McKenzie Wilson Roton Point Sailing Assoc Blue 85\DNS 85\DNF 85\DNS 255T
82 9933 Zoe Michas Wadawamuck YC Blue 85\DNS 85\DNF 85\DNS 255T
83 402 Cally Tullo MYC White 85\DNF 85\DNF 85\DNS 255T
84 9617 Kara voss Coral Reef YC Blue 85\DNF 85\DNF 85\DNS 255T

29 Jul, '04, 11:07
stpetescorer.com