event burgee venue burgee

BBYC Sunday PHRF Lite Series 2011

Bellport Bay Yacht Club

Results are final as of 6:13 on October 20, 2011

Overall

Sailed: 7, Discards: 2, To count: 5, Ratings: PHRF, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRF R1 R2 R3 R4 R5 R6 R7 Total Nett
                5/29/11 6/26/11 7/3/11 7/24/11 8/21/11 9/11/11 10/02/11    
                1300 1300 1300 1300 1300 1300 10:30    
1st PHRF Free Spirit Tartan 27 16 BBYC William Fleisher 230 (14.0 DNC) 2.0 (14.0 DNC) 2.0 3.0 6.0 1.0 42.0 14.0
2nd PHRF Lite "C" Therapy Oday 22 1221 BBYC Peter Ehatt 288 (4.0) 3.0 2.0 (5.0) 4.0 4.0 4.0 26.0 17.0
3rd PHRF Lite Boaty Catalina 22 WK 444 BBYC Steve Morgan 279 1.0 4.0 1.0 (7.0) 7.0 5.0 (14.0 DNC) 39.0 18.0
4th PHRF Lite Blue Bayou O'Day 28 639 BBYC Robin Clark 210 2.0 5.0 5.0 (8.0) 2.0 7.0 (14.0 DNF) 43.0 21.0
5th PHRF Lite Olive Oil Sail Star Orion 19 59 BBYC Glenn Reed 294 (14.0 DNC) 6.0 3.0 6.0 6.0 (8.0) 5.0 48.0 26.0
6th PHRF Lite Desilu Oday 25 ob 836 BBYC Mike Cruz 243 (14.0 DNC) (14.0 DNC) 4.0 14.0 DNC 8.0 2.0 3.0 59.0 31.0
7th PHRF Lite Francesca Catalina 27 SD 5876 BBYC Gerard Holker 225 3.0 7.0 6.0 9.0 9.0 (14.0 DNC) (14.0 DNC) 62.0 34.0
8th PHRF Lite Sarava Cape Dory 27 55 BBYC Jimmy Hazard 237 (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 5.0 3.0 14.0 DNC 68.0 40.0
9th PHRF Lite For Sail O'Day 272 351 BBYC Lorin Fugii 228 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 1.0 2.0 73.0 45.0
10th PHRF Lite Grania O'Day 272 637 BBYC Danny O'Connor 234 (14.0 DNC) (14.0 DNC) 14.0 DNC 3.0 1.0 14.0 DNF 14.0 DNC 74.0 46.0
11th PHRF Lite Possessed O'Day 222 463 BBYC John Taylor 265 (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 14.0 DNC 14.0 DNC 14.0 DNC 85.0 57.0

R1 - 5/29/11 at 1300

Start: Start 1, Finishes: Elapsed time, Time: 1305, Distance: 4.96, Course: FpAsBsEsAs, Wind dir: W, Ave wind: 13
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 PHRF Lite Boaty Catalina 22 WK 444 BBYC Steve Morgan 279     1:37:16 1:14:12 0:00:00 279 3.06 kn 1.0
2 PHRF Lite Blue Bayou O'Day 28 639 BBYC Robin Clark 210     1:32:39 1:15:17 0:01:05 223.153 3.212 kn 2.0
3 PHRF Lite Francesca Catalina 27 SD 5876 BBYC Gerard Holker 225     1:33:55 1:15:19 0:01:07 238.476 3.169 kn 3.0
4 PHRF Lite "C" Therapy Oday 22 1221 BBYC Peter Ehatt 288     1:44:45 1:20:57 0:06:44 369.524 2.841 kn 4.0
5 PHRF Free Spirit Tartan 27 16 BBYC William Fleisher 230     DNC         14.0
5 PHRF Lite Olive Oil Sail Star Orion 19 59 BBYC Glenn Reed 294     DNC         14.0
5 PHRF Lite Desilu Oday 25 ob 836 BBYC Mike Cruz 243     DNC         14.0
5 PHRF Lite Sarava Cape Dory 27 55 BBYC Jimmy Hazard 237     DNC         14.0
5 PHRF Lite For Sail O'Day 272 351 BBYC Lorin Fugii 228     DNC         14.0
5 PHRF Lite Grania O'Day 272 637 BBYC Danny O'Connor 234     DNC         14.0
5 PHRF Lite Possessed O'Day 222 463 BBYC John Taylor 265     DNC         14.0

R2 - 6/26/11 at 1300

Start: Start 1, Finishes: Elapsed time, Time: 1305, Distance: 3.26, Course: HpDpAsBs, Wind dir: S/W, Ave wind: 13
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
2 PHRF Free Spirit Tartan 27 16 BBYC William Fleisher 230     0:47:14 0:34:44 0:06:23 347.515 4.141 kn 2.0
3 PHRF Lite "C" Therapy Oday 22 1221 BBYC Peter Ehatt 288     0:54:53 0:39:14 0:10:53 488.313 3.564 kn 3.0
4 PHRF Lite Boaty Catalina 22 WK 444 BBYC Steve Morgan 279     0:55:23 0:40:13 0:11:52 497.515 3.532 kn 4.0
5 PHRF Lite Blue Bayou O'Day 28 639 BBYC Robin Clark 210     0:53:52 0:42:27 0:14:06 469.601 3.631 kn 5.0
6 PHRF Lite Olive Oil Sail Star Orion 19 59 BBYC Glenn Reed 294     0:58:45 0:42:47 0:14:25 559.479 3.329 kn 6.0
7 PHRF Lite Francesca Catalina 27 SD 5876 BBYC Gerard Holker 225     1:10:52 0:58:39 0:30:17 782.485 2.76 kn 7.0
8 PHRF Lite Desilu Oday 25 ob 836 BBYC Mike Cruz 243     DNC         14.0
8 PHRF Lite Sarava Cape Dory 27 55 BBYC Jimmy Hazard 237     DNC         14.0
8 PHRF Lite For Sail O'Day 272 351 BBYC Lorin Fugii 228     DNC         14.0
8 PHRF Lite Grania O'Day 272 637 BBYC Danny O'Connor 234     DNC         14.0
8 PHRF Lite Possessed O'Day 222 463 BBYC John Taylor 265     DNC         14.0

R3 - 7/3/11 at 1300

Start: Start 1, Finishes: Elapsed time, Time: 1305, Distance: 3.45, Course: HpFpAsBs, Wind dir: W/s/w, Ave wind: 12
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 PHRF Lite Boaty Catalina 22 WK 444 BBYC Steve Morgan 279     1:03:35 0:47:32 0:00:00 279 3.256 kn 1.0
2 PHRF Lite "C" Therapy Oday 22 1221 BBYC Peter Ehatt 288     1:09:10 0:52:36 0:05:04 376.101 2.993 kn 2.0
3 PHRF Lite Olive Oil Sail Star Orion 19 59 BBYC Glenn Reed 294     1:10:10 0:53:16 0:05:43 393.493 2.95 kn 3.0
4 PHRF Lite Desilu Oday 25 ob 836 BBYC Mike Cruz 243     1:08:25 0:54:27 0:06:54 363.058 3.026 kn 4.0
5 PHRF Lite Blue Bayou O'Day 28 639 BBYC Robin Clark 210     1:07:36 0:55:32 0:07:59 348.855 3.062 kn 5.0
6 PHRF Lite Francesca Catalina 27 SD 5876 BBYC Gerard Holker 225     1:14:39 1:01:43 0:14:10 471.464 2.773 kn 6.0
7 PHRF Free Spirit Tartan 27 16 BBYC William Fleisher 230     DNC         14.0
7 PHRF Lite Sarava Cape Dory 27 55 BBYC Jimmy Hazard 237     DNC         14.0
7 PHRF Lite For Sail O'Day 272 351 BBYC Lorin Fugii 228     DNC         14.0
7 PHRF Lite Grania O'Day 272 637 BBYC Danny O'Connor 234     DNC         14.0
7 PHRF Lite Possessed O'Day 222 463 BBYC John Taylor 265     DNC         14.0

R4 - 7/24/11 at 1300

Start: Start 1, Finishes: Elapsed time, Time: 1305, Distance: 4.60, Course: BpEpApCp, Wind dir: W/sw, Ave wind: 8 to 10
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 PHRF Lite Possessed O'Day 222 463 BBYC John Taylor 265     1:13:17 0:52:58 0:00:00 265 3.766 kn 1.0
2 PHRF Free Spirit Tartan 27 16 BBYC William Fleisher 230     1:11:24 0:53:46 0:00:48 240.435 3.866 kn 2.0
3 PHRF Lite Grania O'Day 272 637 BBYC Danny O'Connor 234     1:12:58 0:55:02 0:02:04 260.87 3.783 kn 3.0
4 PHRF Lite Sarava Cape Dory 27 55 BBYC Jimmy Hazard 237     1:13:50 0:55:40 0:02:42 272.174 3.738 kn 4.0
5 PHRF Lite "C" Therapy Oday 22 1221 BBYC Peter Ehatt 288     1:21:47 0:59:42 0:06:44 375.87 3.375 kn 5.0
6 PHRF Lite Olive Oil Sail Star Orion 19 59 BBYC Glenn Reed 294     1:23:34 1:01:02 0:08:04 399.13 3.303 kn 6.0
7 PHRF Lite Boaty Catalina 22 WK 444 BBYC Steve Morgan 279     1:22:43 1:01:20 0:08:22 388.043 3.337 kn 7.0
8 PHRF Lite Blue Bayou O'Day 28 639 BBYC Robin Clark 210     1:23:16 1:07:10 0:14:12 395.217 3.315 kn 8.0
9 PHRF Lite Francesca Catalina 27 SD 5876 BBYC Gerard Holker 225     1:35:20 1:18:05 0:25:07 552.609 2.895 kn 9.0
10 PHRF Lite Desilu Oday 25 ob 836 BBYC Mike Cruz 243     DNC         14.0
10 PHRF Lite For Sail O'Day 272 351 BBYC Lorin Fugii 228     DNC         14.0

R5 - 8/21/11 at 1300

Start: Start 1, Finishes: Elapsed time, Time: 1305, Distance: 3.98, Course: EpAsBsCs
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 PHRF Lite Grania O'Day 272 637 BBYC Danny O'Connor 234     0:42:39 0:27:08 0:00:00 234 5.599 kn 1.0
2 PHRF Lite Blue Bayou O'Day 28 639 BBYC Robin Clark 210     0:45:02 0:31:06 0:03:59 269.93 5.303 kn 2.0
3 PHRF Free Spirit Tartan 27 16 BBYC William Fleisher 230     0:47:28 0:32:13 0:05:05 306.613 5.031 kn 3.0
4 PHRF Lite "C" Therapy Oday 22 1221 BBYC Peter Ehatt 288     0:52:54 0:33:48 0:06:40 388.523 4.514 kn 4.0
5 PHRF Lite Sarava Cape Dory 27 55 BBYC Jimmy Hazard 237     0:50:18 0:34:35 0:07:27 349.327 4.748 kn 5.0
6 PHRF Lite Olive Oil Sail Star Orion 19 59 BBYC Glenn Reed 294     0:55:50 0:36:20 0:09:12 432.744 4.277 kn 6.0
7 PHRF Lite Boaty Catalina 22 WK 444 BBYC Steve Morgan 279     0:55:18 0:36:48 0:09:40 424.704 4.318 kn 7.0
8 PHRF Lite Desilu Oday 25 ob 836 BBYC Mike Cruz 243     0:53:10 0:37:03 0:09:55 392.543 4.492 kn 8.0
9 PHRF Lite Francesca Catalina 27 SD 5876 BBYC Gerard Holker 225     0:54:45 0:39:50 0:12:42 416.412 4.362 kn 9.0
10 PHRF Lite For Sail O'Day 272 351 BBYC Lorin Fugii 228     DNC         14.0
10 PHRF Lite Possessed O'Day 222 463 BBYC John Taylor 265     DNC         14.0

R6 - 9/11/11 at 1300

Start: Start 1, Finishes: Elapsed time, Distance: 4.85, Course: CpBpApDsHs, Wind dir: E/se, Ave wind: 15
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 PHRF Lite For Sail O'Day 272 351 BBYC Lorin Fugii 228     1:04:34 0:46:08 0:00:00 228 4.507 kn 1.0
2 PHRF Lite Desilu Oday 25 ob 836 BBYC Mike Cruz 243     1:14:31 0:54:52 0:08:44 351.093 3.905 kn 2.0
3 PHRF Lite Sarava Cape Dory 27 55 BBYC Jimmy Hazard 237     1:14:49 0:55:40 0:09:31 354.804 3.89 kn 3.0
4 PHRF Lite "C" Therapy Oday 22 1221 BBYC Peter Ehatt 288     1:19:09 0:55:52 0:09:44 408.412 3.677 kn 4.0
5 PHRF Lite Boaty Catalina 22 WK 444 BBYC Steve Morgan 279     1:19:05 0:56:32 0:10:24 407.588 3.68 kn 5.0
6 PHRF Free Spirit Tartan 27 16 BBYC William Fleisher 230     1:15:39 0:57:04 0:10:55 365.113 3.847 kn 6.0
7 PHRF Lite Blue Bayou O'Day 28 639 BBYC Robin Clark 210     1:20:50 1:03:52 0:17:43 429.237 3.6 kn 7.0
8 PHRF Lite Olive Oil Sail Star Orion 19 59 BBYC Glenn Reed 294     1:28:55 1:05:09 0:19:01 529.237 3.273 kn 8.0
9 PHRF Lite Francesca Catalina 27 SD 5876 BBYC Gerard Holker 225     DNC         14.0
9 PHRF Lite Grania O'Day 272 637 BBYC Danny O'Connor 234     DNF         14.0
9 PHRF Lite Possessed O'Day 222 463 BBYC John Taylor 265     DNC         14.0

R7 - 10/02/11 at 10:30

Start: Start 1, Finishes: Elapsed time, Time: 11:30, Distance: 4.85, Course: HpFpAsCpBp, Wind dir: W/s/w
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 PHRF Free Spirit Tartan 27 16 BBYC William Fleisher 230     1:21:58 1:03:23 0:00:00 230 3.55 kn 1.0
2 PHRF Lite For Sail O'Day 272 351 BBYC Lorin Fugii 228     1:24:25 1:05:59 0:02:37 260.309 3.447 kn 2.0
3 PHRF Lite Desilu Oday 25 ob 836 BBYC Mike Cruz 243     1:36:41 1:17:02 0:13:40 412.062 3.01 kn 3.0
4 PHRF Lite "C" Therapy Oday 22 1221 BBYC Peter Ehatt 288     1:51:54 1:28:37 0:25:15 600.309 2.601 kn 4.0
5 PHRF Lite Olive Oil Sail Star Orion 19 59 BBYC Glenn Reed 294     1:54:55 1:31:09 0:27:47 637.629 2.532 kn 5.0
6 PHRF Lite Boaty Catalina 22 WK 444 BBYC Steve Morgan 279     DNC         14.0
6 PHRF Lite Blue Bayou O'Day 28 639 BBYC Robin Clark 210     DNF         14.0
6 PHRF Lite Francesca Catalina 27 SD 5876 BBYC Gerard Holker 225     DNC         14.0
6 PHRF Lite Sarava Cape Dory 27 55 BBYC Jimmy Hazard 237     DNC         14.0
6 PHRF Lite Grania O'Day 272 637 BBYC Danny O'Connor 234     DNC         14.0
6 PHRF Lite Possessed O'Day 222 463 BBYC John Taylor 265     DNC         14.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14
DNFStarted but did not finish14



Sailwave Scoring Software 2.02 build 1
www.sailwave.com