|
Bellport Bay Yacht Club |
|
| Spring_Monday_Series_2003 |
Preliminary Results
| Pos | Boat Name | Class | Sail No | Helm | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/26/03 | 06/02/03 | 06/06/03 | 06/16/03 | 06/23/03 | 06/30/03 | 07/07/03 | |||||||
| 19:00:00 | 19:00:00 | 19:00:00 | 19:00:00 | 19:00:00 | 19:00:00 | 19:00:00 | |||||||
| PHRF Fleet - Sailed: 7 Discards: 2 Ratings: PHRF | |||||||||||||
| 1 | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 1 | 1 | 1 | 1 | 1 | 5.0 | ||
| 2 | Not Hers | J22, Spin | 604 | B. Clary | 176 | 1 | 2 | 2 | 2 | 4 | 11.0 | ||
| 3 | Jubilee | O'Day 272, Spin | 354 | E. Jenson | 228 | 1 | 3 | 3 | 2 | 2 | 11.0 | ||
| 4 | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 4 | 2 | 4 | 3 | 3 | 16.0 | ||
R1
Date: 05/26/03 Published start: 19:00:00 Course: C,H,A Wind strength: 6 Wind direction: NW
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 3.37nm | |||||||
| 1 | Not Hers | J22, Spin | 604 | B. Clary | 176 | 2 | 1.0 |
| 2 | Jubilee | O'Day 272, Spin | 354 | E. Jenson | 228 | DNf | 5.0 |
R2
Date: 06/02/03 Published start: 19:00:00 Course: C,H,A Wind strength: 6 Wind direction: NW
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 3.37nm Start time: 19:05:00 | ||||||||
| 1 | Jubilee | O'Day 272, Spin | 354 | E. Jenson | 228 | 00:56:24 | 00:43:36 | 1.0 |
| 2 | Not Hers | J22, Spin | 604 | B. Clary | 176 | 00:55:35 | 00:45:42 | 2.0 |
R3
Date: 06/06/03 Published start: 19:00:00 Course: H,C,F,A Wind strength: 15 Wind direction: W
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 5.46nm Start time: 19:05:00 | ||||||||
| 1 | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 01:02:07 | 00:47:39 | 1.0 |
| 2 | Not Hers | J22, Spin | 604 | B. Clary | 176 | 01:08:00 | 00:51:59 | 2.0 |
| 3 | Jubilee | O'Day 272, Spin | 354 | E. Jenson | 228 | 01:14:41 | 00:53:56 | 3.0 |
| 4 | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 01:15:39 | 00:54:54 | 4.0 |
R4
Date: 06/16/03 Published start: 19:00:00 Course: C,E,H,A Wind strength: 17 Wind direction: SE
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 3.63nm Start time: 19:05:00 | ||||||||
| 1 | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 00:40:20 | 00:30:43 | 1.0 |
| 2 | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 00:44:58 | 00:31:10 | 2.0 |
| 3 | Jubilee | O'Day 272, Spin | 354 | E. Jenson | 228 | 00:45:54 | 00:32:06 | 3.0 |
| 4 | Not Hers | J22, Spin | 604 | B. Clary | 176 | 00:45:15 | 00:34:36 | 4.0 |
R5
Date: 06/23/03 Published start: 19:00:00 Course: D,A,C,A Wind strength: 5 Wind direction: W
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 3.54nm Start time: 19:05:00 | ||||||||
| 1 | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 01:03:57 | 00:54:34 | 1.0 |
| 2 | Not Hers | J22, Spin | 604 | B. Clary | 176 | 01:09:53 | 00:59:30 | 2.0 |
| 3 | Jubilee | O'Day 272, Spin | 354 | E. Jenson | 228 | 01:13:33 | 01:00:06 | 3.0 |
| 4 | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 01:16:30 | 01:03:03 | 4.0 |
R6
Date: 06/30/03 Published start: 19:00:00 Course: C,H,A Wind strength: 4 Wind direction: NW
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 3.37nm Start time: 19:05:00 | ||||||||
| 1 | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 01:33:45 | 01:24:49 | 1.0 |
| 2 | Jubilee | O'Day 272, Spin | 354 | E. Jenson | 228 | 01:45:46 | 01:32:58 | 2.0 |
| 3 | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 01:50:43 | 01:37:55 | 3.0 |
| 4 | Not Hers | J22, Spin | 604 | B. Clary | 176 | 01:52:15 | 01:42:22 | 4.0 |
R7
Date: 07/07/03 Published start: 19:00:00 Course: E,B,D,A Wind strength: 14 Wind direction: SW
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 3.48nm Start time: 19:05:00 | ||||||||
| 1 | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 00:48:44 | 00:39:31 | 1.0 |
| 2 | Jubilee | O'Day 272, Spin | 354 | E. Jenson | 228 | 00:54:00 | 00:40:47 | 2.0 |
| 3 | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 00:58:14 | 00:45:01 | 3.0 |
| 4 | Not Hers | J22, Spin | 604 | B. Clary | 176 | DNF | 5.0 | |
| Sailwave Scoring Software 1.47 Beta3 http://www.sailwave.com/ |