|
Bellport Bay Yacht Club |
|
| BBYC Monday Spring Series 2004 |
Final Results
Sailed: 5 Discards: 0 Ratings: PHRF
| Pos | Boat Name | Class | Sail No | Helm | PHRF | R1 | R2 | R3 | R4 | R5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/07/04 | 06/14/04 | 06/21/04 | 06/28/04 | 07/05/04 | |||||||
| 19:00:00 | 19:00:00 | 19:00:00 | 19:00:00 | 19:00:00 | |||||||
| PHRF Fleet - Sailed: 5 Discards: 0 Ratings: PHRF | |||||||||||
| 1st | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 1 | 1 | 1 | 2 | 2 | 7.0 |
| 2nd | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 2 | DNC | 3 | 1 | 1 | 11.0 |
| 3rd | Nimbus | O'Day 322, Spin | 77 | Ed Jenson | 168 | 3 | 2 | 2 | 3 | 3 | 13.0 |
R1
Date: 06/07/04 Published start: 19:00:00 Course: H,C,F Wind strength: 14 Wind direction: W
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Start | Elapsed | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 5.46nm Start time: 07:05:00 | |||||||||
| 1st | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 07:05:00 | 01:06:02 | 4.961 nm/hr | 1.0 |
| 2nd | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 07:05:00 | 01:08:50 | 4.759 nm/hr | 2.0 |
| 3rd | Nimbus | O'Day 322, Spin | 77 | Ed Jenson | 168 | 07:05:00 | 01:12:36 | 4.512 nm/hr | 3.0 |
R2
Date: 06/14/04 Published start: 19:00:00 Course: F,C,B,E Wind strength: 22 Wind direction: SW
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Start | Elapsed | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 5.95nm Start time: 07:05:00 | |||||||||
| 1st | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 07:05:00 | 01:04:32 | 5.532 nm/hr | 1.0 |
| 2nd | Nimbus | O'Day 322, Spin | 77 | Ed Jenson | 168 | 07:05:00 | 01:13:13 | 4.876 nm/hr | 2.0 |
| 3rd | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | DNC | 4.0 | ||
R3
Date: 06/21/04 Published start: 19:00:00 Course: F,B,E Wind strength: 20 Wind direction: SW
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Start | Elapsed | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 4.92nm Start time: 07:05:00 | |||||||||
| 1st | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 07:05:00 | 00:56:09 | 5.257 nm/hr | 1.0 |
| 2nd | Nimbus | O'Day 322, Spin | 77 | Ed Jenson | 168 | 07:05:00 | 01:01:32 | 4.797 nm/hr | 2.0 |
| 3rd | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 07:05:00 | 01:02:14 | 4.743 nm/hr | 3.0 |
R4
Date: 06/28/04 Published start: 19:00:00 Course: F,H Wind strength: 5 Wind direction: SW
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Start | Elapsed | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 2.55nm Start time: 07:05:00 | |||||||||
| 1st | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 07:05:00 | 00:51:08 | 2.992 nm/hr | 1.0 |
| 2nd | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 07:05:00 | 00:52:26 | 2.918 nm/hr | 2.0 |
| 3rd | Nimbus | O'Day 322, Spin | 77 | Ed Jenson | 168 | 07:05:00 | 00:56:38 | 2.702 nm/hr | 3.0 |
R5
Date: 07/05/04 Published start: 19:00:00 Course: E,B,E Wind strength: 7 Wind direction: SSW
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Start | Elapsed | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 4.02nm Start time: 07:05:00 | |||||||||
| 1st | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 07:05:00 | 01:13:45 | 3.271 nm/hr | 1.0 |
| 2nd | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 07:05:00 | 01:14:22 | 3.243 nm/hr | 2.0 |
| 3rd | Nimbus | O'Day 322, Spin | 77 | Ed Jenson | 168 | 07:05:00 | 01:15:55 | 3.177 nm/hr | 3.0 |
| Sailwave Scoring Software 1.50 www.sailwave.com |