| Rank | Tally | Boat | Class | SailNo | HelmName | Club | PHRF |
R2 06/02/08 |
R3 06/16/08 |
R4 6/23/08 |
R5 6//30/08 |
R6 6/30/08 |
R7 7/07/08 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Gorilla Dust | phrf | 206 | Hermus | BBYC | 180 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 | |
| 2nd | 1 | Nimbus | phrf | 77 | Jensen | BBYC | 168 | 1.0 | (6.0) | 3.0 | 2.0 | 2.0 | 5.0 | 19.0 | 13.0 | |
| 3rd | 5 | Stimulus | phrf | 5 | Buckman | BBYC | 166 | (15.0 DNC) | 3.0 | 2.0 | 5.0 | 6.0 | 4.0 | 35.0 | 20.0 | |
| 4th | 2 | Tuono | phrf | 67 | Ljungqvist | BBYC | 228 | 3.0 | 2.0 | (15.0 DNC) | 15.0 DNC | 3.0 | 2.0 | 40.0 | 25.0 | |
| 5th | 7 | Jewel | phrf | 99 | Morales | 228 | (15.0 DNC) | 7.0 | 4.0 | 4.0 | 4.0 | 7.0 | 41.0 | 26.0 | ||
| 6th | 9 | Last Laugh | phrf | 667 | Everitt | 270 | (15.0 DNC) | 9.0 | 5.0 | 15.0 DNC | 15.0 DNC | 8.0 | 67.0 | 52.0 | ||
| 7th | 3 | Flying Scott | phrf | 5397 | Flagg | BBYC | 212 | 5.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 68.0 | 53.0 | |
| 8th | 8 | Heavens Horizon | phrf | 098 | Laviano | BBYC | 168 | 4.0 | 4.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 68.0 | 53.0 | |
| 9th | 10 | Holder | phrf | 236 | Baker | 195 | (15.0 DNC) | 8.0 | 15.0 DNC | 15.0 DNC | 5.0 | 15.0 DNC | 73.0 | 58.0 | ||
| 10th | Grania | phrf | 637 | OConnor | BBYC | 228 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.0 | 15.0 DNC | 15.0 DNC | 78.0 | 63.0 | ||
| 11th | 6 | Spiked Gerbil | phrf | 180 | Ward Brookes | BBYC | 204 | (15.0 DNC) | 5.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 80.0 | 65.0 | |
| 12th | 11 | Barrister | phrf | 2792 | Smith | 215 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 | 81.0 | 66.0 | ||
| 13th | 12 | Zig Zag | phrf | Stonebridge | 212 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 90.0 | 75.0 | |||
| 13th | 13 | Tartan | phrf | 16 | Fleisher | 240 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 90.0 | 75.0 |
| Rank | Tally | Boat | Class | SailNo | HelmName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Nimbus | phrf | 77 | Jensen | BBYC | 168 | 7:05 | 7:41:42 | 0:36:42 | 0:26:05 | 1.0 | |
| 2 | 4 | Gorilla Dust | phrf | 206 | Hermus | BBYC | 180 | 7:05 | 7:42:40 | 0:37:40 | 0:26:18 | 2.0 | |
| 3 | 2 | Tuono | phrf | 67 | Ljungqvist | BBYC | 228 | 7:05 | 7:46:21 | 0:41:21 | 0:26:57 | 3.0 | |
| 4 | 8 | Heavens Horizon | phrf | 098 | Laviano | BBYC | 168 | 7:05 | DNF | 16:55:00 | 16:44:23 | 4.0 | |
| 5 | 3 | Flying Scott | phrf | 5397 | Flagg | BBYC | 212 | 7:05 | 7:43;32 | 3:0:07:00 | 2:23:53:37 | 5.0 |
| Rank | Tally | Boat | Class | SailNo | HelmName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Gorilla Dust | phrf | 206 | Hermus | BBYC | 180 | 7:05 | 7:53:49 | 0:48:49 | 0:35:59 | 1.0 | |
| 2 | 2 | Tuono | phrf | 67 | Ljungqvist | BBYC | 228 | 7:05 | 7:58:35 | 0:53:35 | 0:37:19 | 2.0 | |
| 3 | 5 | Stimulus | phrf | 5 | Buckman | BBYC | 166 | 7:05 | 7:55:21 | 0:50:21 | 0:38:31 | 3.0 | |
| 4 | 8 | Heavens Horizon | phrf | 098 | Laviano | BBYC | 168 | 7:05 | 7:55:47 | 0:50:47 | 0:38:48 | 4.0 | |
| 5 | 6 | Spiked Gerbil | phrf | 180 | Ward Brookes | BBYC | 204 | 7:05 | 7:58:53 | 0:53:53 | 0:39:20 | 5.0 | |
| 6 | 1 | Nimbus | phrf | 77 | Jensen | BBYC | 168 | 7:05 | 7:57:30 | 0:52:30 | 0:40:31 | 6.0 | |
| 7 | 7 | Jewel | phrf | 99 | Morales | 228 | 7:05 | 8:02:1 | 0:57:01 | 0:40:45 | 7.0 | ||
| 8 | 10 | Holder | phrf | 236 | Baker | 195 | 7:05 | 8:01:30 | 0:56:30 | 0:42:35 | 8.0 | ||
| 9 | 9 | Last Laugh | phrf | 667 | Everitt | 270 | 7:05 | 8:08:24 | 1:03:24 | 0:44:08 | 9.0 |
| Rank | Tally | Boat | Class | SailNo | HelmName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Gorilla Dust | phrf | 206 | Hermus | BBYC | 180 | 7:05 | 7:41:45 | 0:36:45 | 0:27:27 | 1.0 | |
| 2 | 5 | Stimulus | phrf | 5 | Buckman | BBYC | 166 | 7:05 | 7:43:34 | 0:38:34 | 0:29:59 | 2.0 | |
| 3 | 1 | Nimbus | phrf | 77 | Jensen | BBYC | 168 | 7:05 | 7:48 | 0:43:00 | 0:34:19 | 3.0 | |
| 4 | 7 | Jewel | phrf | 99 | Morales | 228 | 7:05 | 7:51:20 | 0:46:20 | 0:34:33 | 4.0 | ||
| 5 | 9 | Last Laugh | phrf | 667 | Everitt | 270 | 7:05 | DSQ | 16:55:00 | 16:41:03 | 5.0 |
| Rank | Tally | Boat | Class | SailNo | HelmName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Gorilla Dust | phrf | 206 | Hermus | BBYC | 180 | 7:05 | 7:45:06 | 0:40:06 | 0:30:01 | 1.0 | |
| 2 | 1 | Nimbus | phrf | 77 | Jensen | BBYC | 168 | 7:05 | 7:48:02 | 0:43:02 | 0:33:38 | 2.0 | |
| 3 | Grania | phrf | 637 | OConnor | BBYC | 228 | 7:05 | 8:27:17 | 1:22:17 | 1:09:31 | 3.0 | ||
| 4 | 7 | Jewel | phrf | 99 | Morales | 228 | 7:05 | dnf | 16:55:00 | 16:42:14 | 4.0 | ||
| 5 | 5 | Stimulus | phrf | 5 | Buckman | BBYC | 166 | 7:05 | dnf | 16:55:00 | 16:45:42 | 5.0 |
| Rank | Tally | Boat | Class | SailNo | HelmName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Gorilla Dust | phrf | 206 | Hermus | BBYC | 180 | 7:05 | 7:45:06 | 0:40:06 | 0:29:04 | 1.0 | |
| 2 | 1 | Nimbus | phrf | 77 | Jensen | BBYC | 168 | 7:05 | 7:44:45 | 0:39:45 | 0:29:27 | 2.0 | |
| 3 | 2 | Tuono | phrf | 67 | Ljungqvist | BBYC | 228 | 7:05 | 7:50:13 | 0:45:13 | 0:31:14 | 3.0 | |
| 4 | 7 | Jewel | phrf | 99 | Morales | 228 | 7:05 | 7:51:57 | 0:46:57 | 0:32:58 | 4.0 | ||
| 5 | 10 | Holder | phrf | 236 | Baker | 195 | 7:05 | DNS | 16:55:00 | 16:43:02 | 5.0 | ||
| 6 | 5 | Stimulus | phrf | 5 | Buckman | BBYC | 166 | 7:05 | 7;46:44 | 3:5:19:00 | 3:5:08:49 | 6.0 |
| Rank | Tally | Boat | Class | SailNo | HelmName | Club | PHRF | Start | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Gorilla Dust | phrf | 206 | Hermus | BBYC | 180 | 7:05 | 7:47:30 | 0:42:30 | 0:31:08 | 1.0 | |
| 2 | 2 | Tuono | phrf | 67 | Ljungqvist | BBYC | 228 | 7:05 | 7:50:44 | 0:45:44 | 0:31:20 | 2.0 | |
| 3 | 3 | Flying Scott | phrf | 5397 | Flagg | BBYC | 212 | 7:05 | 7:51:14 | 0:46:14 | 0:32:51 | 3.0 | |
| 4 | 5 | Stimulus | phrf | 5 | Buckman | BBYC | 166 | 7:05 | 7:48:42 | 0:43:42 | 0:33:13 | 4.0 | |
| 5 | 1 | Nimbus | phrf | 77 | Jensen | BBYC | 168 | 7:05 | 7:50:10 | 0:45:10 | 0:34:33 | 5.0 | |
| 6 | 11 | Barrister | phrf | 2792 | Smith | 215 | 7:05 | 7:54:07 | 0:49:07 | 0:35:32 | 6.0 | ||
| 7 | 7 | Jewel | phrf | 99 | Morales | 228 | 7:05 | 7:55:24 | 0:50:24 | 0:36:00 | 7.0 | ||
| 8 | 9 | Last Laugh | phrf | 667 | Everitt | 270 | 7:05 | 7:59:32 | 0:54:32 | 0:37:29 | 8.0 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com