| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF |
R1 5-31-11 19:05:00 |
R2 6-6-2011 19:05:00 |
R3 6-13-2011 19:05:00 |
R4 6-20-2011 19:05:00 |
R5 6-27-2011 19:05:00 |
R6 7-4-2011 19:05:00 |
R7 7-12-2011 19:05:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tuono | O'Day 272 | 67 | Ljungqvist | 228 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 | |||
| 2nd | For Sail | O'Day 272 | 351 | Fugii | 228 | 2.0 | 2.0 | 1.0 | (3.0) | 2.0 | 2.0 | 2.0 | 14.0 | 11.0 | |||
| 3rd | Free Spirit | Tartan 27 | 16 | Fleischer | 234 | 3.0 | 3.0 | 3.0 | (4.0) | 3.0 | 3.0 | 3.0 | 22.0 | 18.0 | |||
| 4th | Flying Scot | Flying Scot | 5793 | Flagg | 212 | (5.0 DNC) | 4.0 | 5.0 DNC | 2.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 31.0 | 26.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuono | O'Day 272 | 67 | Ljungqvist | 228 | 41:35 | 0:30:38 | 0:00:00 | 228 | 4.156 kn | 1.0 | |||
| 2 | For Sail | O'Day 272 | 351 | Fugii | 228 | 45:41 | 0:34:44 | 0:04:06 | 313.417 | 3.783 kn | 2.0 | |||
| 3 | Free Spirit | Tartan 27 | 16 | Fleischer | 234 | 46:28 | 0:35:14 | 0:04:36 | 329.736 | 3.719 kn | 3.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuono | O'Day 272 | 67 | Ljungqvist | 228 | 38:48 | 0:27:51 | 0:00:00 | 228 | 4.454 kn | 1.0 | |||
| 2 | For Sail | O'Day 272 | 351 | Fugii | 228 | 40:37 | 0:29:40 | 0:01:49 | 265.847 | 4.254 kn | 2.0 | |||
| 3 | Free Spirit | Tartan 27 | 16 | Fleischer | 234 | 41:52 | 0:30:38 | 0:02:47 | 291.889 | 4.127 kn | 3.0 | |||
| 4 | Flying Scot | Flying Scot | 5793 | Flagg | 212 | 42:32 | 0:32:21 | 0:04:30 | 305.778 | 4.063 kn | 4.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tuono | O'Day 272 | 67 | Ljungqvist | 228 | 36:11 | 0:25:14 | 0:00:55 | 247.097 | 4.776 kn | 2.0 | |||
| 1 | For Sail | O'Day 272 | 351 | Fugii | 228 | 35:16 | 0:24:19 | 0:00:00 | 228 | 4.9 kn | 1.0 | |||
| 3 | Free Spirit | Tartan 27 | 16 | Fleischer | 234 | 37:56 | 0:26:42 | 0:02:23 | 283.556 | 4.555 kn | 3.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuono | O'Day 272 | 67 | Ljungqvist | 228 | 0:29:10 | 0:18:13 | 0:00:00 | 228 | 5.925 kn | 1.0 | |||
| 3 | For Sail | O'Day 272 | 351 | Fugii | 228 | 0:33:04 | 0:22:07 | 0:03:54 | 309.25 | 5.226 kn | 3.0 | |||
| 4 | Free Spirit | Tartan 27 | 16 | Fleischer | 234 | 0:34:51 | 0:23:37 | 0:05:24 | 346.403 | 4.958 kn | 4.0 | |||
| 2 | Flying Scot | Flying Scot | 5793 | Flagg | 212 | 0:28:48 | 0:18:37 | 0:00:24 | 220.361 | 6 kn | 2.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuono | O'Day 272 | 67 | Ljungqvist | 228 | 0:40:03 | 0:23:43 | 0:00:00 | 228 | 6.442 kn | 1.0 | |||
| 2 | For Sail | O'Day 272 | 351 | Fugii | 228 | 0:43:42 | 0:27:22 | 0:03:39 | 278.93 | 5.904 kn | 2.0 | |||
| 3 | Free Spirit | Tartan 27 | 16 | Fleischer | 234 | 0:45:09 | 0:28:23 | 0:04:40 | 299.163 | 5.714 kn | 3.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuono | O'Day 272 | 67 | Ljungqvist | 228 | 41:58 | 0:31:01 | 0:00:00 | 228 | 4.118 kn | 1.0 | |||
| 2 | For Sail | O'Day 272 | 351 | Fugii | 228 | 46:19 | 0:35:22 | 0:04:21 | 318.625 | 3.731 kn | 2.0 | |||
| 3 | Free Spirit | Tartan 27 | 16 | Fleischer | 234 | 48:14 | 0:37:00 | 0:05:59 | 358.556 | 3.583 kn | 3.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRF | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tuono | O'Day 272 | 67 | Ljungqvist | 228 | 35:29 | 0:22:41 | 0:00:00 | 228 | 5.698 kn | 1.0 | |||
| 2 | For Sail | O'Day 272 | 351 | Fugii | 228 | 36:40 | 0:23:52 | 0:01:11 | 249.068 | 5.515 kn | 2.0 | |||
| 3 | Free Spirit | Tartan 27 | 16 | Fleischer | 234 | 39:28 | 0:26:19 | 0:03:39 | 298.92 | 5.123 kn | 3.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com