|
Bellport Bay Yacht Club |
|
| BBYC Thursday Pursuit Spring Series |
Preliminary Results
| Pos | Boat Name | Class | Sail No | Helm | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/29/03 | 06/05/03 | 06/12/03 | 06/19/03 | 06/26/03 | 07/03/03 | 07/10/03 | |||||||
| 19:00:00 | 19:00:00 | 19:00:00 | 19:00:00 | 19:00:00 | 19:00:00 | 19:00:00 | |||||||
| PHRF Fleet - Sailed: 7 Discards: 2 Ratings: PHRF | |||||||||||||
| 1 | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 1 | 1 | 1 | 1 | 1 | 5.0 | ||
| 2 | Jubilee | O'Day 272, Spin | 354 | E. Jenson | 228 | 1 | 2 | 2 | 3 | 3 | 11.0 | ||
| 3 | Whistler | Thistle, Spin | 3516 | C. Flagg | 159 | 5 | DNC | 2 | 1 | 2 | 16.0 | ||
| 4 | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 3 | 3 | 2 | 4 | 4 | 16.0 | ||
| 5 | Not Hers | J22 | 604 | B. Clary | 176 | 2 | 4 | 4 | 4 | 5 | 19.0 | ||
R1
Date: 05/29/03 Published start: 19:00:00 Course: H,C,A Wind strength: 20 Wind direction: W
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 3.37nm | |||||||
| 1 | Jubilee | O'Day 272, Spin | 354 | E. Jenson | 228 | 1 | 1.0 |
| 2 | Not Hers | J22 | 604 | B. Clary | 176 | 2 | 2.0 |
R2
Date: 06/05/03 Published start: 19:00:00 Course: H,E,B,H,A Wind strength: 10 Wind direction: W
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 4.28nm | |||||||
| 1 | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 1 | 1.0 |
| 2 | Jubilee | O'Day 272, Spin | 354 | E. Jenson | 228 | 2 | 2.0 |
| 3 | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 3 | 3.0 |
| 4 | Not Hers | J22 | 604 | B. Clary | 176 | 4 | 4.0 |
| 5 | Whistler | Thistle, Spin | 3516 | C. Flagg | 159 | 5 | 5.0 |
R3
Date: 06/12/03 Published start: 19:00:00 Course: C,H,A Wind strength: 8 Wind direction: SE
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 3.37nm | |||||||
| 1 | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 1 | 1.0 |
| 2 | Jubilee | O'Day 272, Spin | 354 | E. Jenson | 228 | 2 | 2.0 |
| 3 | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 3 | 3.0 |
| 4 | Not Hers | J22 | 604 | B. Clary | 176 | 4 | 4.0 |
R4
Date: 06/19/03 Published start: 19:00:00 Course: H,C,A Wind strength: 4 Wind direction: W
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 3.37nm | |||||||
| 1 | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 1 | 1.0 |
| 2 | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 2 | 2.0 |
| 3 | Jubilee | O'Day 272, Spin | 354 | E. Jenson | 228 | 3 | 3.0 |
| 4 | Not Hers | J22 | 604 | B. Clary | 176 | 4 | 4.0 |
R5
Date: 06/26/03 Published start: 19:00:00 Course: H,E,B,H,A Wind strength: 8 Wind direction: W
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 4.28nm | |||||||
| 1 | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 1 | 1.0 |
| 2 | Whistler | Thistle, Spin | 3516 | C. Flagg | 159 | 2 | 2.0 |
| 3 | Jubilee | O'Day 272, Spin | 354 | E. Jenson | 228 | 3 | 3.0 |
| 4 | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 4 | 4.0 |
| 5 | Not Hers | J22 | 604 | B. Clary | 176 | 5 | 5.0 |
R6
Date: 07/03/03 Published start: 19:00:00 Course: F,B,A Wind strength: 4 Wind direction: NE
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 3.36nm | |||||||
| 1 | Whistler | Thistle, Spin | 3516 | C. Flagg | 159 | 1 | 1.0 |
| 2 | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 2 | 2.0 |
| 3 | Jubilee | O'Day 272, Spin | 354 | E. Jenson | 228 | 3 | 3.0 |
| 4 | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 4 | 4.0 |
R7
Date: 07/10/03 Published start: 19:00:00 Course: C,E,H,D,B,A Wind strength: 20 Wind direction: SE
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 5.09nm | |||||||
| 1 | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 1 | 1.0 |
| 2 | Whistler | Thistle, Spin | 3516 | C. Flagg | 159 | 3 | 2.0 |
| 3 | Jubilee | O'Day 272, Spin | 354 | E. Jenson | 228 | 4 | 3.0 |
| 4 | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 5 | 4.0 |
| 5 | Not Hers | J22 | 604 | B. Clary | 176 | 6 | 5.0 |
| Sailwave Scoring Software 1.47 Beta3 http://www.sailwave.com/ |