|
Bellport Bay Yacht Club |
|
| BBYC Thursday Pursuit Spring Series 2004 |
Final Results
Sailed: 5 Discards: 0 Ratings: None
| Pos | Boat Name | Class | Sail No | Helm | None | R1 | R2 | R3 | R4 | R5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/03/04 | 06/10/04 | 06/24/04 | 07/01/04 | 07/8/04 | |||||||
| 19:00:00 | 19:00:00 | 19:00:00 | 19:00:00 | 19:00:00 | |||||||
| PHRF Fleet - Sailed: 5 Discards: 0 Ratings: None | |||||||||||
| 1st | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 1 | 1 | 1 | 1 | 1 | 5.0 |
| 2nd | Nimbus | O'Day 322, Spin | 77 | Ed Jenson | 168 | 2 | 3 | 3 | 3 | 2 | 13.0 |
| 3rd | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 3 | 2 | 2 | 2 | DNC | 15.0 |
| 4th | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | DNC | DNC | DNC | DNC | 3 | 27.0 |
| 5th | Blew By You | O'Day 28, Spin | 639 | R & W Clark | 228 | DNC | DNC | DNC | 4 | DNC | 28.0 |
R1
Date: 06/03/04 Published start: 19:00:00 Course: F1 Wind strength: 15 Wind direction: sw
| Pos | Boat Name | Class | Sail No | Helm | None | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 5.54nm | |||||||
| 1st | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 1 | 1.0 |
| 2nd | Nimbus | O'Day 322, Spin | 77 | Ed Jenson | 168 | 2 | 2.0 |
| 3rd | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 3 | 3.0 |
R2
Date: 06/10/04 Published start: 19:00:00 Course: C1 Wind strength: 10 Wind direction: SE
| Pos | Boat Name | Class | Sail No | Helm | None | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 5.09nm | |||||||
| 1st | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 1 | 1.0 |
| 2nd | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 2 | 2.0 |
| 3rd | Nimbus | O'Day 322, Spin | 77 | Ed Jenson | 168 | 3 | 3.0 |
R3
Date: 06/24/04 Published start: 19:00:00 Course: E1 Wind strength: 7 Wind direction: S
| Pos | Boat Name | Class | Sail No | Helm | None | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 4.71nm | |||||||
| 1st | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 1 | 1.0 |
| 2nd | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 2 | 2.0 |
| 3rd | Nimbus | O'Day 322, Spin | 77 | Ed Jenson | 168 | 3 | 3.0 |
R4
Date: 07/01/04 Published start: 19:00:00 Course: A2 Wind strength: 15 Wind direction: SW
| Pos | Boat Name | Class | Sail No | Helm | None | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 5.82nm | |||||||
| 1st | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 1 | 1.0 |
| 2nd | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 2 | 2.0 |
| 3rd | Nimbus | O'Day 322, Spin | 77 | Ed Jenson | 168 | 3 | 3.0 |
| 4th | Blew By You | O'Day 28, Spin | 639 | R & W Clark | 228 | 4 | 4.0 |
R5
Date: 07/8/04 Published start: 19:00:00 Course: A2 Wind strength: 17 Wind direction: SW
| Pos | Boat Name | Class | Sail No | Helm | None | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 3.36nm | |||||||
| 1st | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 1 | 1.0 |
| 2nd | Nimbus | O'Day 322, Spin | 77 | Ed Jenson | 168 | 2 | 2.0 |
| 3rd | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | 3 | 3.0 |
| Sailwave Scoring Software 1.50 www.sailwave.com |