Bellport Bay Yacht Club
BBYC Monday Summer Series 2003

Finial Results

Pos Boat Name Class Sail No Helm PHRF R1 R2 R3 R4 R5 R6 R7 Pts
            07/14/03 07/21/03 07/29/03 08/04/03 08/11/03 08/18/03 08/25/03  
            19:00:00 19:00:00 19:00:00 18:30:00 18:30:00 18:30:00 18:30:00  
PHRF Fleet  -  Sailed: 7  Discards: 2  Ratings: PHRF
1 Mast Confusion O'Day 322, Spin 92 B, Hermus 159 2 1 3 1 2 3 2 8.0
2 Whistler Thistle, Spin 3516 C. Flagg 159 1 DNC 1 DNC 1 1 DNC 16.0
3 Jewel O'Day 272, Spin 99 J. Morales 228 6 3 7 2 DNC 5 1 17.0
4 Jubilee O'Day 272, Spin 354 E. Jenson 228 8 2 2 4 DNC 6 3 17.0
5 For Sail O'Day 272, Spin 351 G. Fujii 228 5 4 5 3 4 4 4 19.0
6 Tuono O'Day 272, Spin 67 P. Ljungqvist 228 4 DNC DNC DNC 3 2 5 26.0
7 Not Hers J22, Spin 604 B. Clary 176 7 DNC 6 DNC DNC DNC DNC 49.0
8 Marshall Marshall 18 16 K. Picken 321 3 DNC DNC DNC DNC DNC DNC 51.0
9 Barrister C&C 31, Spin 2792 D. Smith 215 DNC DNC 4 DNC DNC DNC DNC 52.0
10 FUN SPIN 174 Zieba, Tad 192 DNC DNC 8 DNC DNC DNC DNC 56.0
11 Holder Holder 236 Baker 180 9 DNC DNC DNC DNC DNC DNC 57.0

R1

Date: 07/14/03  Published start: 19:00:00  Course: C,H,A  Wind strength: 4  Wind direction: SE

Pos Boat Name Class Sail No Helm PHRF Elapsed Corrected Pts
PHRF Fleet  -  Distance: 3.38nm  Start time: 19:05:00
1 Whistler Thistle, Spin 3516 C. Flagg 159 00:51:11 00:42:14 1.0
2 Mast Confusion O'Day 322, Spin 92 B, Hermus 159 00:54:50 00:45:53 2.0
3 Marshall Marshall 18 16 K. Picken 321 01:07:55 00:49:50 3.0
4 Tuono O'Day 272, Spin 67 P. Ljungqvist 228 01:03:30 00:50:39 4.0
5 For Sail O'Day 272, Spin 351 G. Fujii 228 01:05:29 00:52:38 5.0
6 Jewel O'Day 272, Spin 99 J. Morales 228 01:05:35 00:52:44 6.0
7 Not Hers J22, Spin 604 B. Clary 176 01:03:00 00:53:05 7.0
8 Jubilee O'Day 272, Spin 354 E. Jenson 228 01:07:43 00:54:52 8.0
9 Holder Holder 236 Baker 180 01:06:19 00:56:11 9.0

R2

Date: 07/21/03  Published start: 19:00:00  Course: F,H,A  Wind strength: 25  Wind direction: SW

Pos Boat Name Class Sail No Helm PHRF Elapsed Corrected Pts
PHRF Fleet  -  Distance: 2.55nm  Start time: 19:05:00
1 Mast Confusion O'Day 322, Spin 92 B, Hermus 159 00:29:25 00:22:40 1.0
2 Jubilee O'Day 272, Spin 354 E. Jenson 228 00:33:45 00:24:04 2.0
3 Jewel O'Day 272, Spin 99 J. Morales 228 00:35:04 00:25:23 3.0
4 For Sail O'Day 272, Spin 351 G. Fujii 228 00:38:45 00:29:04 4.0

R3

Date: 07/29/03  Published start: 19:00:00  Course: F,H,B,E,A  Wind strength: 15  Wind direction: SW

Pos Boat Name Class Sail No Helm PHRF Elapsed Corrected Pts
PHRF Fleet  -  Distance: 5.00nm  Start time: 19:05:00
1 Whistler Thistle, Spin 3516 C. Flagg 159 01:13:19 01:00:04 1.0
2 Jubilee O'Day 272, Spin 354 E. Jenson 228 01:20:06 01:01:06 2.0
3 Mast Confusion O'Day 322, Spin 92 B, Hermus 159 01:14:55 01:01:40 3.0
4 Barrister C&C 31, Spin 2792 D. Smith 215 01:22:28 01:04:33 4.0
5 For Sail O'Day 272, Spin 351 G. Fujii 228 01:23:49 01:04:49 5.0
6 Not Hers J22, Spin 604 B. Clary 176 01:20:46 01:06:06 6.0
7 Jewel O'Day 272, Spin 99 J. Morales 228 01:26:35 01:07:35 7.0
8 FUN SPIN 174 Zieba, Tad 192 01:26:14 01:10:14 8.0

R4

Date: 08/04/03  Published start: 18:30:00

Pos Boat Name Class Sail No Helm PHRF Fin Pos Pts
PHRF Fleet
1 Mast Confusion O'Day 322, Spin 92 B, Hermus 159 1 1.0
2 Jewel O'Day 272, Spin 99 J. Morales 228 2 2.0
3 For Sail O'Day 272, Spin 351 G. Fujii 228 3 3.0
4 Jubilee O'Day 272, Spin 354 E. Jenson 228 4 4.0

R5

Date: 08/11/03  Published start: 18:30:00  Course: F,B,F  Wind strength: 7  Wind direction: W

Pos Boat Name Class Sail No Helm PHRF Elapsed Corrected Pts
PHRF Fleet  -  Distance: 5.82nm  Start time: 18:35:00
1 Whistler Thistle, Spin 3516 C. Flagg 159 01:23:03 01:07:38 1.0
2 Mast Confusion O'Day 322, Spin 92 B, Hermus 159 01:24:16 01:08:51 2.0
3 Tuono O'Day 272, Spin 67 P. Ljungqvist 228 01:31:31 01:09:24 3.0
4 For Sail O'Day 272, Spin 351 G. Fujii 228 01:38:20 01:16:13 4.0

R6

Date: 08/18/03  Published start: 18:30:00  Course: B,C,H,E  Wind strength: 8  Wind direction: SE

Pos Boat Name Class Sail No Helm PHRF Elapsed Corrected Pts
PHRF Fleet  -  Distance: 4.2nm  Start time: 18:35:00
1 Whistler Thistle, Spin 3516 C. Flagg 159 01:01:10 00:50:02 1.0
2 Tuono O'Day 272, Spin 67 P. Ljungqvist 228 01:06:06 00:50:08 2.0
3 Mast Confusion O'Day 322, Spin 92 B, Hermus 159 01:03:49 00:52:41 3.0
4 For Sail O'Day 272, Spin 351 G. Fujii 228 01:10:15 00:54:17 4.0
5 Jewel O'Day 272, Spin 99 J. Morales 228 01:12:11 00:56:13 5.0
6 Jubilee O'Day 272, Spin 354 E. Jenson 228 01:13:10 00:57:12 6.0

R7

Date: 08/25/03  Published start: 18:30:00  Course: F,D,A,F,B  Wind strength: 18  Wind direction: SW

Pos Boat Name Class Sail No Helm PHRF Elapsed Corrected Pts
PHRF Fleet  -  Distance: 6.52nm  Start time: 18:35:00
1 Jewel O'Day 272, Spin 99 J. Morales 228 01:18:33 00:53:46 1.0
2 Mast Confusion O'Day 322, Spin 92 B, Hermus 159 01:11:12 00:53:55 2.0
3 Jubilee O'Day 272, Spin 354 E. Jenson 228 01:19:43 00:54:56 3.0
4 For Sail O'Day 272, Spin 351 G. Fujii 228 01:20:07 00:55:20 4.0
5 Tuono O'Day 272, Spin 67 P. Ljungqvist 228 01:21:46 00:56:59 5.0


Sailwave Scoring Software 1.46
www.sailwave.com