|
Bellport Bay Yacht Club |
|
| BBYC Monday Summer Series 2004 |
Finial Results
Sailed: 7 Discards: 2 Ratings: PHRF
| Pos | Boat Name | Class | Sail No | Helm | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/12/04 | 07/19/04 | 08/2/04 | 08/9/04 | 08/16/04 | 08/23/04 | 08/30/04 | |||||||
| 19:00:00 | 19:00:00 | 18:30:00 | 18:30:00 | 18:30:00 | 18:30:00 | 18:30:00 | |||||||
| PHRF Fleet - Sailed: 7 Discards: 2 Ratings: PHRF | |||||||||||||
| 1st | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 1 | 1 | 1 | 4 | 1 | 8.0 | ||
| 2nd | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 3 | 2 | 3 | 2 | 3 | 13.0 | ||
| 3rd | Nimbus | O'Day 322, Spin | 77 | E. Jenson | 168 | 2 | 3 | 8 | 2 | 2 | 17.0 | ||
| 4th | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 4 | 5 | 2 | 6 | 1 | 18.0 | ||
| 5th | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | 1 | 7 | 3 | DNC | 3 | 24.0 | ||
| 6th | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 4 | 3 | 5 | 5 | DNC | 27.0 | ||
| 7th | Whistler | Thistle, Spin | 3516 | C. Flagg | 159 | DNC | 2 | 1 | DNC | 5 | 28.0 | ||
| 8th | Barrister | C&C 31, Spin | 2792 | D. Smith | 215 | DNC | 4 | DNC | 4 | DNC | 38.0 | ||
| 9th | Holder | Holder | 236 | Baker | 180 | DNC | 9 | DNC | 7 | DNC | 46.0 | ||
R1
Date: 07/12/04 Published start: 19:00:00 Course: D,H,E Wind strength: 14 Wind direction: SE
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 3.03nm Start time: 07:05:00 | |||||||
| 1st | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 00:32:51 | 1.0 |
| 2nd | Nimbus | O'Day 322, Spin | 77 | E. Jenson | 168 | 00:35:43 | 2.0 |
| 3rd | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 00:36:00 | 3.0 |
| 4th | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 00:40:16 | 4.0 |
| 5th | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | DNC | 10.0 |
| 5th | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | DNC | 10.0 |
| 5th | Whistler | Thistle, Spin | 3516 | C. Flagg | 159 | DNC | 10.0 |
| 5th | Barrister | C&C 31, Spin | 2792 | D. Smith | 215 | DNC | 10.0 |
| 5th | Holder | Holder | 236 | Baker | 180 | DNC | 10.0 |
R2
Date: 07/19/04 Published start: 19:00:00 Course: B,H,B,H Wind strength: 15 Wind direction: W
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 4.64nm Start time: 07:05:00 | |||||||
| 1st | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 00:56:33 | 1.0 |
| 2nd | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 00:58:35 | 2.0 |
| 3rd | Nimbus | O'Day 322, Spin | 77 | E. Jenson | 168 | 01:00:09 | 3.0 |
| 4th | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 01:07:56 | 4.0 |
| 5th | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 01:08:09 | 5.0 |
| 6th | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | DNC | 10.0 |
| 6th | Whistler | Thistle, Spin | 3516 | C. Flagg | 159 | DNC | 10.0 |
| 6th | Barrister | C&C 31, Spin | 2792 | D. Smith | 215 | DNC | 10.0 |
| 6th | Holder | Holder | 236 | Baker | 180 | DNC | 10.0 |
R3
Date: 08/2/04 Published start: 18:30:00 Course: H,D,B Wind strength: 8 Wind direction: SSW
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 2.88nm Start time: 06:35:00 | |||||||
| 1st | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | 00:46:17 | 1.0 |
| 2nd | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 00:46:38 | 2.0 |
| 3rd | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 00:51:32 | 3.0 |
| 4th | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | DNC | 10.0 |
| 4th | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | DNC | 10.0 |
| 4th | Nimbus | O'Day 322, Spin | 77 | E. Jenson | 168 | DNC | 10.0 |
| 4th | Whistler | Thistle, Spin | 3516 | C. Flagg | 159 | DNC | 10.0 |
| 4th | Barrister | C&C 31, Spin | 2792 | D. Smith | 215 | DNC | 10.0 |
| 4th | Holder | Holder | 236 | Baker | 180 | DNC | 10.0 |
R4
Date: 08/9/04 Published start: 18:30:00 Course: F,B,F Wind strength: 11 Wind direction: SW
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 5.82nm Start time: 06:35:00 | |||||||
| 1st | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 01:22:38 | 1.0 |
| 2nd | Whistler | Thistle, Spin | 3516 | C. Flagg | 159 | 01:26:10 | 2.0 |
| 3rd | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 01:28:57 | 3.0 |
| 4th | Barrister | C&C 31, Spin | 2792 | D. Smith | 215 | 01:36:13 | 4.0 |
| 5th | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 01:39:14 | 5.0 |
| 6th | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 01:45:48 | 6.0 |
| 7th | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | 01:47:00 | 7.0 |
| 8th | Nimbus | O'Day 322, Spin | 77 | E. Jenson | 168 | 01:43:10 | 8.0 |
| 9th | Holder | Holder | 236 | Baker | 180 | 01:48:35 | 9.0 |
R5
Date: 08/16/04 Published start: 18:30:00 Course: C Wind strength: 2 Wind direction: SE
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 2.14nm Start time: 06:35:00 | |||||||
| 1st | Whistler | Thistle, Spin | 3516 | C. Flagg | 159 | 01:43:24 | 1.0 |
| 2nd | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 01:54:03 | 2.0 |
| 3rd | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | 02:03:11 | 3.0 |
| 4th | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 02:03:45 | 4.0 |
| 5th | Nimbus | O'Day 322, Spin | 77 | E. Jenson | 168 | DNF | 10.0 |
| 5th | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | DNF | 10.0 |
| 5th | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | DNF | 10.0 |
| 5th | Barrister | C&C 31, Spin | 2792 | D. Smith | 215 | DNC | 10.0 |
| 5th | Holder | Holder | 236 | Baker | 180 | DNC | 10.0 |
R6
Date: 08/23/04 Published start: 18:30:00 Course: F,D,B/2 Wind strength: 17 Wind direction: SW
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 7.32nm Start time: 06:35:00 | |||||||
| 1st | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 01:22:52 | 1.0 |
| 2nd | Nimbus | O'Day 322, Spin | 77 | E. Jenson | 168 | 01:30:01 | 2.0 |
| 3rd | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 01:30:26 | 3.0 |
| 4th | Barrister | C&C 31, Spin | 2792 | D. Smith | 215 | 01:39:32 | 4.0 |
| 5th | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 01:41:29 | 5.0 |
| 6th | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 01:43:33 | 6.0 |
| 7th | Holder | Holder | 236 | Baker | 180 | 01:47:17 | 7.0 |
| 8th | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | DNC | 10.0 |
| 8th | Whistler | Thistle, Spin | 3516 | C. Flagg | 159 | DNC | 10.0 |
R7
Date: 08/30/04 Published start: 18:30:00 Course: C,H,C Wind strength: 15 Wind direction: E
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 5.32nm Start time: 06:35:00 | |||||||
| 1st | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 01:09:37 | 1.0 |
| 2nd | Nimbus | O'Day 322, Spin | 77 | E. Jenson | 168 | 01:05:26 | 2.0 |
| 3rd | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | 01:11:08 | 3.0 |
| 4th | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 01:05:46 | 4.0 |
| 5th | Whistler | Thistle, Spin | 3516 | C. Flagg | 159 | 01:09:04 | 5.0 |
| 6th | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | DNC | 10.0 |
| 6th | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | DNC | 10.0 |
| 6th | Barrister | C&C 31, Spin | 2792 | D. Smith | 215 | DNC | 10.0 |
| 6th | Holder | Holder | 236 | Baker | 180 | DNC | 10.0 |
| Sailwave Scoring Software 1.50 www.sailwave.com |