|
Bellport Bay Yacht Club |
|
| 2005 Monday Summer Series |
Mon Summer Race Results 7 races complete
Sailed: 7 Discards: 1 Ratings: PHRF
| Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | PHRF | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 1 | 1 | DNC | DNC | 1 | 1 | 2 | |||
| 5 | PHRF | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | DNC | DNC | 1 | 1 | 2 | 7 | 1 | |||
| 4 | PHRF | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | DNC | DNC | 2 | 2 | 3 | 4 | 5 | |||
| 11 | PHRF | Barrister | C&C 31, Spin | 2792 | D. Smith | 215 | 3 | 4 | 3 | 3 | DNC | 2 | 6 | |||
| 19 | PHRF | Holder | Holder | 236 | Baker | 180 | DNC | DNC | 4 | DNC | DNC | 8 | DNC | |||
| 2 | PHRF | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | DNC | 2 | DNC | DNC | DNC | 3 | 3 | |||
| 19 | PHRF | Nimbus | O'Day 322, Spin | 77 | Ed Jenson | 168 | 4 | 3 | DNC | DNC | DNC | 6 | 4 | |||
| 16 | PHRF | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | |||
| The Devin L | C420 | 4117 | D.Laviano | DNC | DNC | DNC | 4 | DNC | DNC | DNC | ||||||
| Tartan27 | Tartan27 | 16 | Fleischer | DNC | DNC | DNC | DNC | DNC | 5 | 7 |
R1
Date: 07/18/05 Published start: 19:00
| Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | PHRF | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 1 | |||
| 11 | PHRF | Barrister | C&C 31, Spin | 2792 | D. Smith | 215 | 3 | |||
| 19 | PHRF | Nimbus | O'Day 322, Spin | 77 | Ed Jenson | 168 | 4 | |||
| 16 | PHRF | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 2 | |||
R2
Date: 07/25/05 Published start: 19:00
| Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | PHRF | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 1 | |||
| 11 | PHRF | Barrister | C&C 31, Spin | 2792 | D. Smith | 215 | 4 | |||
| 2 | PHRF | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 2 | |||
| 19 | PHRF | Nimbus | O'Day 322, Spin | 77 | Ed Jenson | 168 | 3 | |||
R3
Date: 08/01/05 Published start: 18:30
| Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | PHRF | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | 1 | |||
| 4 | PHRF | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 2 | |||
| 11 | PHRF | Barrister | C&C 31, Spin | 2792 | D. Smith | 215 | 3 | |||
| 19 | PHRF | Holder | Holder | 236 | Baker | 180 | 4 | |||
R4
Date: 08/08/05 Published start: 18:30
| Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | PHRF | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | 1 | |||
| 4 | PHRF | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 2 | |||
| 11 | PHRF | Barrister | C&C 31, Spin | 2792 | D. Smith | 215 | 3 | |||
| The Devin L | C420 | 4117 | D.Laviano | 4 | ||||||
R5
Date: 08/15/05 Published start: 18:00
| Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | PHRF | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 1 | |||
| 5 | PHRF | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | 2 | |||
| 4 | PHRF | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 3 | |||
R6
Date: 08/22/05 Published start: 18:30
| Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | PHRF | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 1 | |||
| 5 | PHRF | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | 7 | |||
| 4 | PHRF | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 4 | |||
| 11 | PHRF | Barrister | C&C 31, Spin | 2792 | D. Smith | 215 | 2 | |||
| 19 | PHRF | Holder | Holder | 236 | Baker | 180 | 8 | |||
| 2 | PHRF | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 3 | |||
| 19 | PHRF | Nimbus | O'Day 322, Spin | 77 | Ed Jenson | 168 | 6 | |||
| Tartan27 | Tartan27 | 16 | Fleischer | 5 |
R7
Date: 08/29/05 Published start: 18:30
| Rank | Tally | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | PHRF | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 2 | |||
| 5 | PHRF | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | 1 | |||
| 4 | PHRF | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 5 | |||
| 11 | PHRF | Barrister | C&C 31, Spin | 2792 | D. Smith | 215 | 6 | |||
| 2 | PHRF | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 3 | |||
| 19 | PHRF | Nimbus | O'Day 322, Spin | 77 | Ed Jenson | 168 | 4 | |||
| Tartan27 | Tartan27 | 16 | Fleischer | 7 |
| Sailwave Scoring Software 1.57 www.sailwave.com |
www.bellportyc,org |