|
Bellport Bay Yacht Club |
|
| BBYC Thursday Pursuit Summer Series 2003 |
Final Results
| Pos | Boat Name | Class | Sail No | Helm | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/17/03 | 07/24/03 | 07/31/03 | 08/07/03 | 08/14/03 | 08/21/03 | 08/28/03 | |||||||
| 19:00:00 | 19:00:00 | 19:00:00 | 18:30:00 | 18:30:00 | 18:30:00 | 18:30:00 | |||||||
| PHRF Fleet - Sailed: 7 Discards: 2 Ratings: PHRF | |||||||||||||
| 1 | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 1 | 1 | 1 | 2 | 1 | 6.0 | ||
| 2 | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 2 | 2 | 4 | 3 | 3 | 14.0 | ||
| 3 | Jubilee | O'Day 272, Spin | 354 | E. Jenson | 228 | 3 | 3 | 3 | 3 | 4 | 16.0 | ||
| 4 | Whistler | Thistle, Spin | 3516 | C. Flagg | 159 | 5 | 2 | 1 | 4 | DNF | 22.0 | ||
| 5 | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 6 | 5 | 5 | 5 | 6 | 27.0 | ||
| 6 | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | 1 | DNC | DNC | 2 | DNF | 33.0 | ||
| 7 | Not Hers | J22 | 604 | B. Clary | 176 | 8 | 4 | 5 | DNC | DNC | 37.0 | ||
| 8 | Barrister | C&C 31, Spin | 2792 | D. Smith | 215 | 4 | DNC | DNC | DNC | DNC | 44.0 | ||
| 9 | Holder | Holder20 | 236 | Baker | 180 | 7 | DNC | DNC | DNC | DNC | 47.0 | ||
R1
Date: 07/17/03 Published start: 19:00:00 Course: F,D,B,E,A Wind strength: 16 Wind direction: SW
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 5.24nm | |||||||
| 1 | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | 1 | 1.0 |
| 2 | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 2 | 2.0 |
| 3 | Jubilee | O'Day 272, Spin | 354 | E. Jenson | 228 | 3 | 3.0 |
| 4 | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 4 | 4.0 |
| 5 | Whistler | Thistle, Spin | 3516 | C. Flagg | 159 | 5 | 5.0 |
| 6 | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 6 | 6.0 |
| 7 | Holder | Holder20 | 236 | Baker | 180 | 7 | 7.0 |
| 8 | Not Hers | J22 | 604 | B. Clary | 176 | 8 | 8.0 |
R2
Date: 07/24/03 Published start: 19:00:00 Course: F,B,A Wind strength: 20 Wind direction: WSW
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 3.36nm | |||||||
| 1 | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 1 | 1.0 |
| 2 | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 2 | 2.0 |
| 3 | Jubilee | O'Day 272, Spin | 354 | E. Jenson | 228 | 3 | 3.0 |
| 4 | Not Hers | J22 | 604 | B. Clary | 176 | 4 | 4.0 |
| 5 | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 5 | 5.0 |
R3
Date: 07/31/03 Published start: 19:00:00 Course: C,E,H,D,B,A Wind strength: 18 Wind direction: SE
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 5.09nm | |||||||
| 1 | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 1 | 1.0 |
| 2 | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 2 | 2.0 |
| 3 | Jubilee | O'Day 272, Spin | 354 | E. Jenson | 228 | 3 | 3.0 |
| 4 | Barrister | C&C 31, Spin | 2792 | D. Smith | 215 | 4 | 4.0 |
| 5 | Not Hers | J22 | 604 | B. Clary | 176 | 5 | 5.0 |
R4
Date: 08/07/03 Published start: 18:30:00
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet | |||||||
| 1 | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 1 | 1.0 |
| 2 | Whistler | Thistle, Spin | 3516 | C. Flagg | 159 | 2 | 2.0 |
| 3 | Jubilee | O'Day 272, Spin | 354 | E. Jenson | 228 | 3 | 3.0 |
| 4 | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 4 | 4.0 |
| 5 | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 5 | 5.0 |
R5
Date: 08/14/03 Published start: 18:30:00 Wind strength: 4 Wind direction: NW
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 3.89nm | |||||||
| 1 | Whistler | Thistle, Spin | 3516 | C. Flagg | 159 | 1 | 1.0 |
| 2 | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 2 | 2.0 |
| 3 | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 3 | 3.0 |
| 4 | Jubilee | O'Day 272, Spin | 354 | E. Jenson | 228 | 4 | 4.0 |
| 5 | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 5 | 5.0 |
R6
Date: 08/21/03 Published start: 18:30:00 Course: H1 Wind strength: 16 Wind direction: SW
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 4.28nm | |||||||
| 1 | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 1 | 1.0 |
| 2 | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | 2 | 2.0 |
| 3 | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 3 | 3.0 |
| 4 | Whistler | Thistle, Spin | 3516 | C. Flagg | 159 | 4 | 4.0 |
| 5 | Jubilee | O'Day 272, Spin | 354 | E. Jenson | 228 | 5 | 5.0 |
| 6 | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 6 | 6.0 |
R7
Date: 08/28/03 Published start: 18:30:00 Course: E,D,B,E Wind strength: 4 Wind direction: NE
| Pos | Boat Name | Class | Sail No | Helm | PHRF | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 4.71nm | |||||||
| 1 | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | DNF | 10.0 |
| 1 | Jubilee | O'Day 272, Spin | 354 | E. Jenson | 228 | DNF | 10.0 |
| 1 | Whistler | Thistle, Spin | 3516 | C. Flagg | 159 | DNF | 10.0 |
| 1 | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | DNF | 10.0 |
| 1 | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | DNF | 10.0 |
| Sailwave Scoring Software 1.46 www.sailwave.com |