|
Bellport Bay Yacht Club |
|
| BBYC Thursday Pursuit Summer Series 2004 |
Final Results
Sailed: 7 Discards: 2 Ratings: None
| Pos | Boat Name | Class | Sail No | Helm | None | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/15/04 | 07/22/04 | 08/5/04 | 08/12/04 | 08/19/04 | 08/26/04 | 09/2/04 | |||||||
| 19:00:00 | 19:00:00 | 18:30:00 | 18:30:00 | 18:30:00 | 18:30:00 | 18:30:00 | |||||||
| PHRF Fleet - Sailed: 7 Discards: 2 Ratings: None | |||||||||||||
| 1st | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 1 | 1 | 1 | 1 | 2 | 6.0 | ||
| 2nd | Nimbus | O'Day 322, Spin | 77 | E. Jenson | 168 | 2 | 4 | 4 | 2 | 4 | 16.0 | ||
| 3rd | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 4 | 5 | 2 | 5 | 3 | 19.0 | ||
| 4th | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 3 | 1 | 5 | 8 | 3 | 20.0 | ||
| 5th | Barrister | C&C 31, Spin | 2792 | D. Smith | 215 | 3 | 2 | 4 | 5 | DNC | 24.0 | ||
| 6th | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | DNC | 3 | DNC | 1 | 2 | 26.0 | ||
| 7th | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 3 | 2 | DNC | 4 | DNC | 29.0 | ||
| 8th | Whistler | Thistle, Spin | 3516 | C. Flagg | 159 | DNC | DNC | DNC | 3 | 1 | 34.0 | ||
| 9th | BLUE BAY YOU | ODAY | 639 | CLARK | DNC | DNC | 6 | DNC | DNC | 46.0 | |||
R1
Date: 07/15/04 Published start: 19:00:00 Course: H1 Wind strength: 20 Wind direction: W
| Pos | Boat Name | Class | Sail No | Helm | None | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 4.28nm | |||||||
| 1st | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 1 | 1.0 |
| 2nd | Nimbus | O'Day 322, Spin | 77 | E. Jenson | 168 | 2 | 2.0 |
| 3rd | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 3 | 3.0 |
| 4th | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 4 | 4.0 |
| 5th | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | DNC | 10.0 |
| 5th | Barrister | C&C 31, Spin | 2792 | D. Smith | 215 | DNC | 10.0 |
| 5th | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | DNC | 10.0 |
| 5th | Whistler | Thistle, Spin | 3516 | C. Flagg | 159 | DNC | 10.0 |
| 5th | BLUE BAY YOU | ODAY | 639 | CLARK | DNC | 10.0 | |
R2
Date: 07/22/04 Published start: 19:00:00 Course: E1 Wind strength: 10 Wind direction: S
| Pos | Boat Name | Class | Sail No | Helm | None | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 4.71nm | |||||||
| 1st | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 1 | 1.0 |
| 2nd | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 2 | 2.0 |
| 3rd | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 3 | 3.0 |
| 4th | Nimbus | O'Day 322, Spin | 77 | E. Jenson | 168 | 4 | 4.0 |
| 5th | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 5 | 5.0 |
| 6th | Barrister | C&C 31, Spin | 2792 | D. Smith | 215 | DNC | 10.0 |
| 6th | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | DNC | 10.0 |
| 6th | Whistler | Thistle, Spin | 3516 | C. Flagg | 159 | DNC | 10.0 |
| 6th | BLUE BAY YOU | ODAY | 639 | CLARK | DNC | 10.0 | |
R3
Date: 08/5/04 Published start: 18:30:00 Course: C2 Wind strength: 7 Wind direction: ESE
| Pos | Boat Name | Class | Sail No | Helm | None | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 3.37nm | |||||||
| 1st | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 1 | 1.0 |
| 2nd | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 2 | 2.0 |
| 3rd | Barrister | C&C 31, Spin | 2792 | D. Smith | 215 | 3 | 3.0 |
| 4th | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | DNC | 10.0 |
| 4th | Nimbus | O'Day 322, Spin | 77 | E. Jenson | 168 | DNC | 10.0 |
| 4th | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | DNC | 10.0 |
| 4th | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | DNC | 10.0 |
| 4th | Whistler | Thistle, Spin | 3516 | C. Flagg | 159 | DNC | 10.0 |
| 4th | BLUE BAY YOU | ODAY | 639 | CLARK | DNC | 10.0 | |
R4
Date: 08/12/04 Published start: 18:30:00 Course: D1 Wind strength: 9 Wind direction: SE
| Pos | Boat Name | Class | Sail No | Helm | None | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 3.89nm | |||||||
| 1st | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 1 | 1.0 |
| 2nd | Barrister | C&C 31, Spin | 2792 | D. Smith | 215 | 2 | 2.0 |
| 3rd | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | 3 | 3.0 |
| 4th | Nimbus | O'Day 322, Spin | 77 | E. Jenson | 168 | 4 | 4.0 |
| 5th | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 5 | 5.0 |
| 6th | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | DNC | 10.0 |
| 6th | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | OCS | 10.0 |
| 6th | Whistler | Thistle, Spin | 3516 | C. Flagg | 159 | DNC | 10.0 |
| 6th | BLUE BAY YOU | ODAY | 639 | CLARK | DNC | 10.0 | |
R5
Date: 08/19/04 Published start: 18:30:00 Course: F1 Wind strength: 19 Wind direction: SW
| Pos | Boat Name | Class | Sail No | Helm | None | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 5.24nm | |||||||
| 1st | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 1 | 1.0 |
| 2nd | Nimbus | O'Day 322, Spin | 77 | E. Jenson | 168 | 2 | 2.0 |
| 3rd | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 3 | 3.0 |
| 4th | Barrister | C&C 31, Spin | 2792 | D. Smith | 215 | 4 | 4.0 |
| 5th | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 5 | 5.0 |
| 6th | BLUE BAY YOU | ODAY | 639 | CLARK | 6 | 6.0 | |
| 7th | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | DNC | 10.0 |
| 7th | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | DNC | 10.0 |
| 7th | Whistler | Thistle, Spin | 3516 | C. Flagg | 159 | DNC | 10.0 |
R6
Date: 08/26/04 Published start: 18:30:00 Course: E1 Wind strength: 10 Wind direction: S
| Pos | Boat Name | Class | Sail No | Helm | None | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 4.71nm | |||||||
| 1st | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | 1 | 1.0 |
| 2nd | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | 2 | 2.0 |
| 3rd | Whistler | Thistle, Spin | 3516 | C. Flagg | 159 | 3 | 3.0 |
| 4th | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | 4 | 4.0 |
| 5th | Barrister | C&C 31, Spin | 2792 | D. Smith | 215 | 5 | 5.0 |
| 6th | Nimbus | O'Day 322, Spin | 77 | E. Jenson | 168 | 6 | 6.0 |
| 7th | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | 7 | 7.0 |
| 8th | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 8 | 8.0 |
| 9th | BLUE BAY YOU | ODAY | 639 | CLARK | DNC | 10.0 | |
R7
Date: 09/2/04 Published start: 18:30:00 Course: D1 Wind strength: 13 Wind direction: SE
| Pos | Boat Name | Class | Sail No | Helm | None | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Distance: 3.89nm | |||||||
| 1st | Whistler | Thistle, Spin | 3516 | C. Flagg | 159 | 1 | 1.0 |
| 2nd | Tuono | O'Day 272, Spin | 67 | P. Ljungqvist | 228 | 2 | 2.0 |
| 3rd | For Sail | O'Day 272, Spin | 351 | G. Fujii | 228 | 3 | 3.0 |
| 4th | Nimbus | O'Day 322, Spin | 77 | E. Jenson | 168 | 4 | 4.0 |
| 5th | Mast Confusion | O'Day 322, Spin | 92 | B, Hermus | 159 | DNC | 10.0 |
| 5th | Jewel | O'Day 272, Spin | 99 | J. Morales | 228 | DNC | 10.0 |
| 5th | Barrister | C&C 31, Spin | 2792 | D. Smith | 215 | DNC | 10.0 |
| 5th | Stimulus | Cal/Buck 31, Spin | 52 | J. Buckman | 166 | DNC | 10.0 |
| 5th | BLUE BAY YOU | ODAY | 639 | CLARK | DNC | 10.0 | |
| Sailwave Scoring Software 1.50 www.sailwave.com |